1994 PLAYER / PITCHER OF THE WEEK #3
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SALMON,Tim | CAL AL | .619 | 1.238 | 5 | 21 | 13 | 3 | 2 | 2 | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ERICKSON,Scott | HWE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SANDERS,Reggie L. | GER NL | .364 | .591 | 5 | 22 | 8 | 2 | 0 | 1 | 3 | 10 | 4 | 2 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ABBOTT,Jim | TEN NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Detroit Stars @ Flossmoor Flying Squirrels | |
|---|---|
| Game #1: | Stars led it 3-2 until the bottom of the 8th when Kirby Puckett goes yard to tie the game at three. Then in the 11th, it’s Puckett again, this time with the walk-off winner. Final score FFS 4-3 |
| Game #2: | This one is all Stars as Detroit takes it easily 8-1 |
| Game #3: | This one is scoreless to the 13th inning, as both Maddux and Leiter go nine shutout innings before handing it off to the pens. In the bottom of the 13th its the Squirrels getting a sac fly from Kirby Puckett to win it 1-0. Flossmoor pitching holds the Stars to just one hit over 13 innings. |
| Game #4: | A three run 6th inning is the difference in this game as the Squirrels get homers from Bagwell, Karkovice and Puckett to pull out the 4-2 win. |
| Game #5: | A 7th inning rally by Detroit capped by a Jeff Kent homer gave the Stars a 5-4 lead heading to the stretch…but the home side answered with four in the bottom of the inning and added an insurance run in the 8th. Flossmoor wins it 9-5. |
| Series Summary: | Flossmoor continues their hot start winning four of five in their first home series of the year. A couple of extra inning games and some late rallys made the difference. |
| Germantown Grays @ Winnipeg Goldeyes | |
|---|---|
| Series Preview: | Winnipeg has their 3rd home series in a row and managed to only win 4 of the 10 games so Germantown was a key series to see if they are even a .500 club never mind being a contender. |
| Game #1: | Germantown bats come through with 11 runs as Huff doubles and triples and Mack and Sanders drive in 3 each. Loftons 4 hits for Winnipeg didn’t mean much, Germantown 11 Winnipeg 6 W-Dejesus L-Benes |
| Game #2: | Germantown came back int he 9th and won it in the 10th inning as Beck blows the save then takes the loss. Germantown 6 Winnipeg 5 (10) W-Fetters(1-1) L-Beck(0-1) S-Assenmacher (1) |
| Game #3: | This time again the Winnipeg pen blows the game allowing three late runs, Germantown 5 Winnipeg 4 W-Aguilera (0-1) S-Fetters(3) L_Shaw(0-1) |
| Game #4: | Saunders 3 of 5 with 4 rbis but Germantown losses this one 9-7 to Winnipeg. W-Glavine(2-1) L-Finley(1-1) |
| Game #5: | This time it was Germantown’s pen that blows the game as Winnipeg scored all four of their runs in the 7th and 8th inning, W-Shaw(1-1) S-Beck(2) L-Assenmacher(0-1) |
| Series Summary: | Winnipeg manages to win just 2 of the 5 as they did in the first two series and thus are .400 at 6 and 9 all a home… not looking good. Frank Thomas(GER) was probably the best player but likely not enough to be player of the week. |
| Montreal Dreamers @ Fort Worth Panthers | |
|---|---|
| Game #1: | It was a pitchers duel until the 5th when the Dreamers scored 4 times – highlighted by Chad Curtis 2 RBI double. It was more than enough for Eric Hansen and Carl Willis who combined for a 8 hit shutout. Final Score : Dreamers 6, Panthers 0 |
| Game #2: | Panthers roared back in this one scoring 12 runs on 15 hits. Gary Sheffield and a three run homer and old timer Lance Parrish even drove in a run. Final Score Panthers 12, Dreamers 2 |
| Game #3: | Ft. Worth was even more impressive offensively in this game as Sid Fernandez could not make it out of the first inning for Montreal. Geronimo Pena went 5 for 6 and hit his first homer of the year. Gary Sheffield hit another homer and Ricky Jordan blasted two to lead the 19 hit attack. Final Score Panthers 13, Dreamers 1 |
| Game #4: | The two teams combined for 36 hits. After Montreal leaped ahead 12 to 2 the Dreamers bullpen nearly gave the game away as Ft. Worth scored 8 times in the last two innings. Geronimo Pena hit the only homer of the game for the Panthers and drove in 5 runs. Final Score : Dreamers 12, Panthers 10 |
| Game #5: | Pudge Rodriguez hit a 2 run homer to give the Panthers an early 2-0 lead, but Danny Bautista hit two homers as Montreal scored 5 runs late. Final Score : Dreamers 5, Panthers 2 |
| Series Summary: | Montreal takes the series 3 games to 2. |
| Chicago Demolition @ Harper Woods Expos | |
|---|---|
| Series Preview: | A tough division rivalry series. |
| Game #1: | A 3 run 9th by Chicago makes a close game not so close. They win 7-2 but lose Dave Valle for 11 days after he was hit by a pitch. W. Stottelmeyer 1-2 L. Astacio 0-3 |
| Game #2: | The Demolition get to in the 8th to send it to xtras where the win 5-4. W. Plantenberg L. Maddux 0-2 |
| Game #3: | Harper Woods wins a pitching duel 3-0. Scott Erickson goes the distance earning a shutout. Roger Clemens unfortunately leaves after 5 for Chicago. He goes on the DL for 6 days. W. Erickson 1-1 L. Clemens 1-2 |
| Game #4: | Chicago wins another one on the road 3-1. The Expos lose their catcher Matt Nokes for 33 days on a plate collision. W. Witt 1-1 L. Mussina 1-2 S. Pedro Martinez 1 |
| Game #5: | Chicago’s starter Guzman can’t get out of the 1st. The Woods score 7 in the first frame and don’t look back winning 13-1. Another Demolition player was sent to the DL by a beanball. Carlos Delgado will be held out for 33 games. Expect some retribution next time these teams play. W. Black 1-0 L. Guzman 0-2 |
| Series Summary: | Chicago wins the series 3 games to 2. They lose, however, the DL game 3 players to 1. |
| Hampton Huskies @ Long Beach Titans | |
|---|---|
| Series Summary: | Hampton takes 3 of 5 from Long Beach. |
| California Quakes @ Corktown Bootleggers | |
|---|---|
| Series Preview: | California has serious aspirations of a 1994 World Series trophy. Hopefully there will be no players strike. Corktown is just not good. However, Albert Belle is carrying a 10 game hitting streak. |
| Game #1: | The score says it all.. Corktown tested California outfielders four times and were unsuccessful all four times.
California 19-5 |
| Game #2: | Clark goes 9 in another route for the Quakes
California 8-1 |
| Game #3: | John Valentin continues his hot start going 3/5 with 3RBI.
California 12-4 |
| Game #4: | Corktown shows some kind of life. Albert Belle homers twice.
Corktown 4-3 |
| Game #5: | Back to reality in game 5. Albert Belle gets a hit in every game and starts the 94 campaign with a 15 game hitting streak.
California 8-4 |
| Series Summary: | California goes 4-1 as the early season division leaders show why they will likely be up there all season. They head to Janesville next week. Corktown finally leaves home after playing their first 15 games at home. |
| Michigan Mauraders @ Sugar Land Skeeters | |
|---|---|
| Series Preview: | Michigan is off to a good start at 8-2, leading Sugar Land by 3 games early on in the NL Central. |
| Game #1: | Chuck Nagy scatters six hits over seven innings and Michigan gets a 3-run 6th and wins, 4-1. Palmeiro is 3 for 4 with 2 RBI. |
| Game #2: | After Michigan scores 4 in the top of the fourth to takes a 6-4 lead, Sugar Land gets 8 in the bottom of the fourth and wins, 12-7. Gibson is 3 for 5, HR, 3 RBI and Daulton is 2 for 3 with a HR. |
| Game #3: | Michigan gets an early 2-0 lead but Sugar Land scores seven unanswered and eventually wins 14-4. Huge game for Moises Alou : 4 for 6, 6 RBI two homers. New addition Butch Henry is the beneficiary of the offensive explosion. Another newcomer, Lenny Webster, comes off the bench and smacks a 3-run homer. |
| Game #4: | Gibson and Griffey homer as Sugar Land wins, 5-2. Saberhagen gets the win and Hudek his second save. |
| Game #5: | Hamelin hits a game tying homer in the 9th then gets a single in front of Thome’s walkoff homer in the 11th. Hudek vultures a win after giving up a go-ahead single in the 11th. |
| Series Summary: | After dropping the opener Sugar Land wins the last four. |
| Janesville Juggernauts @ Portland Mavericks | |
|---|---|
| Series Preview: | The 2-8 Janesville Juggernauts look to get on track visiting the 8-2 Portland Mavericks. |
| Game #1: | Eldred 0-1 2.51 JAN vs Hill 1-1 2.45 POR Portland gets 7 runs off Janesville started Eldred, but the Juggernauts keep it close. Portland comes out on top by 3 in the end. POR 7 JAN 4 |
| Game #2: | Neagle 0-2 4.51 JAN vs Avert 2-0 1.69 POR Portland explodes with 4 runs in the first inning. They score 3 more in the second before Neagle is told to take a shower. It didn’t get any better for the Juggernauts, as Portland cruised to the 16-0 win. Six pitchers combined for the 3-hit shutout for Portland. POR 16 JAN 0 |
| Game #3: | Tapani 0-2 6.41 JAN vs Sele 1-1 6.00 POR Janesville leads 3-2 in the bottom of the 8th inning, but Carter and Alomar Jr hit back to back dingers to steal the 4-3 win, their 10th in a row. POR 4 JAN 3 |
| Game #4: | DeShaies NYP Vs Hesketh 1-0 1.88 Joe Carter greats DeShaies to the season with a 3-run blast in the bottom of the first inning, in route to a 5-1 lead after just one frame. DeShaies exits in the bottom of the 2nd with Janesville only trailing by 3. It quickly gets ugly for Janesville as Portland piles it on again. 10-2 after 4 innings. Both offenses dry thereafter. POR 10 JAN 2 |
| Game #5: | Nied JAN 1-1 6.35 vs Mahomes 1-0 0.00 POR This the it is the Juggernauts coming out of the gate fast, with 4 big ones in the 4th inning. Portland tries to mount a comeback, but the frustrated Juggernauts pile on 18 hits in route to the 10-3 win. Nied goes all the way for Janesville, giving up just 4 hits. |
| Series Summary: | Portland wins 4 of 5 to go to 12-3 on the season, while Janesville is the reverse, at 3-12. Portland plays at Wauasu next week, while the Juggernauts fact the juggernaut of the AL West, California. |
| Steel City Sluggers @ Missouri Black Bears | |
|---|---|
| Game #1: | Missouri 7, Steel City 3 Williams 2-2, HR, 2 BB, 2 RS, 3 RBI Bonds 2 hits, HR, BB, 2 RS, RBI |
| Game #2: | Steel City 3, Missouri 2 Vaughn HR, 2 BB, 2 RS, RBI |
| Game #3: | Missouri 11, Steel City 2 Igor 3 hits, 2B, HR, BB, 3 RS, 4 RBI Williams 3 hits, Grand Slam, 2 RS, 6 RBI |
| Game #4: | Missouri 8, Steel City 7 Galarraga 2 hits, 2 HR, 2 RS, 3 RBI Bonds 2-2, 3 BB, SB, CS, 2 RS |
| Game #5: | Missouri 11, Steel City 4 Bonds 3 hits, 2 2B, HR, BB, 3 RS, 3 RBI Piazza 3 hits, HR, 2 RS, 4 RBI Clayton 3 hits, 2B, HR, 2 RS, 2 RBI |
| Series Summary: | Bears win 4 of 5. |
| Wausau Timbers @ Mexico City Chihuahuas | |
|---|---|
| Series Summary: | Wausau Timbers take the series against Mexico City 3-2 |
| Valdosta Bombers @ Tennessee Crackers | |
|---|---|
| Series Summary: | Tennessee surprises the Bombers by winning 4 games in the 5 game series. |
| Manhattan Gas Hornets @ Blarney Drive Bandits | |
|---|---|
| Series Summary: | Manhattan takes the series 3-2. |
Share this:
MWWL OPENING
DAY
THURSDAY, OCTOBER 22nd
10:00 AM ET
Days
0
2
Hrs
1
5
Min
1
3
Sec
0
5
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts



