ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Arroyo, Bronson FWP Aw R-R 02/24/1977 22 2017 P
1 Bauer, Rick FWP Aw R-R 01/10/1977 25 2008 P
1 Borowski, Joe FWP Aw R-R 05/04/1971 30 2008 P
1 Brown, Kevin FWP Aw R-R 03/14/1965 37 2005 P
1 Herges, Matt FWP Aw L-R 04/01/1970 32 2009 P
1 Lima, Jose FWP Aw R-R 09/30/1972 29 2006 P
1 Lopez, Rodrigo FWP Aw R-R 12/14/1975 23 2012 P
1 Mathews, T.J. FWP Aw R-R 01/09/1970 32 2002 P
1 Nomo, Hideo FWP Aw R-R 08/31/1968 30 2008 P
1 Perez, Yorkis FWP Aw L-L 09/30/1967 34 2002 P
1 Redman, Mark FWP Aw L-L 01/05/1974 28 2008 P
1 Ritchie, Todd FWP Aw R-R 11/07/1971 30 2004 P
1 Sabathia, C.C. FWP Aw L-L 07/21/1980 21 2019 P
1 Shouse, Brian FWP Aw L-L 09/26/1968 33 2009 P
1 Westbrook, Jake FWP Aw R-R 09/29/1977 24 2013 P
1 Williamson, Scott FWP Aw R-R 02/17/1976 26 2007 P
2 Bard, Josh FWP Aw B-R 03/30/1978 24 2011 C
2 Fabregas, Jorge FWP Aw L-R 03/13/1970 32 2002 C
2 Rodriguez, Ivan FWP Aw R-R 11/27/1971 30 2011 C+
2 Widger, Chris FWP Aw R-R 05/21/1971 30 2006 C
3 Aurilia, Rich FWP Aw R-R 09/02/1971 30 2009 SS+
3 Bush, Homer FWP Aw R-R 11/12/1972 29 2004 2B
3 Castro, Juan FWP Aw R-R 06/20/1972 29 2011 SS+
3 Counsell, Craig FWP Aw L-R 08/21/1970 31 2011 2B+
3 Dunston, Shawon FWP Aw R-R 03/21/1963 39 2002 SS
3 Gil, Benji FWP Aw R-R 10/06/1972 29 2003 SS
3 Guerrero, Wilton FWP Aw B-R 10/24/1974 27 2004 2B
3 Hillenbrand, Shea FWP Aw R-R 07/27/1975 26 2007 3B
3 Leon, Jose FWP Aw R-R 12/08/1976 25 2004 3B
3 Martinez, Edgar FWP Aw R-R 01/02/1963 39 2004 3B+
3 McGriff, Fred FWP Aw L-L 10/31/1963 38 2004 1B
3 Ordaz, Luis FWP Aw R-R 08/12/1975 26 2006 SS
4 Bragg, Darren FWP Aw L-R 09/07/1969 32 2004 OF
4 Crawford, Carl FWP Aw L-L 08/05/1981 20 2016 OF
4 Guillen, Jose FWP Aw R-R 05/17/1976 25 2010 OF
4 Magruder, Chris FWP Aw B-R 04/26/1977 24 2005 OF
4 Perez, Timo FWP Aw L-L 04/08/1975 26 2007 OF
4 Raines, Tim FWP Aw B-R 09/15/1955 46 2002 OF
4 Rios, Armando FWP Aw L-L 09/13/1971 30 2003 OF
4 Sheffield, Gary FWP Aw R-R 11/18/1968 33 2008 OF+

TRADE DEADLINE
TUESDAY 04/01/2025
AT 11:59 PM - ET!
08/01/2002 IN
LEAGUE MANAGER

Days
4
9
Hrs
2
3
Min
3
6
Sec
1
1