ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cormier, Rheal | LBT | Nw | L-L | 04/23/1967 | 36 | 2007 | P | |
| 1 | Cotts, Neal | LBT | Nw | L-L | 03/25/1980 | 24 | 2015 | P | |
| 1 | Drese, Ryan | LBT | Nw | R-R | 04/05/1976 | 28 | 2006 | P | |
| 1 | Geary, Geoff | LBT | Nw | R-R | 08/26/1976 | 27 | 2009 | P | |
| 1 | Guerrier, Matt | LBT | Nw | R-R | 08/02/1978 | 25 | 2014 | P | |
| 1 | Hampton, Mike | LBT | Nw | R-L | 09/09/1972 | 31 | 2010 | P | |
| 1 | Jennings, Jason | LBT | Nw | L-R | 07/17/1978 | 25 | 2009 | P | |
| 1 | Loaiza, Esteban | LBT | Nw | R-R | 12/31/1971 | 32 | 2008 | P | |
| 1 | Mecir, Jim | LBT | Nw | B-R | 05/16/1970 | 33 | 2005 | P | |
| 1 | Norton, Phil | LBT | Nw | R-L | 02/01/1976 | 28 | 2004 | P | |
| 1 | Peavy, Jake | LBT | Nw | R-R | 05/31/1981 | 22 | 2016 | P | |
| 1 | Proctor, Scott | LBT | Nw | R-R | 01/02/1977 | 27 | 2011 | P | |
| 1 | Riske, David | LBT | Nw | R-R | 10/23/1976 | 27 | 2010 | P | |
| 1 | Wickman, Bob | LBT | Nw | R-R | 02/06/1969 | 35 | 2007 | P | |
| 2 | Bard, Josh | LBT | Nw | B-R | 03/30/1978 | 26 | 2011 | C | |
| 2 | Blanco, Henry | LBT | Nw | R-R | 08/29/1971 | 32 | 2013 | C | |
| 2 | Castro, Ramon | LBT | Nw | R-R | 03/01/1976 | 28 | 2011 | C | |
| 2 | Miller, Damian | LBT | Nw | R-R | 10/13/1969 | 34 | 2007 | C | |
| 3 | Branyan, Russ | LBT | Nw | L-R | 12/19/1975 | 28 | 2011 | 3B | |
| 3 | Eckstein, David | LBT | Nw | R-R | 01/20/1975 | 29 | 2010 | SS | |
| 3 | German, Esteban | LBT | Nw | R-R | 01/26/1978 | 26 | 2011 | 2B | |
| 3 | McLemore, Mark | LBT | Nw | B-R | 10/04/1964 | 39 | 2004 | 2B | |
| 3 | Menechino, Frank | LBT | Nw | R-R | 01/07/1971 | 33 | 2005 | 2B | |
| 3 | Merloni, Lou | LBT | Nw | R-R | 04/06/1971 | 33 | 2006 | 2B | |
| 3 | Ordonez, Rey | LBT | Nw | R-R | 11/11/1971 | 32 | 2004 | SS | |
| 3 | Peralta, Jhonny | LBT | Nw | R-R | 05/28/1982 | 21 | 2017 | SS | |
| 3 | Perez, Eduardo | LBT | Nw | R-R | 09/11/1969 | 34 | 2006 | 1B | |
| 3 | Quinlan, Robb | LBT | Nw | R-R | 03/17/1977 | 27 | 2010 | 1B | |
| 3 | Shelton, Chris | LBT | Nw | R-R | 06/26/1980 | 23 | 2009 | 1B | |
| 3 | Snow, J.T. | LBT | Nw | L-L | 02/26/1968 | 36 | 2008 | 1B | |
| 3 | Sweeney, Mark | LBT | Nw | L-L | 10/26/1969 | 34 | 2008 | 1B | |
| 3 | Vidro, Jose | LBT | Nw | B-R | 08/27/1974 | 29 | 2008 | 2B | |
| 4 | Diaz, Victor | LBT | Nw | R-R | 12/10/1981 | 22 | 2007 | OF | |
| 4 | Guiel, Aaron | LBT | Nw | L-R | 10/05/1972 | 31 | 2006 | OF | |
| 4 | Lankford, Ray | LBT | Nw | L-L | 06/05/1967 | 36 | 2004 | OF | |
| 4 | Lee, Carlos | LBT | Nw | R-R | 06/20/1976 | 27 | 2012 | OF | |
| 4 | Nixon, Trot | LBT | Nw | L-L | 04/11/1974 | 29 | 2008 | OF | |
| 4 | Piedra, Jorge | LBT | Nw | L-L | 04/17/1979 | 24 | 2006 | OF | |
| 4 | Thomas, Charles | LBT | Nw | L-L | 12/26/1978 | 25 | 2005 | OF | |
| 4 | Valent, Eric | LBT | Nw | L-L | 04/04/1977 | 27 | 2005 | OF |
Share this:
2004
MICRO
MANAGER
&
SAVE ADJUSTMENTS
DUE
OCTOBER 18th
Days
0
0
Hrs
1
2
Min
2
4
Sec
1
8
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts