2001 PLAYER / PITCHER OF THE WEEK #24
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
AURILIA,Rich | FWP AL | .450 | .850 | 5 | 20 | 9 | 0 | 1 | 2 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
TAVAREZ,Julian | MVM AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
ABREU,Bobby | VAL NL | .615 | 1.077 | 6 | 26 | 16 | 6 | 0 | 2 | 11 | 7 | 5 | 4 | 0 | 4 | 1 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
JOHNSON,Randy | FNA NL | 2 | 2 | 0 | 0 | 0.61 | 14.2 | 1 | 1 | 6 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #23
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
MIENTKIEWICZ,Doug | MVM AL | .440 | .760 | 6 | 25 | 11 | 5 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
CONE,David | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BURRELL,Pat | LBT NL | .429 | .893 | 6 | 28 | 12 | 4 | 0 | 3 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
LAWRENCE,Brian | LBT NL | 2 | 2 | 0 | 0 | 0.00 | 12.2 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #22
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BONDS,Barry | CRH AL | .438 | 1.563 | 5 | 16 | 7 | 0 | 0 | 6 | 10 | 12 | 2 | 7 | 0 | 0 | 0 | 1 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
MUSSINA,Mike | HWE AL | 2 | 2 | 0 | 0 | 1.84 | 14.2 | 5 | 3 | 14 | 11 | 1 | 0 | 0 | 0 | 2 | 1 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BIGGIO,Craig | DMH NL | .370 | .852 | 6 | 27 | 10 | 4 | 0 | 3 | 9 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
JOHNSON,Randy | FNA NL | 2 | 2 | 0 | 0 | 0.60 | 15 | 1 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #21
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
HELTON,Todd | HWE AL | .407 | 1.148 | 6 | 27 | 11 | 2 | 0 | 6 | 12 | 13 | 3 | 5 | 0 | 0 | 1 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
BROWN,Kevin | FWP AL | 2 | 2 | 0 | 0 | 1.50 | 12 | 2 | 2 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 1 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BOONE,Bret | MIC NL | .375 | .656 | 6 | 32 | 12 | 1 | 1 | 2 | 6 | 13 | 5 | 1 | 1 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
HALAMA,John | MGH NL | 2 | 2 | 0 | 0 | 0.96 | 9.1 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #20
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
SOSA,Sammy | DEW AL | .429 | 1.190 | 6 | 21 | 9 | 2 | 1 | 4 | 8 | 9 | 3 | 6 | 1 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
BUEHRLE,Mark | HOU AL | 1 | 1 | 0 | 0 | 1.00 | 9 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
JONES,Chipper | BAL NL | .455 | 1.091 | 6 | 22 | 10 | 2 | 0 | 4 | 9 | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
WILLIAMS,Woody | BAL NL | 2 | 2 | 0 | 0 | 0.50 | 18 | 1 | 1 | 7 | 15 | 5 | 0 | 1 | 0 | 0 | 0 |