2003 HALL OF FAME INDUCTEE’S
The Mid-West Winter League Commissioners’ Office and Hall of Fame Committee proudly announce that the following two Players have been inducted into the Mid-West Winter League Hall of Fame.
Here are the 2003 Mid-West Winter League Hall of Fame Voting Results.
These two inductees will make up the 2026 Hall of Fame Class for the Mid-West Baseball League.
2003 PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LEE,Travis | DEW AL | .524 | .857 | 4 | 21 | 11 | 1 | 0 | 2 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LOHSE,Kyle | CRH AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAGWELL,Jeff | GLG NL | .333 | .810 | 5 | 21 | 7 | 1 | 0 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MAROTH,Mike | GLG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #12
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| JOHNSON,Charles | CHI AL | .412 | 1.176 | 6 | 17 | 7 | 1 | 0 | 4 | 5 | 10 | 7 | 6 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PRIOR,Mark | SSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| THOME,Jim | DMH NL | .407 | .926 | 6 | 27 | 11 | 2 | 0 | 4 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ANDERSON,Brian | MGH NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #11
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PUJOLS,Albert | HOU AL | .391 | .913 | 6 | 23 | 9 | 1 | 1 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| REDMAN,Mark | FWP AL | 2 | 2 | 0 | 0 | 0.63 | 14.1 | 1 | 1 | 8 | 19 | 1 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ANDERSON,Garret | MGH NL | .440 | 1.120 | 6 | 25 | 11 | 2 | 0 | 5 | 7 | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ORTIZ,Russ | GLG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #10
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| PUJOLS,Albert | HOU AL | .364 | 1.136 | 6 | 22 | 8 | 0 | 1 | 5 | 6 | 11 | 4 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| CLEMENS,Roger | CHI AL | 2 | 2 | 0 | 0 | 1.32 | 13.2 | 2 | 2 | 7 | 17 | 3 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOPEZ,Javy | FNA NL | .522 | 1.565 | 5 | 23 | 12 | 0 | 0 | 8 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HALLADAY,Roy | HLW NL | 2 | 2 | 0 | 0 | 0.54 | 16.2 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 0 | 0 | 1 |
























