ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Almanza, Armando GLG Nc L-L 10/26/1972 29 2005 P
1 Bowie, Micah GLG Nc L-L 11/10/1974 27 2008 P
1 Choate, Randy GLG Nc L-L 09/05/1975 26 2015 P
1 Duff, Matt GLG Nc R-R 10/06/1974 27 2002 P
1 Elder, Dave GLG Nc R-R 09/23/1975 26 2003 P
1 Franklin, Wayne GLG Nc L-L 03/09/1974 28 2006 P
1 Fultz, Aaron GLG Nc L-L 09/04/1973 28 2007 P
1 Gomes, Wayne GLG Nc R-R 01/15/1973 29 2002 P
1 Helling, Rick GLG Nc R-R 12/15/1970 31 2006 P
1 Karsay, Steve GLG Nc R-R 03/24/1972 30 2006 P
1 MacDougal, Mike GLG Nc B-R 03/05/1977 25 2012 P
1 Maroth, Mike GLG Nc L-L 08/17/1977 24 2007 P
1 Nance, Shane GLG Nc L-L 09/07/1977 24 2004 P
1 Ortiz, Russ GLG Nc R-R 06/05/1974 27 2010 P
1 Phillips, Jason C. GLG Nc R-R 03/22/1974 28 2003 P
1 Rodriguez, Felix GLG Nc R-R 09/09/1972 29 2006 P
1 Rusch, Glendon GLG Nc L-L 11/07/1974 27 2009 P
1 Schoeneweis, Scott GLG Nc L-L 10/02/1973 28 2010 P
1 Silva, Carlos GLG Nc R-R 04/23/1979 22 2010 P
1 Vazquez, Javier GLG Nc R-R 07/25/1976 25 2011 P
1 Zerbe, Chad GLG Nc L-L 04/27/1972 29 2003 P
2 Cardona, Javier GLG Nc R-R 09/15/1975 26 2002 C
2 Gonzalez, Wiki GLG Nc R-R 05/17/1974 27 2006 C
2 Paul, Josh GLG Nc R-R 05/19/1975 26 2007 C
2 Santiago, Benito GLG Nc R-R 03/09/1965 37 2005 C
3 Bagwell, Jeff GLG Nc R-R 05/27/1968 30 2005 1B
3 Berg, Dave GLG Nc R-R 09/03/1970 31 2004 2B+
3 Hinske, Eric GLG Nc L-R 08/05/1977 21 2013 3B
3 Koskie, Corey GLG Nc L-R 06/28/1973 28 2006 3B
3 Loretta, Mark GLG Nc R-R 08/14/1971 30 2009 2B
3 Menechino, Frank GLG Nc R-R 01/07/1971 31 2005 2B
3 Ordonez, Rey GLG Nc R-R 11/11/1971 30 2004 SS
3 Relaford, Desi GLG Nc B-R 09/16/1973 28 2007 SS+
3 Uribe, Juan GLG Nc R-R 03/22/1979 23 2016 SS
4 Davanon, Jeff GLG Nc B-R 12/08/1973 28 2007 OF
4 Dellucci, David GLG Nc L-L 10/31/1973 28 2009 OF
4 Grieve, Ben GLG Nc L-R 05/04/1976 25 2005 OF
4 Hidalgo, Richard GLG Nc R-R 06/28/1975 26 2005 OF
4 O’Leary, Troy GLG Nc L-L 08/04/1969 32 2003 OF
4 Tucker, Michael GLG Nc L-R 06/25/1971 30 2006 DH

TRADE DEADLINE
TUESDAY 04/01/2025
AT 11:59 PM - ET!
08/01/2002 IN
LEAGUE MANAGER

Days
4
9
Hrs
2
2
Min
3
8
Sec
0
7