ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armas, Tony Jr. | YUC | Ac | R-R | 04/29/1978 | 25 | 2008 | P | |
| 1 | Boehringer, Brian | YUC | Ac | B-R | 01/08/1969 | 35 | 2004 | P | |
| 1 | Chulk, Vinnie | YUC | Ac | R-R | 12/19/1978 | 25 | 2012 | P | |
| 1 | Cordero, Chad | YUC | Ac | R-R | 03/18/1982 | 22 | 2010 | P | |
| 1 | Dreifort, Darren | YUC | Ac | R-R | 05/03/1972 | 31 | 2004 | P | |
| 1 | Gagne, Eric | YUC | Ac | R-R | 01/07/1976 | 28 | 2014 | P | |
| 1 | Hudson, Luke | YUC | Ac | R-R | 05/02/1977 | 26 | 2007 | P | |
| 1 | Mussina, Mike | YUC | Ac | L-R | 12/08/1968 | 35 | 2008 | P | |
| 1 | Osuna, Antonio | YUC | Ac | R-R | 04/12/1973 | 30 | 2005 | P | |
| 1 | Phelps, Tommy | YUC | Ac | L-L | 03/04/1974 | 30 | 2005 | P | |
| 1 | Randolph, Steve | YUC | Ac | L-L | 05/01/1974 | 29 | 2007 | P | |
| 1 | Riley, Matt | YUC | Ac | L-L | 08/02/1979 | 24 | 2005 | P | |
| 1 | Rincon, Ricardo | YUC | Ac | L-L | 04/13/1970 | 33 | 2002 | P | |
| 1 | Serrano, Jimmy | YUC | Ac | R-R | 05/09/1976 | 27 | 2004 | P | |
| 1 | Vargas, Claudio | YUC | Ac | R-R | 06/19/1978 | 25 | 2010 | P | |
| 1 | Washburn, Jarrod | YUC | Ac | L-L | 08/13/1974 | 29 | 2009 | P | |
| 1 | Wood, Kerry | YUC | Ac | R-R | 06/16/1977 | 26 | 2012 | P | |
| 1 | Wright, Jamey | YUC | Ac | R-R | 12/24/1974 | 29 | 2014 | P | |
| 1 | Zambrano, Carlos | YUC | Ac | B-R | 06/01/1981 | 22 | 2012 | P | |
| 2 | Davis, Ben | YUC | Ac | B-R | 03/10/1977 | 27 | 2004 | C | |
| 2 | Martinez, Sandy | YUC | Ac | L-R | 10/08/1970 | 33 | 2004 | C | |
| 2 | Wilson, Vance | YUC | Ac | R-R | 03/17/1973 | 31 | 2006 | C | |
| 3 | Franco, Julio | YUC | Ac | R-R | 08/23/1958 | 45 | 2007 | SS | |
| 3 | Gomez, Chris | YUC | Ac | R-R | 06/16/1971 | 32 | 2008 | SS | |
| 3 | Green, Nick | YUC | Ac | R-R | 09/10/1978 | 25 | 2013 | 2B | |
| 3 | Helms, Wes | YUC | Ac | R-R | 05/12/1976 | 27 | 2011 | 3B | |
| 3 | Helton, Todd | YUC | Ac | L-L | 08/20/1973 | 30 | 2013 | 1B | |
| 3 | Larkin, Barry | YUC | Ac | R-R | 04/28/1964 | 39 | 2004 | SS | |
| 3 | Mueller, Bill | YUC | Ac | B-R | 03/17/1971 | 33 | 2006 | 3B | |
| 3 | Ransom, Cody | YUC | Ac | R-R | 02/17/1976 | 28 | 2013 | SS | |
| 3 | Walker, Todd | YUC | Ac | L-R | 05/25/1973 | 30 | 2007 | 2B | |
| 4 | Borchard, Joe | YUC | Ac | B-R | 11/25/1978 | 25 | 2007 | OF | |
| 4 | Bragg, Darren | YUC | Ac | L-R | 09/07/1969 | 34 | 2004 | OF | |
| 4 | Clark, Brady | YUC | Ac | R-R | 04/18/1973 | 30 | 2008 | OF | |
| 4 | Gload, Ross | YUC | Ac | L-L | 04/05/1976 | 28 | 2011 | OF | |
| 4 | Grissom, Marquis | YUC | Ac | R-R | 04/17/1967 | 36 | 2005 | OF | |
| 4 | Sanchez, Alex | YUC | Ac | L-L | 08/26/1976 | 27 | 2005 | OF | |
| 4 | Swisher, Nick | YUC | Ac | B-L | 11/25/1980 | 23 | 2015 | OF | |
| 4 | Walker, Larry | YUC | Ac | L-R | 12/01/1966 | 37 | 2005 | OF | |
| 4 | Winn, Randy | YUC | Ac | B-R | 06/09/1974 | 29 | 2010 | OF |
Share this:
2004
HALL OF FAME
BALLOT DUE
SUNDAY 12/13/2026
AT 8:00 AM - ET!
Days
3
4
Hrs
2
2
Min
4
0
Sec
1
4
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts