ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| Harikkala, Tim | CRH | Aw | R-R | 07/15/1971 | 32 | 1969 | |||
| 1 | Almanzar, Carlos | CRH | Aw | R-R | 11/06/1973 | 30 | 2005 | P | |
| 1 | Bell, Heath | CRH | Aw | R-R | 09/29/1977 | 26 | 2014 | P | |
| 1 | Benitez, Armando | CRH | Nc | R-R | 11/03/1972 | 31 | 2008 | P | |
| 1 | Bukvich, Ryan | CRH | Aw | R-R | 05/13/1978 | 25 | 2008 | P | |
| 1 | Carpenter, Chris | CRH | Aw | R-R | 04/27/1975 | 28 | 2012 | P | |
| 1 | Carrara, Giovanni | CRH | Aw | R-R | 03/04/1968 | 36 | 2006 | P | |
| 1 | Colon, Roman | CRH | Aw | R-R | 08/13/1979 | 24 | 2012 | P | |
| 1 | Contreras, Jose | CRH | Aw | R-R | 12/06/1971 | 32 | 2013 | P | |
| 1 | Davis, Doug N. | CRH | Aw | R-L | 09/21/1975 | 28 | 2011 | P | |
| 1 | Lohse, Kyle | CRH | Aw | R-R | 10/04/1978 | 25 | 2016 | P | |
| 1 | Mota, Guillermo | CRH | Aw | R-R | 07/25/1973 | 30 | 2012 | P | |
| 1 | Obermueller, Wes | CRH | Aw | R-R | 12/22/1976 | 27 | 2007 | P | |
| 1 | Pettitte, Andy | CRH | Aw | L-L | 06/15/1972 | 31 | 2013 | P | |
| 1 | Pineiro, Joel | CRH | Aw | R-R | 09/25/1978 | 25 | 2011 | P | |
| 1 | Rogers, Kenny | CRH | Nc | L-L | 11/10/1964 | 39 | 2008 | P | |
| 1 | Ryan, B.J. | CRH | Aw | L-L | 12/28/1975 | 28 | 2009 | P | |
| 1 | Tsao, Chin | CRH | Aw | R-R | 06/02/1981 | 22 | 2016 | P | |
| 2 | Barrett, Michael | CRH | Aw | R-R | 10/22/1976 | 27 | 2009 | C | |
| 2 | Cota, Humberto | CRH | Aw | R-R | 02/07/1979 | 25 | 2007 | C | |
| 2 | Greene, Todd | CRH | Aw | R-R | 05/08/1971 | 32 | 2006 | C | |
| 2 | Torrealba, Yorvit | CRH | Aw | R-R | 07/19/1978 | 25 | 2013 | C | |
| 3 | Alomar, Roberto | CRH | Aw | B-R | 02/05/1968 | 36 | 2004 | 2B | |
| 3 | Blake, Casey | CRH | Aw | R-R | 08/23/1973 | 30 | 2011 | 3B | |
| 3 | Clayton, Royce | CRH | Aw | R-R | 01/02/1970 | 34 | 2007 | SS | |
| 3 | Gonzalez, Adrian | CRH | Aw | L-L | 05/08/1982 | 21 | 2018 | 1B | |
| 3 | Hall, Bill | CRH | Aw | R-R | 12/28/1979 | 24 | 2012 | 3B | |
| 3 | Jacobsen, Bucky | CRH | Aw | R-R | 08/30/1975 | 28 | 2004 | 1B | |
| 3 | Leone, Justin | CRH | Aw | R-R | 03/09/1977 | 27 | 2006 | 3B | |
| 3 | Polanco, Placido | CRH | Aw | R-R | 10/10/1975 | 28 | 2013 | 2B | |
| 3 | Prieto, Alex | CRH | Aw | R-R | 06/19/1976 | 27 | 2004 | 2B | |
| 3 | Sweeney, Mike | CRH | Aw | R-R | 07/22/1973 | 30 | 2010 | 1B | |
| 4 | Bonds, Barry | CRH | Nc | L-L | 07/24/1964 | 39 | 2007 | OF | |
| 4 | Dye, Jermaine | CRH | Aw | R-R | 01/28/1974 | 30 | 2009 | OF | |
| 4 | Gonzalez, Luis | CRH | Nc | L-R | 09/03/1967 | 36 | 2008 | OF | |
| 4 | McCracken, Quinton | CRH | Aw | B-R | 03/16/1970 | 34 | 2006 | OF | |
| 4 | Michaels, Jason | CRH | Aw | R-R | 05/04/1976 | 27 | 2011 | OF | |
| 4 | Sledge, Terrmel | CRH | Aw | L-L | 03/18/1977 | 27 | 2007 | OF | |
| 4 | Wilkerson, Brad | CRH | Aw | L-L | 06/01/1977 | 26 | 2008 | OF | |
| 5 | Ellis, Mark | CRH | Aw | R-R | 06/06/1977 | 26 | 2014 | 2B |
Share this:
2004
MICRO
MANAGER
&
SAVE ADJUSTMENTS
DUE
OCTOBER 18th
Days
0
0
Hrs
1
2
Min
2
4
Sec
1
7
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts