ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
1 Benitez, Armando CRH Nc R-R 11/03/1972 29 2008 P
1 Carpenter, Chris CRH Aw R-R 04/27/1975 26 2012 P
1 Cornejo, Nate CRH Aw R-R 09/24/1979 22 2004 P
1 Davis, Doug N. CRH Aw R-L 09/21/1975 26 2011 P
1 Fetters, Mike CRH Aw R-R 12/19/1964 37 2004 P
1 Fossum, Casey CRH Aw L-L 01/06/1978 24 2009 P
1 Ginter, Matt CRH Aw R-R 12/24/1977 24 2008 P
1 Jackson, Mike CRH Aw R-R 12/22/1964 37 2004 P
1 Lohse, Kyle CRH Aw R-R 10/04/1978 23 2016 P
1 Mecir, Jim CRH Aw B-R 05/16/1970 31 2005 P
1 Pettitte, Andy CRH Aw L-L 06/15/1972 29 2013 P
1 Pineiro, Joel CRH Aw R-R 09/25/1978 23 2011 P
1 Quantrill, Paul CRH Aw L-R 11/03/1968 33 2005 P
1 Rogers, Kenny CRH Nc L-L 11/10/1964 37 2008 P
1 Ryan, B.J. CRH Aw L-L 12/28/1975 26 2009 P
2 Barrett, Michael CRH Aw R-R 10/22/1976 25 2009 C+
2 Blanco, Henry CRH Aw R-R 08/29/1971 30 2013 C
2 Estalella, Bobby CRH Aw R-R 08/23/1974 27 2004 C
2 Greene, Todd CRH Aw R-R 05/08/1971 30 2006 C
2 Petrick, Ben CRH Aw R-R 04/07/1977 24 2003 C
3 Bellhorn, Mark CRH Aw B-R 08/23/1974 27 2007 2B+
3 Blake, Casey CRH Aw R-R 08/23/1973 28 2011 3B+
3 DeShields, Delino CRH Aw L-R 01/15/1969 33 2002 2B
3 Ellis, Mark CRH Aw R-R 06/06/1977 24 2014 2B
3 Gonzalez, Alex S. CRH Aw R-R 04/08/1973 28 2014 SS
3 Hall, Bill CRH Aw R-R 12/28/1979 22 2012 3B
3 Hansen, Dave CRH Aw L-R 11/24/1968 33 2005 3B
3 Polanco, Placido CRH Aw R-R 10/10/1975 26 2013 2B
3 Snow, J.T. CRH Nc L-L 02/26/1968 34 2008 1B
3 Snyder, Earl CRH Aw R-R 05/06/1976 25 2004 3B
3 Sweeney, Mike CRH Aw R-R 07/22/1973 28 2010 1B
4 Bonds, Barry CRH Nc L-L 07/24/1964 37 2007 OF
4 Cust, Jack CRH Aw L-R 01/16/1979 23 2011 OF
4 Dye, Jermaine CRH Aw R-R 01/28/1974 28 2009 OF
4 Gonzalez, Luis CRH Nc L-R 09/03/1967 34 2008 OF+
4 Hyzdu, Adam CRH Aw R-R 12/06/1971 30 2006 OF
4 Ludwick, Ryan CRH Aw R-L 07/13/1978 23 2014 OF
4 Taguchi, So CRH Aw R-R 07/02/1969 32 2009 OF
4 Thompson, Ryan CRH Aw R-R 11/04/1967 34 2002 OF
4 Wilkerson, Brad CRH Aw L-L 06/01/1977 24 2008 OF

TRADE DEADLINE
TUESDAY 04/01/2025
AT 11:59 PM - ET!
08/01/2002 IN
LEAGUE MANAGER

Days
4
9
Hrs
2
2
Min
4
0
Sec
0
7