ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez, Wilson | CBL | Ae | L-L | 03/24/1970 | 34 | 2005 | P | |
| 1 | Batista, Miguel | CBL | Ae | R-R | 02/19/1971 | 33 | 2012 | P | |
| 1 | Borkowski, Dave | CBL | Ae | R-R | 02/07/1977 | 27 | 1969 | P | |
| 1 | Bush, David | CBL | Ae | R-R | 11/09/1979 | 24 | 2013 | P | |
| 1 | Cerda, Jaime | CBL | Ae | L-L | 10/26/1978 | 25 | 2005 | P | |
| 1 | Colome, Jesus | CBL | Ae | R-R | 12/23/1977 | 26 | 2010 | P | |
| 1 | Crain, Jesse | CBL | Ae | R-R | 07/05/1981 | 22 | 2013 | P | |
| 1 | Dotel, Octavio | CBL | Ae | R-R | 11/25/1973 | 30 | 2013 | P | |
| 1 | Garcia, Freddy | CBL | Ae | R-R | 06/10/1975 | 28 | 2013 | P | |
| 1 | Garland, Jon | CBL | Ae | R-R | 09/27/1979 | 24 | 2013 | P | |
| 1 | Lehr, Justin | CBL | Ae | R-R | 08/03/1977 | 26 | 2009 | P | |
| 1 | Lima, Jose | CBL | Ae | R-R | 09/30/1972 | 31 | 2006 | P | |
| 1 | Marte, Damaso | CBL | Ae | L-L | 02/14/1975 | 29 | 2010 | P | |
| 1 | Martin, Tom | CBL | Ae | L-L | 05/21/1970 | 33 | 2007 | P | |
| 1 | Moreno, Orber | CBL | Ae | R-R | 04/27/1977 | 26 | 2004 | P | |
| 1 | Percival, Troy | CBL | Ae | R-R | 08/09/1969 | 34 | 2009 | P | |
| 1 | Roa, Joe | CBL | Ae | R-R | 10/11/1971 | 32 | 2004 | P | |
| 1 | Tankersley, Dennis | CBL | Ae | R-R | 02/24/1979 | 25 | 2004 | P | |
| 1 | Trachsel, Steve | CBL | Ae | R-R | 10/31/1970 | 33 | 2008 | P | |
| 1 | Urbina, Ugueth | CBL | Ae | R-R | 02/15/1974 | 30 | 2005 | P | |
| 2 | Ausmus, Brad | CBL | Ae | R-R | 04/14/1969 | 34 | 2010 | C | |
| 2 | Bako, Paul | CBL | Ae | L-R | 06/20/1972 | 31 | 2009 | C | |
| 2 | Wilson, Dan | CBL | Ae | R-R | 03/25/1969 | 35 | 2005 | C | |
| 3 | Cairo, Miguel | CBL | Ae | R-R | 05/04/1974 | 29 | 2012 | 2B | |
| 3 | Freel, Ryan | CBL | Ae | R-R | 03/08/1976 | 28 | 2009 | 2B | |
| 3 | Giambi, Jason | CBL | Ae | L-R | 01/08/1971 | 33 | 2014 | 1B | |
| 3 | Kata, Matt | CBL | Ae | B-R | 03/14/1978 | 26 | 2009 | 2B | |
| 3 | Mordecai, Mike | CBL | Ae | R-R | 12/13/1967 | 36 | 2005 | SS | |
| 3 | Nunez, Abraham | CBL | Ae | B-R | 03/16/1976 | 28 | 2008 | SS | |
| 3 | Olerud, John | CBL | Ae | L-L | 08/05/1968 | 35 | 2005 | 1B | |
| 3 | Rodriguez, Alex | CBL | Ae | R-R | 07/27/1975 | 28 | 2016 | 3B | |
| 3 | Rolen, Scott | CBL | Ae | R-R | 04/04/1975 | 29 | 2012 | 3B | |
| 3 | Young, Eric | CBL | Ae | R-R | 05/18/1967 | 36 | 2006 | 2B | |
| 4 | Chavez, Endy | CBL | Ae | L-L | 02/07/1978 | 26 | 2014 | OF | |
| 4 | Cruz, Jose Jr | CBL | Ae | B-R | 04/19/1974 | 29 | 2008 | OF | |
| 4 | Erstad, Darin | CBL | Ae | L-L | 06/04/1974 | 29 | 2009 | OF | |
| 4 | Matos, Luis | CBL | Ae | R-R | 10/30/1978 | 25 | 2006 | OF | |
| 4 | Matthews, Gary Jr. | CBL | Ae | B-R | 08/25/1974 | 29 | 2010 | OF | |
| 4 | Mondesi, Raul | CBL | Ae | R-R | 03/12/1971 | 33 | 2005 | OF | |
| 4 | Wise, Dewayne | CBL | Ae | L-L | 02/24/1978 | 26 | 2013 | OF |
Share this:
2004
HALL OF FAME
BALLOT DUE
SUNDAY 12/13/2026
AT 8:00 AM - ET!
Days
3
4
Hrs
2
2
Min
4
0
Sec
1
4
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts