ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott, Paul | IOW | Ae | R-R | 09/15/1967 | 36 | 2004 | P | |
| 1 | Bradford, Chad | IOW | Ae | R-R | 09/14/1974 | 29 | 2009 | P | |
| 1 | Capuano, Chris | IOW | Ae | L-L | 08/19/1978 | 25 | 2016 | P | |
| 1 | Cook, Aaron | IOW | Ae | R-R | 02/08/1979 | 25 | 2012 | P | |
| 1 | Duckworth, Brandon | IOW | Ae | R-R | 01/23/1976 | 28 | 2008 | P | |
| 1 | Guardado, Eddie | IOW | Ae | R-L | 10/02/1970 | 33 | 2009 | P | |
| 1 | Guthrie, Jeremy | IOW | Ae | R-R | 04/08/1979 | 24 | 2017 | P | |
| 1 | Haren, Dan | IOW | Ae | R-R | 09/17/1980 | 23 | 2015 | P | |
| 1 | Hensley, Matt | IOW | Ae | R-R | 08/18/1978 | 25 | 2004 | P | |
| 1 | Lopez, Javier A. | IOW | Ae | L-L | 07/11/1977 | 26 | 2016 | P | |
| 1 | Madson, Ryan | IOW | Ae | L-R | 08/28/1980 | 23 | 2018 | P | |
| 1 | May, Darrell | IOW | Ae | L-L | 06/13/1972 | 31 | 2005 | P | |
| 1 | Redman, Mark | IOW | Ae | L-L | 01/05/1974 | 30 | 2008 | P | |
| 1 | Rueter, Kirk | IOW | Ae | L-L | 12/01/1970 | 33 | 2005 | P | |
| 1 | Santos, Victor | IOW | Ae | R-R | 10/02/1976 | 27 | 2007 | P | |
| 1 | Towers, Josh | IOW | Ae | R-R | 02/26/1977 | 27 | 2009 | P | |
| 1 | Waechter, Doug | IOW | Ae | R-R | 01/28/1981 | 23 | 2009 | P | |
| 1 | Walker, Jamie | IOW | Ae | L-L | 07/01/1971 | 32 | 2009 | P | |
| 1 | Young, Chris | IOW | Ae | R-R | 05/25/1979 | 24 | 2017 | P | |
| 2 | Flaherty, John | IOW | Ae | R-R | 10/21/1967 | 36 | 2005 | C | |
| 2 | Mayne, Brent | IOW | Ae | L-R | 04/19/1968 | 35 | 2004 | C | |
| 2 | Molina, Jose | IOW | Ae | R-R | 06/03/1975 | 28 | 2014 | C | |
| 2 | Zaun, Gregg | IOW | Ae | B-R | 04/14/1971 | 32 | 2010 | C | |
| 3 | Burroughs, Sean | IOW | Ae | L-R | 09/12/1980 | 23 | 2012 | 3B | |
| 3 | Counsell, Craig | IOW | Ae | L-R | 08/21/1970 | 33 | 2011 | 2B | |
| 3 | Daubach, Brian | IOW | Ae | L-R | 02/11/1972 | 32 | 2005 | 1B | |
| 3 | DeRosa, Mark | IOW | Ae | R-R | 02/26/1975 | 29 | 2013 | 3B | |
| 3 | Infante, Omar | IOW | Ae | R-R | 12/26/1981 | 22 | 2016 | SS | |
| 3 | Lopez, Jose | IOW | Ae | R-R | 11/24/1983 | 20 | 2012 | SS | |
| 3 | Mateo, Henry | IOW | Ae | B-R | 10/14/1976 | 27 | 2006 | 2B | |
| 3 | Offerman, Jose | IOW | Ae | B-R | 11/08/1968 | 35 | 2005 | SS | |
| 3 | Overbay, Lyle | IOW | Ae | L-L | 01/28/1977 | 27 | 2014 | 1B | |
| 3 | Sanchez, Rey | IOW | Ae | R-R | 10/05/1967 | 36 | 2005 | SS | |
| 3 | Segui, David | IOW | Ae | B-L | 07/19/1966 | 37 | 2004 | 1B | |
| 3 | Wilson, Jack | IOW | Ae | R-R | 12/29/1977 | 26 | 2012 | SS | |
| 4 | Damon, Johnny | IOW | Ae | L-L | 11/05/1973 | 30 | 2012 | OF | |
| 4 | Davanon, Jeff | IOW | Ae | B-R | 12/08/1973 | 30 | 2007 | OF | |
| 4 | Gerut, Jody | IOW | Ae | L-L | 09/18/1977 | 26 | 2010 | OF | |
| 4 | Kotsay, Mark | IOW | Ae | L-L | 12/02/1975 | 28 | 2013 | OF | |
| 4 | Werth, Jayson | IOW | Ae | R-R | 05/20/1979 | 24 | 2017 | OF |
Share this:
2004
HALL OF FAME
BALLOT DUE
SUNDAY 12/13/2026
AT 8:00 AM - ET!
Days
3
4
Hrs
2
2
Min
4
0
Sec
1
4
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts