1993 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MCGRIFF,Fred | FWP AL | .455 | .773 | 7 | 22 | 10 | 1 | 0 | 2 | 6 | 10 | 5 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| RAPP,Pat | FWP AL | 2 | 2 | 0 | 0 | 0.57 | 15.2 | 1 | 1 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| JAMES,Dion | SLS NL | .333 | .714 | 5 | 21 | 7 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BURKETT,John | MBB NL | 2 | 2 | 0 | 0 | 0.63 | 14.1 | 1 | 1 | 14 | 8 | 4 | 0 | 0 | 0 | 1 | 1 |
| Portland Mavericks @ Mexico City Chihuahuas | |
|---|---|
| Series Summary: | Mexico City takes 5/7 from visiting Portland. |
| Chicago Demolition @ Stockton Wings | |
|---|---|
| Series Preview: | A team on it’s way out of the league in Stockton plays host to the down on their luck Demolition. |
| Game #1: | Charlie Hayes had 3 Hits & Cory Snyder 3 RBI’s |
| Game #2: | Derrick May has been good since coming in from Mexico City. May goes 3 for 5 with 3 RBI’s. Final Score: Chicago 7 – Stockton 6 |
| Game #3: | Former Demolition pitcher Doug Drabek goes the distance for Stockton allowing only 1 Un-Earned Run. Darren Lewis is 2 for 4 with 3 RBI’s for the Wings. Final Score: Stockton 5 – Chicago 1 |
| Game #4: | Barry Larkin goes 4 for 5 with 3 Home Runs, 4 RBI’s & 13 Total Bases for Stockton. Final Score: Stockton 10 – Chicago 2 |
| Game #5: | Mike Mussina improves to 12-6 (2.92 ERA) allowing 3 Runs in 8.1 Innings of work for the Wings. Final Score: Stockton 7 – Chicago 3 |
| Game #6: | Charlie Hayes has 2 Hits & Darren Lewis has 2 RBI’s in the win for Stockton.Final Score: Final Score: Stockton 4 – Chicago 1 |
| Game #7: | Marquis Grissom & Robby Thompson have 3 Hits each, as the Wings walk all over the Demolition. Final Score: Stockton 12 – Chicago 3 |
| Series Summary: | Stockton takes 6 of 7 & puts the Demolition closer to the chance to finish with 100 loses. |
| Fort Worth Panthers @ Corktown Bootleggers | |
|---|---|
| Series Summary: | Ft. Worth takes the series 5 games to 2. David Hulse hitting streak ends at 30 games. |
| Winnipeg Goldeyes @ Manhattan Gas Hornets | |
|---|---|
| Series Preview: | Winnipeg blows into Manhattan looking to win a lot … |
| Game #1: | Goldeyes open the series with a 7 hit shutout by Curt Schilling (13-10). Robin Ventura homers (19) and knocks a SF to drive in the only 2 runs in the game. Winnipeg wins 2-0. |
| Game #2: | Gas Hornets get on the board in this one in the 2nd, but by then they were down 4-1 which included a Henry Cotto 2 run homer (1). That was all Darryl Kile needed (12-12) as he goes 7, giving up 5 hits and that lone run. Winnipeg win 4-1, Rod Beck (32) picks up the save. |
| Game #3: | Most exciting game for the home fans. Bohanon pitches his heart out and Manhattan scores the first runs of the game with 2 in the 8th. Tom Glavine was pitching well himself. Then in the 9th, Jay Buhner (30) and David Segui (10) homer off Brian Bohanon to tie it up. Game progresses to the 11th where Benito Santiago triples and scores on a Matt Stairs PH single. Manhattan wins 3-2. Harris (8-10 the win in relief, Mel Rojas (5-6) takes the loss. |
| Game #4: | Then the Gas Hornets quit scoring. Tom Candiotto (6-12) goes the distance giving up 1 hit, fanning 6, facing 28 batters! The lone hit and runner was a lead off double by Wil Cordero in the 6th. Biggest of the 5 run support came in the 3rd on Mike Aldrete‘s 1st homer of the year – a three run shot. |
| Game #5: | Anything Candiotti could do, Andy Benes could do – nearly as well! He too goes the distance, but he gives up 5 hits and 4 walks, but NO runs. His CG shutout gives him a W for 16-7 record. Dave Stewart kept the Gas Hornets in the game until Doug Strange homers (4) for 1 in the 7th. Goldeyes add 3 more in the 8th for a final 4-0 victory. |
| Series Summary: | Winnipegs superior pitching and offense take the series 4 games to 1. They still have a post season chance, but they will need lots of help. They host Steel City next week. Gas Hornets invite Sugar Land to come visit. |
| Janesville Juggernauts @ Detroit Stars | |
|---|---|
| Series Summary: | Jansesville takes the series over Detroit. |
| Sugar Land Skeeters @ Michigan Marauders | |
|---|---|
| Series Preview: | Playoff bound Sugar Land comes to Michigan for 7. Michigan is in the middle of the pack in the NL East. |
| Game #1: | Michigan 5 Sugar Land 2 Scott Sanderson outpitches Wilson Alvarez. Palmeiro hits his 25th homer. Daulton and Griffey hit homers for the Skeeters. Griffey now has 116 RBIs. |
| Game #2: | Sugar Land 3 Michigan 1 Series is now tied at 1. Former Marauder, Mark Langston wins his 17th. Should not have traded him! Daulton has 2 RBIs. |
| Game #3: | Michigan 6 Sugar Land 4 The Marauders knock out Danny Jackson early. Mike Morgan earns the win. Palmeiro with his 88th RBI. Daulton hits his 20th for the Skeeters. |
| Game #4: | Sugar Land 11 Michigan 2 The Skeeters knot the series. Biggio and Dion James with dingers. Saberhagen wins his 10th game. |
| Game #5: | Michigan 5 Sugar Land 2 Michigan recovers from the game 4 shelling. Kamieniecki earns his 10th win. Griffey with his 118th RBI for the Skeeters. Scott Brosius hits his 4th homer of the year for Michigan. |
| Game #6: | Sugar Land 10 Michigan 6 Mercker goes to 7-2 in relief. Michigan hits Langston well, but the Marauders bullpen implodes once again. Deshaies takes the loss in relief. Hoiles and Ripken hit homers for Michigan. Dion James goes deep for the Skeeters. |
| Game #7: | Sugar Land 11 Michigan 5 Danny Jackson wins his 14th game. Jay Bell with 4 hits. Mike Pagliarulo with a homer and 5 RBIs. Griffey earns his 120th RBI. He has 49 doubles. |
| Series Summary: | This was a back and forth series. The Skeeters win games 6 and 7 to come out on top. Sugar Land 4 Michigan 3 |
| Blarney Drive Bandits @ Germantown Grays | |
|---|---|
| Series Preview: | Blarney has played Germantown tough all year. It should be a good series. |
| Game #1: | Grays Caminiti doubles in the first run of the game in the 2nd and Thomas adds a couple more in the 3rd with a 2-run shot. Bandits Incaviglia banged in PH Seitzer in the 6th and PH Hamilton made it a one run game in the 9th with an RBI single. Grays needed to call on Montgomery to close out the game. Bandits Harris, DiPoto, and Myers pitched 3 innings of scoreless relief. Grays Finley 6.1IP 1R 4H 1W 3K. Mulholland, Aguilera, and Montgomery pitched 2.2 innings of scoreless releif. Grays 3-2. |
| Game #2: | Grays score twice in the 1st on a Sanders single and Hemond double. Bandits bang out three hits in response, but do not score. Bandits do make it a one run innings in the next on a Reed RBI double. Seitzer follows that with a line drive single to left and Sanders guns down Reed at the plate. Henderson doubled in two in the 4th and Greenwell followed with his own for a Bandit lead, 4-2. In the 5th PH Amaro singled in Alomar and Thomas to tie it. Grays place two in the 8th and Hansen comes through with a 2-out RBI single. After an intentional pass to PH Phillips, Curtis rips a 2-run single to break the game open late. Grays wait out Bandits Hansen (14-4) using 26 players for the late come from behind victory. Bandits Greenwell 2-5 RBI 2b, Hamilton 2-4 R 2b W, Seitzer 3-4, and Fletcher 3-4 R. Grays Curtis 2-5 R 2RBI, Alomar 2-4 2R 2b W, Thomas 2-4 R 2RBI 2b W, and Sanders 2-5 2R RBI Sb. Fetters, Wohlers, Assenmacher, Castillo, Hernandez, Howard, and Bullinger shut down the Bandits completing the game with 5 scoreless innings. Grays 9-4. |
| Game #3: | Grays Mack leads off the scoring with a 2-out solo shot in the 2nd. Bandits tie it in the 7th on a Fletcher 2-out single. With 2-out in the 8th Grays Litton rips an RBI double. Bandits Greenwell 2-4 2b. Johnson 7.2IP 2R 9H 2W 8K. Grays Thomas 2-4 R 2-2b, Litton 2-4 RBI 2-2b, and Mack 2-3 R RBI. Appier 7IP R 4H 2W 5K. Aguilera and Montgomery close it out with 2 innings of scoreless relief. Grays 2-1. |
| Game #4: | Goose eggs until the 5th when Bandits Fletcher ends Smoltz’s no-hitter with a 2-out solo shot. Grays tie it in the 7th on a 2-out Reed muff. Bandits Henderson strokes an RBI double in their next at bat to retake the lead. Curtis reaches to lead off the bottom half. Alomar to the plate. PR Abbott enters the game. Abbott is off and Alomar puts it over the wall. Bandits Wells 6IP 0ER 4H 2W 3K. Grays Alomar 2-3 R 2RBI 2b HR W Sb. Smoltz 6IP 1R 1H 1W 8K. Hernandez, Wohlers, Howard, and Montgomery pitched 2.2 innings of scoreless relief. Grays 3-2. |
| Game #5: | In the 3rd Grays Curtis singled, stole and scored on an Alomar 2-out single. Alomar adds an insurnace solo shot in the 6th. Bandits threaten Montgomery in the 9th, but fail to pull it off. Bandits Black 6IP 2R 7H 1W 5K. Lilliquist and Dipoto go two scoreless innings. Grays Alomar 3-4 R 2RBI HR and MacFarlane 2-4 2b. Miranda 8.1IP 0R 4H 2W 4K. Grays 2-1. |
| Game #6: | Bandits strike in the top of the 1st with a Murray solo shot. Grays retort with a MacFarlane RBI single in the bottom half. MacFarlane give the Grays some distance with a 2-run shot in the 3rd. Bandits Henderson 2-4 R, Murray 2-4 R RBI HR and Incaviglia 2-4 2RBI 2b. Service, Smith, and Myers go 4.1 scoreless innings to finish it. Grays Liriano 2-3 R 2W, MacFarlane 3-4 R 4RBI 2b HR, and Caminiti 2-4 RBI. Finley 7.1IP 2R 5H 0W 5K. Grays 7-3. |
| Game #7: | Gagne bangs an 2-out RBI single in the 2nd, Grays 1-0. Bandits match that in their next 2 at bats as Henderson draws a walk and Greenwell smacks an RBI double. Grays MacFalance one ups with a solo shot in the 6th. Bandits match that in their next 2 at bats as Henderson draws a walk and Greenwell smacks an RBI double. de ja vu. Followed by Murray and Reed singles and a Seitzer sac fly, Bandits 4-2. Bandits Henderson 1-1 2R 4W and Greenwell 2-5 R 2RBI 2b 3b. Hansen 7.1IP 2R 6H 1W 6K. Grays MacFarlane 2-4 RBI 2R 2b HR and Gagne 2-2 RBI. Appier 6IP 1R 1H 7W 7K. Castillo, Aguilera and Mulholland close out the final three shut out innings. Bandits 4-2 |
| Series Summary: | Germantown wins 6 of 7 in a series closer than the outcome. Four 1-run games and one 2-run game. |
| Long Beach Titans @ Steel City Sluggers | |
|---|---|
| Series Summary: | In the Battle of the Basement, Steel City edges out Long Beach 4 out of 7. |
| Flossmoor Flying Squirrels @ California Quakes | |
|---|---|
| Series Summary: | California drops 3 of 5 to Flossmoor. If I have a choice, my preference would be to not face this team in the playoffs. |
| Missouri Black Bears @ Valdosta Bombers | |
|---|---|
| Series Preview: | Last place Valdosta plays host to division leading Missouri. |
| Game #1: | Missouri 10-0. John Burkett moves to 15-5 with 8 shutout IP. Black Bears rap out 16 hits off of 8 Bombers “pitchers”. |
| Game #2: | Valdosta 2-1. Pat Hentgen (7-14,2.92) allowed just 5 hits through 8 IP for the win. |
| Game #3: | Missouri 10-5. Jack McDowell improved to 18-5 and Matt Williams made his 32nd HR of the year a grand slam. Juan Gonzalez also hit his 32nd HR of the year. |
| Game #4: | Valdosta 3-1. Dave Burba pitched a solid 6 IP for to move to 3-7. Carl Willis picked up his 16th save with 3 perfect IP. |
| Game #5: | Missouri 7-1. Kenny Rogers (15-5) did not allow an earned run through 8 1/3 IP. Vince Coleman and Juan Gonzalez added 4 hits apiece to the attack. |
| Game #6: | Valdosta 2-1. A Tom Pagnozzi HR in the 8th off of Tim Belcher (1-8) proved to be the game winner. Carl Willis with his 17th save in relief of winner Trevor Wilson (4-6). |
| Game #7: | Missouri 8-1. John Burkett (16-5) wins again as the Black Bears cruise. |
| Series Summary: | Bombers put up a fight but drop 4 of 7 to Missouri. |










