YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BALTIMORE BLUE CRABS .260 162 5629 861 1462 329 45 241 826 45 20 595 1164 .337 .463
BLARNEY DRIVE BANDITS .243 162 5587 718 1355 323 22 189 689 9 3 555 973 .318 .410
CALIFORNIA QUAKES .233 162 5488 609 1278 253 30 135 581 32 20 420 1149 .295 .364
CASTLE ROCK HOUNDS .245 162 5587 799 1370 343 21 220 766 41 14 607 993 .323 .432
CHICAGO DEMOLITION .249 162 5586 787 1391 288 19 202 751 48 23 621 932 .330 .416
CORKTOWN BOOTLEGGERS .251 162 5623 813 1413 294 13 206 767 69 25 644 1004 .333 .418
DANBURY MAD HATTERS .233 162 5584 633 1300 255 16 165 602 67 27 430 1076 .292 .373
DEWITT TIGERS .256 162 5641 800 1445 278 44 198 765 84 60 486 992 .317 .426
DONDERO OAKS .243 162 5650 702 1375 270 33 196 675 57 15 437 1081 .299 .407
FLORA-BAMA MULLETS .260 162 5580 823 1450 284 26 261 794 66 25 467 986 .321 .460
FORT WORTH PANTHERS .281 162 5718 860 1608 316 24 218 821 125 47 445 836 .335 .459
GLADSTONE GLADIATORS .250 162 5568 761 1392 320 19 171 729 37 15 594 1132 .325 .406
HAMPTON HUSKIES .255 162 5612 786 1432 318 36 211 747 104 30 475 1098 .322 .437
HOLLYWOOD VAMPIRES .257 162 5519 790 1416 300 33 210 755 61 19 537 898 .329 .437
HOUGHTON PENGUINS .224 162 5399 575 1210 265 36 130 545 77 48 481 1083 .291 .359
IOWA GIANTS .256 162 5563 736 1424 317 27 109 700 73 28 465 1004 .317 .381
LONG BEACH TITANS .280 162 5730 876 1604 300 34 211 840 53 19 559 974 .349 .455
MANHATTAN GAS HORNETS .261 162 5558 827 1450 333 24 173 780 40 12 526 966 .332 .423
MICHIGAN MAURADERS .253 162 5657 826 1433 266 48 250 783 28 8 535 1034 .322 .450
MONROEVILLE MAULERS .244 162 5545 695 1351 303 30 152 668 129 60 414 1027 .300 .391
SOUTHLAKE STEALERS .274 162 5723 840 1569 241 53 201 795 118 28 421 898 .329 .440
VALDOSTA BOMBERS .261 162 5657 886 1477 291 30 247 845 70 15 598 1060 .337 .454
WINNIPEG GOLDEYES .240 162 5573 670 1340 342 24 137 632 85 31 484 1048 .305 .384
YUCAIPA BADGERS .278 162 5805 803 1611 335 49 138 755 46 17 539 958 .344 .423
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .253 67328 17045 379 8589 385 11957 .318 .410
972 9019 3503 2105 899 5980
NL Totals .254 67254 17111 357 9022 224 12409 .324 .429
972 9457 3661 2466 665 6355






