YEAR-TO-DATE HITTING STATISTICS

Year-To-Date Team Hitting Stats
October 1, 2002

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BALTIMORE BLUE CRABS   .259 162 5525  808 1429 289  33 181  781 153  31  697 1239  .345  .421 
BLARNEY DRIVE BANDITS  .271 162 5723  991 1551 360  23 260  937  22  11  655  984  .351  .478 
CALIFORNIA QUAKES      .288 162 5821  904 1679 294  32 188  862  89  29  562  899  .352  .447 
CASTLE ROCK HOUNDS     .259 162 5633  945 1460 264  30 241  882  41  18  740 1106  .349  .445 
CHICAGO DEMOLITION     .252 162 5518  752 1391 261  38 130  727  84  34  636  959  .333  .384 
CORKTOWN BOOTLEGGERS   .256 162 5668  855 1451 286  30 220  813  99  28  550  983  .327  .433 
DANBURY MAD HATTERS    .237 162 5499  640 1304 239  21 148  606 108  37  489 1095  .303  .369 
DEWITT TIGERS          .250 162 5554  827 1388 274  29 204  775 115  58  543  860  .322  .420 
DONDERO OAKS           .225 162 5477  599 1232 268  32 163  576  24  10  496 1005  .293  .375 
FLORA-BAMA MULLETS     .262 162 5564  815 1459 281  20 205  766  92  33  498  962  .326  .430 
FORT WORTH PANTHERS    .249 162 5595  657 1393 290  19 153  623  66  34  428  927  .306  .390 
GLADSTONE GLADIATORS   .254 162 5709  782 1450 348  26 175  738  33  18  534 1195  .319  .416 
HAMPTON HUSKIES        .234 162 5542  645 1298 237  29 140  606  83  27  510 1115  .305  .363 
HARPER WOODS EXPOS     .272 162 5662  857 1540 332  49 161  804  34  27  497  880  .331  .433 
HOLLYWOOD VAMPIRES     .273 162 5576  788 1521 321  26 156  751  79  51  499  962  .339  .424 
HOUGHTON PENGUINS      .252 162 5634  843 1417 322  54 219  805  72  34  593  964  .327  .444 
IOWA GIANTS            .237 162 5535  615 1313 248  42 111  579  53  35  419  854  .294  .357 
LONG BEACH TITANS      .209 162 5408  599 1129 282  34 155  570  22   7  528 1209  .282  .359 
MANHATTAN GAS HORNETS  .267 162 5630  829 1505 355  23 157  796 118  32  494  907  .329  .422 
MICHIGAN MAURADERS     .254 162 5665  809 1438 277  36 207  764  43  11  538 1090  .324  .425 
MONROEVILLE MAULERS    .253 162 5596  800 1416 324  19 228  763 129  82  508 1145  .321  .440 
SOUTHLAKE STEALERS     .227 162 5473  577 1241 242  53 131  538  70  30  442 1019  .292  .362 
VALDOSTA BOMBERS       .267 162 5664  793 1511 319  19 200  748  90  34  543 1037  .333  .436 
WINNIPEG GOLDEYES      .227 162 5541  552 1257 259  22 130  532  34   9  442 1002  .287  .352 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .252    67166     16921     427     8747     419     11601  .321  .411
                            972      9231     3405    2149      876     6414                

NL Totals              .251    67046     16852     312     8595     301     12797  .321  .408
                            972      9051     3567    2114      877     6427

DIVISION SERIES
RESULTS DUE

MONDAY 06/30/2025
AT 8:00 AM - ET!

Days
0
6
Hrs
1
8
Min
2
7
Sec
1
9