YEAR-TO-DATE HITTING STATISTICS
|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BALTIMORE BLUE CRABS .251 87 2974 437 745 175 25 118 422 22 11 321 629 .331 .445
BLARNEY DRIVE BANDITS .245 86 2961 381 726 166 10 96 364 4 1 307 512 .323 .405
CALIFORNIA QUAKES .230 86 2887 323 665 129 15 77 301 15 10 208 597 .289 .365
CASTLE ROCK HOUNDS .242 87 2965 423 718 180 9 125 411 18 8 311 549 .318 .435
CHICAGO DEMOLITION .244 87 3022 401 736 159 11 102 379 24 12 326 506 .324 .405
CORKTOWN BOOTLEGGERS .249 87 2957 392 735 155 7 108 368 38 13 346 517 .332 .415
DANBURY MAD HATTERS .235 86 2934 354 689 132 6 82 339 33 15 237 581 .295 .368
DEWITT TIGERS .248 87 3004 402 745 155 24 94 390 41 38 244 553 .307 .409
DONDERO OAKS .254 87 3041 411 773 158 20 107 392 33 5 255 562 .314 .425
FLORA-BAMA MULLETS .263 87 2996 446 788 160 15 142 433 32 13 243 520 .323 .469
FORT WORTH PANTHERS .271 87 3061 435 831 156 11 116 418 65 23 251 456 .329 .443
GLADSTONE GLADIATORS .255 86 2960 413 754 172 9 88 394 23 11 317 579 .329 .408
HAMPTON HUSKIES .254 87 2999 417 762 164 22 110 398 56 18 229 599 .316 .433
HOLLYWOOD VAMPIRES .260 87 2966 421 770 147 15 106 407 34 14 275 491 .329 .427
HOUGHTON PENGUINS .225 87 2905 317 653 159 18 79 307 59 32 271 575 .295 .373
IOWA GIANTS .258 87 2962 386 763 183 13 58 369 50 15 246 504 .318 .387
LONG BEACH TITANS .278 87 3080 480 855 167 24 117 459 31 11 314 507 .348 .461
MANHATTAN GAS HORNETS .258 87 2959 433 764 167 14 86 404 21 6 294 508 .334 .411
MICHIGAN MAURADERS .243 87 3009 403 730 143 27 138 378 9 4 259 567 .307 .446
MONROEVILLE MAULERS .255 87 2935 402 748 164 19 76 383 79 44 242 536 .315 .401
SOUTHLAKE STEALERS .269 87 3090 430 832 146 27 99 410 60 13 217 496 .321 .430
VALDOSTA BOMBERS .262 86 2984 447 781 146 13 137 425 39 10 332 549 .342 .457
WINNIPEG GOLDEYES .227 87 2975 313 675 176 11 61 293 53 16 266 584 .295 .355
YUCAIPA BADGERS .274 86 3074 417 843 183 24 71 387 27 7 268 491 .337 .419
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .252 35903 9042 198 4515 220 6342 .317 .409
521 4739 1927 1112 509 3185
NL Totals .253 35797 9039 191 4716 130 6626 .323 .424
520 4945 1915 1281 357 3394






