TRADED DRAFT PICKS
|
MWWL TEAM |
1st RD |
2nd RD |
3rd RD |
4th RD |
5th RD |
6th RD |
7th RD |
8th RD |
9th RD |
10th RD |
11th RD |
12th RD |
| Baltimore | ||||||||||||
| Blarney Drive | ||||||||||||
| California | ||||||||||||
| Castle Rock | ||||||||||||
| Chicago | MVM | CAL | HOU | |||||||||
| Corktown | ||||||||||||
| Danbury | ||||||||||||
| DeWitt | ||||||||||||
| Dondero | ||||||||||||
| Flora-Bama | CAL | |||||||||||
| Fort Worth | ||||||||||||
| Gladstone | ||||||||||||
| Hampton | ||||||||||||
| Hollywood | ||||||||||||
| Houghton | CHI | CHI | ||||||||||
| Iowa | ||||||||||||
| Long Beach | CAL | |||||||||||
| Manhattan | ||||||||||||
| Michigan | ||||||||||||
| Monroeville | ||||||||||||
| Southlake | ||||||||||||
| Valdosta | ||||||||||||
| Winnipeg | ||||||||||||
| Yucaipa |






