TEAM AWARDS
Stockton Wings
Award Winners
Award Winners
| Year | Name | League | Award |
| 1999 | Vladimir Guerrero | A.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1998 | Vladimir Guerrero | N.L. | All-Star Game Starter |
| Year | Name | League | Award |
| 1997 | Todd Jones | N.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1996 | Jon Lieber | N.L. | All-Star Game Reserve |
| 1996 | Darryl Hamilton | N.L. | Gold Glove Outfielder |
| Year | Name | League | Award |
| 1995 | Mark Wohlers | N.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1993 | Mike Mussina | A.L. | All-Star Game Reserve |
| 1993 | Charlie Hayes | A.L. | All-Star Game Starter |
| 1993 | Barry Larkin | A.L. | All-Star Game Starter |
| 1993 | Larry Walker | A.L. | Gold Glove Outfielder |
| Year | Name | League | Award |
| 1992 | Dennis Eckersley | A.L. | All-Star Game Reserve |
| 1992 | Mike Mussina | A.L. | All-Star Game Reserve |
| 1992 | Mickey Tettleton | A.L. | All-Star Game Reserve |
| 1992 | Barry Larkin | A.L. | All-Star Game Starter |
| 1992 | Larry Walker | A.L. | All-Star Game Starter |
| 1992 | Jim Craddock | A.L. | All-Star Staff |
| 1992 | Marquis Grissom | A.L. | Gold Glove Outfielder |
| Year | Name | League | Award |
| 1991 | Chili Davis | A.L. | All-Star Game Reserve |
| 1991 | Dennis Eckersley | A.L. | All-Star Game Reserve |
| 1991 | Scott Erickson | A.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1990 | Barry Larkin | A.L. | All-Star Game Reserve |
| 1990 | Mike Schooler | A.L. | All-Star Game Reserve |
| 1990 | Barry Larkin | A.L. | Gold Glove Shortstop |
| Year | Name | League | Award |
| 1989 | Barry Larkin | A.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1988 | Bobby Ojeda | A.L. | All-Star Game Reserve |
| 1988 | Jose Canseco | A.L. | All-Star Game Starter |
| 1988 | Barry Larkin | A.L. | All-Star Game Starter |
| Year | Name | League | Award |
| 1987 | Mark Eichhorn | A.L. | All-Star Game Reserve |
| Year | Name | League | Award |
| 1986 | Jose Canseco | A.L. | All-Star Game Reserve |
| 1986 | Mark Eichhorn | A.L. | All-Star Game Reserve |
| 1986 | Jose Canseco | A.L. | Rookie of the Year |
| Year | Name | League | Award |
| 1984 | Willie Upshaw | A.L. | All-Star Game Reserve |
| 1984 | Willie Upshaw | A.L. | Gold Glove Firstbase |
Share this:
2004
HALL OF FAME
BALLOT DUE
SUNDAY 12/13/2026
AT 8:00 AM - ET!
Days
2
0
Hrs
2
2
Min
3
0
Sec
0
3
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts