RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 4 | HAM | 82 | 80 | .506 | 28.0 |
| 2002 | NL | NLE | 4 | HAM | 50 | 112 | .309 | 58.0 |
| 2001 | NL | NLE | 4 | HAM | 60 | 102 | .370 | 49.0 |
| 2000 | NL | NLE | 4 | HAM | 59 | 103 | .364 | 35.0 |
| 1999 | NL | NLE | 4 | HAM | 56 | 106 | .346 | 46.0 |
| 1998 | NL | NLE | 2 | HAM | 88 | 74 | .543 | 19.0 |
| 1997 | NL | NLE | 4 | HAM | 56 | 106 | .346 | 57.0 |
| 1996 | NL | NLE | 3 | HAM | 84 | 78 | .519 | 20.0 |
| 1995 | NL | NLE | 3 | HAM | 64 | 76 | .457 | 22.0 |
| 1994 | NL | NLE | 2 | HAM | 54 | 56 | .491 | 19.0 |
| 653 | 893 | .422 | ||||||






