2002 PLAYER / PITCHER OF THE WEEK #3
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
HELTON,Todd | HWE AL | .632 | 1.211 | 5 | 19 | 12 | 0 | 1 | 3 | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
WOOD,Kerry | HWE AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
ORDONEZ,Magglio | BDB NL | .524 | 1.238 | 5 | 21 | 11 | 3 | 0 | 4 | 8 | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
SCHILLING,Curt | FNA NL | 2 | 2 | 0 | 0 | 2.84 | 12.2 | 4 | 4 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 2 |
2002 PLAYER / PITCHER OF THE WEEK #2
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
GARCIA,Karim | CAL AL | .462 | 1.231 | 3 | 13 | 6 | 1 | 0 | 3 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
WOLF,Randy | CAL AL | 2 | 2 | 0 | 0 | 0.68 | 13 | 1 | 1 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
GILES,Brian S. | BDB NL | .333 | .958 | 5 | 24 | 8 | 3 | 0 | 4 | 7 | 11 | 4 | 4 | 0 | 1 | 1 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
MOYER,Jamie | VAL NL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 PLAYER / PITCHER OF THE WEEK #1
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
WALKER,Larry | HWE AL | .550 | 1.150 | 5 | 20 | 11 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
ROGERS,Kenny | CRH AL | 1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
JETER,Derek | MGH NL | .471 | .765 | 5 | 17 | 8 | 2 | 0 | 1 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 1 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
DAVIS,Jason | FNA NL | 2 | 2 | 0 | 0 | 1.12 | 8 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
2002 OPENING DAY
Mid-West Winter League Opening Day, (The 33rd, in Mid-West Winter League History).
With all returning teams heading into the 2002 Mid-West Winter League Season & it all starts NOW!
The first pitch has now been thrown, and the 33rd, Mid-West Winter League Season is underway!
2001 ALL-STAR GAME
The 2001 Mid-West Winter League All-Star Game was held on Saturday Night, November 16th, 2001 in the home of the DeWitt Tigers.
Starting Pitchers:
Randy Johnson 27-3 (1.99)
vs.
Darryl Kile 19-7 (2.80)
2001 Mid-West Winter League (MWWL) All-Star Game Recap
The 2001 Mid-West Winter League All-Star Game was a spectacular showcase of baseball talent, held in front of a packed stadium filled with enthusiastic fans. The American League emerged victorious with an 8-4 win over the National League, further solidifying their dominance in the All-Star series with a record of 25-7. This year’s game was marked by early offensive fireworks, strategic defensive plays, and a standout performance by Alex Rodriguez, who was named the Most Valuable Player. Continue reading