National League All-Stars
Selections & Reserves
Selections & Reserves
| 2002 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Chris Douglass | FNS |
| Coach | Patrick Vukelich | BDB |
| Coach | Bill Schindel | MGH |
| Coach | Jim Farmer | VAL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MOYER,Jamie | VAL |
| Catcher | POSADA,Jorge | BAL |
| First Base | KLESKO,Ryan | BDB |
| Second Base | BOONE,Bret | MIC |
| Third Base | LOWELL,Mike | BDB |
| Shortstop | JETER,Derek | MGH |
| Outfield | ANDERSON,Garret | BDB |
| Outfield | EDMONDS,Jim | MIC |
| Outfield | ORDONEZ,Magglio | MIC |
| Reliever | KIM,Byung-Hyun | MGH |
| RESERVES | ||
| Reserve | JOHNSON,Randy | BDB |
| Reserve | SANTIAGO,Benito | GLG |
| Reserve | BAGWELL,Jeff | GLG |
| Reserve | KENNEDY,Adam | FNA |
| Reserve | VENTURA,Robin | WGE |
| Reserve | VIZQUEL,Omar | FNA |
| Reserve | HUNTER,Torii | FNA |
| Reserve | FINLEY,Steve | VAL |
| Reserve | GILES,Brian S. | BDB |
| Reserve | WORRELL,Tim | BAL |
| Reserve | LOWE,Derek | DMH |
| Reserve | HALLADAY,Roy | HLW |
| Reserve | SCHILLING,Curt | FNA |
| Reserve | WAKEFIELD,Tim | MGH |
| Reserve | ZITO,Barry | HAM |
| Reserve | ISRINGHAUSEN,Jason | HLW |
| Reserve | LEITER,Al | BDB |
| Reserve | WILLIAMS,Bernie | MIC |
| Reserve | GREEN,Shawn | BDB |
| Reserve | RAMIREZ,Manny | VAL |
| Reserve | THOME,Jim | DMH |
| Reserve | JONES,Chipper | BAL |
| Reserve | VIDRO,Jose | LBT |
| Reserve | LEE,Derrek | HAM |
| 2001 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Chris Douglass | FNA |
| Coach | Steve Cutler | HLW |
| Coach | Michael Lease | GLG |
| Coach | Bill Schindel | MGH |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | FNA |
| Catcher | PIAZZA,Mike | FNA |
| First Base | THOME,Jim | DMH |
| Second Base | BOONE,Bret | MIC |
| Third Base | JONES,Chipper | BAL |
| Shortstop | JETER,Derek | MGH |
| Outfield | GREEN,Shawn | BDB |
| Outfield | GILES,Brian S. | BDB |
| Outfield | ABREU,Bobby | VAL |
| Reliever | RODRIGUEZ,Felix | GLG |
| RESERVES | ||
| Reserve | MOYER,Jamie | VAL |
| Reserve | LOPEZ,Javy | WGE |
| Reserve | PALMEIRO,Rafael | MIC |
| Reserve | DURHAM,Ray | MGH |
| Reserve | CHAVEZ,Eric | VAL |
| Reserve | CABRERA,Orlando | VAL |
| Reserve | RAMIREZ,Manny | VAL |
| Reserve | HUNTER,Torii | FNA |
| Reserve | BERKMAN,Lance | FNA |
| Reserve | GONZALEZ,Juan | FNA |
| Reserve | SCHILLING,Curt | FNA |
| Reserve | ALOU,Moises | DMH |
| Reserve | PERSON,Robert | FNA |
| Reserve | VAZQUEZ,Javier | GLG |
| Reserve | MORRIS,Matt | MGH |
| Reserve | OSWALT,Roy | HLW |
| Reserve | ZITO,Barry | HAM |
| Reserve | WEATHERS,Dave | BDB |
| Reserve | FOULKE,Keith | HLW |
| Reserve | KIM,Byung-Hyun | MGH |
| Reserve | CIRILLO,Jeff | HLW |
| Reserve | SEXSON,Richie | VAL |
| Reserve | FLOYD,Cliff | HLW |
| Reserve | VIDRO,Jose | LBT |
| 2000 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Peter Kilmarx | LBT |
| Coach | Bill Schindel | MGH |
| Coach | Pat Vukelich | BDB |
| Coach | Jim Farmer | VAL |
| Coach | Ken Kuryliw | WGE |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | BDB |
| Catcher | PIAZZA,Mike | CON |
| First Base | THOME,Jim | DMH |
| Second Base | ALOMAR,Roberto | SRB |
| Third Base | BATISTA,Tony | BAL |
| Shortstop | JETER,Derek | MGM |
| Outfield | RAMIREZ,Manny | VAL |
| Outfield | ABREU,Bobby | VAL |
| Outfield | HIDALGO,Richard | SRB |
| Reliever | NEN,Robb | CON |
| RESERVES | ||
| Reserve | WELLS,David | BDB |
| Reserve | KENDALL,Jason | MGH |
| Reserve | VIDRO,Jose | LBT |
| Reserve | JONES,Chipper | BAL |
| Reserve | CRUZ,Deivi | LBT |
| Reserve | ANDERSON,Garret | MGM |
| Reserve | GILES,Brian S. | BDB |
| Reserve | ORDONEZ,Magglio | BDB |
| Reserve | RODRIGUEZ,Felix | SRB |
| Reserve | BENSON,Kris | CON |
| Reserve | ISRINGHAUSEN,Jason | HLW |
| Reserve | REED,Rick | MGH |
| Reserve | HAMPTON,Mike | BDB |
| Reserve | SCHILLING,Curt | WGE |
| Reserve | GLAVINE,Tom | WGE |
| Reserve | SWINDELL,Greg | VAL |
| Reserve | LOWE,Derek | DMH |
| Reserve | POSADA,Jorge | BAL |
| Reserve | JUSTICE,Dave | LBT |
| Reserve | EVERETT,Carl | WGE |
| Reserve | WILLIAMS,Bernie | MTC |
| Reserve | EDMONDS,Jim | MIC |
| Reserve | SURHOFF,B.J. | HAM |
| 1999 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Bill Schindel | MGH |
| Coach | Ken Kuryliw | WGE |
| Coach | Pat Vukelich | BDB |
| Coach | Andy Palomino | NWB |
| Coach | Jay Kasner | SRB |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | BDB |
| Catcher | PIAZZA,Mike | NEW |
| First Base | PALMEIRO,Rafael | MIC |
| Second Base | ALOMAR,Roberto | SRB |
| Third Base | JONES,Chipper | BAL |
| Shortstop | JETER,Derek | MGH |
| Outfield | GREEN,Shawn | BDB |
| Outfield | GRIFFEY,Ken Jr. | DMH |
| Outfield | FINLEY,Steve | VAL |
| Reliever | KARSAY,Steve | SRB |
| RESERVES | ||
| Reserve | HAMPTON,Mike | BDB |
| Reserve | LIEBERTHAL,Mike | MIC |
| Reserve | McGWIRE,Mark | WGE |
| Reserve | DURHAM,Ray | MGH |
| Reserve | RANDA,Joe | VAL |
| Reserve | VIZQUEL,Omar | WGE |
| Reserve | RAMIREZ,Manny | VAL |
| Reserve | ANDERSON,Garret | MGH |
| Reserve | EVERETT,Carl | WGE |
| Reserve | REMLINGER,Mike | DMH |
| Reserve | REYNOLDS,Shane | VAL |
| Reserve | WELLS,David | BDB |
| Reserve | FOULKE,Keith | HLW |
| Reserve | SHAW,Jeff | WGE |
| Reserve | JOHNSTONE,John | BDB |
| Reserve | MANTEI,Matt | MGH |
| Reserve | KLINE,Steve J. | HLW |
| Reserve | SURHOFF,B.J. | HAM |
| Reserve | BIGGIO,Craig | DMH |
| Reserve | VIDRO,Jose | LBT |
| 1998 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Bill Schindel | MGH |
| Coach | Andy Palomino | NWB |
| Coach | Ken Kuryliw | WGE |
| Coach | Mike Lassman | MIC |
| Coach | Pat Vukelich | BDB |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | WAKEFIELD,Tim | MGH |
| Catcher | PIAZZA,Mike | NWB |
| First Base | McGWIRE,Mark | WGE |
| Second Base | BIGGIO,Craig | DMH |
| Third Base | JONES,Chipper | BAL |
| Shortstop | CASTILLA,Vinny | MIC |
| Outfield | GONZALEZ,Juan | NWB |
| Outfield | GRIFFEY,Ken Jr. | DMH |
| Outfield | GUERRERO,Vladimir | STO |
| Reliever | GORDON,Tom | HAM |
| RESERVES | ||
| Reserve | JOHNSON,Randy | BDB |
| Reserve | KENDALL,Jason | MGH |
| Reserve | MARTINEZ,Tino | MGH |
| Reserve | ALOMAR,Roberto | SRB |
| Reserve | FERNANDEZ,Tony | NWB |
| Reserve | JETER,Derek | MGH |
| Reserve | RAMIREZ,Manny | VAL |
| Reserve | WILLIAMS,Bernie | MIC |
| Reserve | JUSTICE,Dave | LBT |
| Reserve | LIGTENBERG,Kerry | MIC |
| Reserve | LEITER,Al | NWB |
| Reserve | WELLS,David | BDB |
| Reserve | BENES,Andy | WGE |
| Reserve | SCHILLING,Curt | WGE |
| Reserve | NEN,Robb | NWB |
| Reserve | YAN,Esteban | BAL |
| Reserve | TIMLIN,Mike | VAL |
| Reserve | THOMAS,Frank | SRB |
| Reserve | O’NEILL,Paul | WGE |
| Reserve | VIZQUEL,Omar | WGE |
| 1997 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Ken Kuryliw | WGE |
| Coach | John Anderson | SLS |
| Coach | John Niespodzianski | SCS |
| Coach | Bill Schindel | MGH |
| Coach | Peter Kilmarx | LBT |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | BDB |
| Catcher | PIAZZA,Mike | CIN |
| First Base | MARTINEZ,Tino | MGH |
| Second Base | BIGGIO,Craig | SLS |
| Third Base | CASTILLA,Vinny | MIC |
| Shortstop | BELL,Jay | SLS |
| Outfield | GWYNN,Tony | SCS |
| Outfield | GRIFFEY,Ken Jr. | SLS |
| Outfield | JUSTICE,Dave | LBT |
| Reliever | MYERS,Randy | SLS |
| RESERVES | ||
| Reserve | JONES,Bobby J. | SLS |
| Reserve | LOPEZ,Javy | WGE |
| Reserve | THOMAS,Frank | SRB |
| Reserve | YOUNG,Eric | HAM |
| Reserve | JONES,Chipper | CIN |
| Reserve | JETER,Derek | MGH |
| Reserve | RAMIREZ,Manny | VAL |
| Reserve | GONZALEZ,Juan | CIN |
| Reserve | MOLITOR,Paul | BDB |
| Reserve | WETTELAND,John | MGH |
| Reserve | APPIER,Kevin | SCS |
| Reserve | MORRIS,Matt | MGH |
| Reserve | THOMPSON,Justin | WGE |
| Reserve | SMOLTZ,John | SRB |
| Reserve | JONES,Todd | STO |
| Reserve | OSUNA,Antonio | SCS |
| Reserve | SHAW,Jeff | WGE |
| Reserve | MCGWIRE,Mark | WGE |
| Reserve | GRACE,Mark | SCS |
| Reserve | GREER,Rusty | SCS |
| 1996 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Ken Kuryliw | WGE |
| Coach | Jay Kasner | SRB |
| Coach | Jim Farmer | VAL |
| Coach | John Niespodzianski | SCS |
| Coach | Mike Lassman | MIC |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | SMOLTZ,John | SRB |
| Catcher | PIAZZA,Mike | CIN |
| First Base | PALMEIRO,Rafael | MIC |
| Second Base | ALOMAR,Roberto | SRB |
| Third Base | CAMINITI,Ken | SRB |
| Shortstop | JETER,Derek | MGH |
| Outfield | GONZALEZ,Juan | CIN |
| Outfield | ANDERSON,Brady | MIC |
| Outfield | BUHNER,Jay | WGE |
| Reliever | NEN,Robb | VAL |
| RESERVES | ||
| Reserve | GLAVINE,Tom | WGE |
| Reserve | STANLEY,Mike | HAM |
| Reserve | MCGWIRE,Mark | WGE |
| Reserve | YOUNG,Eric | HAM |
| Reserve | VENTURA,Robin | WGE |
| Reserve | RIPKEN,Cal | MIC |
| Reserve | FINLEY,Steve | VAL |
| Reserve | GRIFFEY,Ken Jr. | SLS |
| Reserve | MARTINEZ,Dave | MGH |
| Reserve | MYERS,Randy | BDB |
| Reserve | NAGY,Charles | MIC |
| Reserve | DARWIN,Danny | SCS |
| Reserve | MOYER,Jamie | VAL |
| Reserve | LIEBER,Jon | STO |
| Reserve | MESA,Jose | LBT |
| Reserve | PLUNK,Eric | SCS |
| Reserve | THOMAS,Frank | SRB |
| Reserve | BIGGIO,Craig | SLS |
| Reserve | THOME,Jim | SLS |
| Reserve | APPIER,Kevin | SRB |
| 1995 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Pat Vukelich | BDB |
| Coach | Jay Kasner | SRB |
| Coach | Ken Kuryliw | WGE |
| Coach | Peter Kilmarx | LBT |
| Coach | John Anderson | SLS |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | BDB |
| Catcher | PIAZZA,Mike | CIN |
| First Base | MARTINEZ,Tino | MGH |
| Second Base | BIGGIO,Craig | SLS |
| Third Base | CAMINITI,Ken | SRB |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | GREEN,SHAWN | BDB |
| Outfield | SANDERS,Reggie L. | SRB |
| Outfield | BUHNER,Jay | WGE |
| Reliever | AGUILERA,Rick | SRB |
| RESERVES | ||
| Reserve | HERSHISER,Orel | HAM |
| Reserve | LOPEZ,Javy | WGE |
| Reserve | PALMEIRO,Rafael | MIC |
| Reserve | WHITAKER,Lou | BDB |
| Reserve | THOME,Jim | SLS |
| Reserve | DUNSTON,Shawon | SCS |
| Reserve | SURHOFF,B.J. | HAM |
| Reserve | BONILLA,Bobby | CIN |
| Reserve | KLESKO,Ryan | BDB |
| Reserve | ABBOTT,Jim | WGE |
| Reserve | BRANTLEY,Jeff | VAL |
| Reserve | SMILEY,John | SCS |
| Reserve | MARTINEZ,Dennis | LBT |
| Reserve | TAVAREZ,Julian | SLS |
| Reserve | WETTELAND,John | CIN |
| Reserve | WORRELL,Todd | LBT |
| Reserve | WOHLERS,Mark | STO |
| Reserve | GRACE,Mark | SCS |
| Reserve | THOMAS,Frank | SRB |
| Reserve | BOGGS,Wade | LBT |
| 1994 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Jay Kasner | GER |
| Coach | John Anderson | SLS |
| Coach | Peter Kilmarx | LBT |
| Coach | Ken Kuryliw | WIN |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | JOHNSON,Randy | BDB |
| Catcher | PIAZZA,Mike | MBB |
| First Base | THOMAS,Frank | GER |
| Second Base | BAERGA,Carlos | LBT |
| Third Base | VENTURA,Robin | WGE |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | BONDS,Barry | MBB |
| Outfield | GRIFFEY,Ken Jr. | SLS |
| Outfield | ALOU,Moises | SLS |
| Reliever | NELSON,Jeff | SLS |
| RESERVES | ||
| Reserve | NAGY,Charles | MIC |
| Reserve | MACFARLANE,Mike | GER |
| Reserve | PALMEIRO,Rafael | MIC |
| Reserve | BIGGIO,Craig | SLS |
| Reserve | THOME,Jim | SLS |
| Reserve | CORDERO,Wil | MGH |
| Reserve | GIBSON,Kirk | SLS |
| Reserve | LOFTON,Kenny | WGE |
| Reserve | CANSECO,Jose | TEN |
| Reserve | WICKMAN,Bob | MIC |
| Reserve | SABERHAGEN,Bret | SLS |
| Reserve | DRABEK,Doug | HAM |
| Reserve | HENRY,Butch | SLS |
| Reserve | WETTELAND.John | MBB |
| Reserve | RISLEY,Bill | LBT |
| Reserve | JONES,Doug | HAM |
| Reserve | FETTERS,Mike | GER |
| Reserve | JUSTICE,Dave | LBT |
| Reserve | DUNSTON,Shawn | SCS |
| Reserve | NEN,Robb | VAL |
| 1993 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Kevin McNally | MBB |
| Coach | Jay Kasner | GER |
| Coach | John Anderson | SLS |
| Coach | Patrick Vukelich | BDB |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | APPIER,Kevin | GER |
| Catcher | PIAZZA,Mike | MBB |
| First Base | THOMAS,Frank | GER |
| Second Base | BAERGA,Carlos | LBT |
| Third Base | WILLIAMS,Matt D. | MBB |
| Shortstop | BELL,Jay | SLS |
| Outfield | BONDS,Barry | MBB |
| Outfield | GRIFFEY,Ken Jr. | SLS |
| Outfield | GONZALEZ,Juan | MBB |
| Reliever | MONTGOMERY,Jeff | GER |
| RESERVES | ||
| Reserve | LANGSTON,Mark | SLS |
| Reserve | HOLIES,Chris | MIC |
| Reserve | PALMERIO,Rafael | GER |
| Reserve | ALOMAR,Roberto | GER |
| Reserve | HOLLINS,Dave | SCS |
| Reserve | GAGNE,Greg | GER |
| Reserve | BUHNER,Jay | WGE |
| Reserve | HENDERSON,Rickey | BDB |
| Reserve | JUSTICE,Dave | LBT |
| Reserve | WETTELAND,John | MBB |
| Reserve | BENES,Andy | WGE |
| Reserve | FINLEY,Chuck | GER |
| Reserve | McDOWELL,Jack | MBB |
| Reserve | BECK,Rod | WGE |
| Reserve | POOLE,Jim | SLS |
| Reserve | WILLIS,Carl | VAL |
| Reserve | MYERS,Randy | BDB |
| Reserve | DALUTON,Darren | SLS |
| Reserve | ALICEA,Luis | MGH |
| Reserve | KRUK,John | MBB |
| 1992 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Ken Kuryliw | WGE |
| Coach | Jay Kasner | GER |
| Coach | Bill Schindel | MGH |
| Coach | Peter Kilmarx | LBT |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | SCHILLING,Curt | WGE |
| Catcher | DAULTON,Darren | SLS |
| First Base | THOMAS,Frank | GER |
| Second Base | ROBERTS,Bip | WFE |
| Third Base | VENTURA,Robin | WGE |
| Shortstop | VIZQUEL,Omar | WGE |
| Outfield | BONDS,Barry | MBB |
| Outfield | VAN SLYKE,Andy | MBB |
| Outfield | MACK,Shane | GER |
| Reliever | MONTGOMERY,Jeff | GER |
| RESERVES | ||
| Reserve | JONES,Doug | MGH |
| Reserve | HOILES,Chris | MIC |
| Reserve | GRACE,Mark | SCS |
| Reserve | ALOMAR,Roberto | GER |
| Reserve | PENDELTON,Terry | LBT |
| Reserve | BELL,Jay | SLS |
| Reserve | GONZALEZ,Juan | MBB |
| Reserve | GRIFFEY,Ken Jr. | SLS |
| Reserve | DEVEREAUX,Mike | WGE |
| Reserve | ROJAS,Mel | WGE |
| Reserve | FARR,Steve | LBT |
| Reserve | FRANCO,John | VAL |
| Reserve | SMOLTZ,John | GER |
| Reserve | BENES,Andy | WGE |
| Reserve | APPIER,Kevin | GER |
| Reserve | MARTINEZ,Dennis | LBT |
| Reserve | MORRIS,Jack | MGH |
| Reserve | SANDBERG,Ryne | SCS |
| Reserve | MURRAY,Eddie | BDB |
| Reserve | BAERGA,Carlos | LBT |
| 1991 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Ken Kuryliw | WGE |
| Coach | John Anderson | SLS |
| Coach | Jay Kasner | GER |
| Coach | John Niespodzianski | SCS |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | LANGSTON,Mark | SLS |
| Catcher | BIGGIO,Craig | SLS |
| First Base | THOMAS,Frank | GER |
| Second Base | SANDBERG,Ryne | SCS |
| Third Base | SABO,Chris | SCS |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | BONDS,Barry | MBB |
| Outfield | GRIFFEY,Ken Jr. | SLS |
| Outfield | WHITE,Devon | SLS |
| Reliever | FROHWIRTH,Todd | GER |
| RESERVES | ||
| Reserve | GLAVINE,Tom | WIN |
| Reserve | SANTIAGO,Benito | MGH |
| Reserve | PALMERIO,Rafael | MIC |
| Reserve | SAX,Steve | WIN |
| Reserve | VENTURA,Robin | WIN |
| Reserve | BELL,Jay | SLS |
| Reserve | HENDERSON,Rickey | CLC |
| Reserve | NIXON,Otis | VAL |
| Reserve | GONZALEZ,Juan | MBB |
| Reserve | JOSE,Felix | GER |
| Reserve | CANDIOTTI,Tom | WIN |
| Reserve | HESKETH,Joe | SLS |
| Reserve | JOHNSON,Randy | CLC |
| Reserve | TAPANI,Kevin | SLS |
| Reserve | MORGAN,Mike | GER |
| Reserve | EICHORN,Mark | SCS |
| Reserve | WARD,Duane | LBT |
| Reserve | HOWE,Steve | SLS |
| Reserve | DAWSON,Andre | SCS |
| Reserve | FIELDER,Cecil | LBT |
| 1990 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Rick “Coop” Cooper | CLC |
| Coach | Bill Schindel | MGH |
| Coach | John Niespodzianski | SCS |
| Coach | Peter Kilmarx | LBT |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | WELCH,Bob | MGH |
| Catcher | DAULTON,Darren | SLS |
| First Base | MURRAY,Eddie | CLC |
| Second Base | SANDBERG,Ryne | SCS |
| Third Base | WILLIAMS,Matt D. | MBB |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | HENDERSON,Rickey | CLC |
| Outfield | GRIFFEY,Ken Jr. | SLS |
| Outfield | BONDS,Barry | MBB |
| Reliever | JONES,Barry | SCS |
| RESERVES | ||
| Reserve | VIOLA,Frank | LBT |
| Reserve | PENA,Tony | CLC |
| Reserve | FIELDER,Cecil | LBT |
| Reserve | ALOMAR,Roberto | GER |
| Reserve | SABO,Chris | SCS |
| Reserve | MAGADAN,Dave | LBT |
| Reserve | SIERRA,Ruben | MBB |
| Reserve | NIXON,Otis | VAL |
| Reserve | DAWSON,Andre | MGH |
| Reserve | JONES,Doug | MGH |
| Reserve | WELLS,David | CLC |
| Reserve | BLACK,Bud | CLC |
| Reserve | PATTERSON,Bob | SCS |
| Reserve | BOYD,Oil Can | LBT |
| Reserve | FINLEY,Chuck | GER |
| Reserve | TUDOR,John | SCS |
| Reserve | WILLIAMSON,Mark | MIC |
| Reserve | MCGWIRE,Mark | WIN |
| Reserve | GRACE,Mark | SCS |
| Reserve | PALMEIRO,Rafeal | MIC |
| 1989 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | John Niespodzianski | SCS |
| Coach | Bill Schnidel | MGH |
| Coach | Jim Farmer | VAL |
| Coach | Rick “Coop” Cooper | CLC |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | CANDIOTTI,Tom | VAL |
| Catcher | FISK,Carlton | SCS |
| First Base | DAVIS,Alvin | VAL |
| Second Base | SANDBERG,Ryne | SCS |
| Third Base | WALLACH,Tim | VAL |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | ESASKY,Nick | SCS |
| Outfield | HENDERSON,Rickey | CLC |
| Outfield | SIERRA,Ruben | MBB |
| Reliever | MONTGOMERY,Jeff | GER |
| RESERVES | ||
| Reserve | SABERHAGEN,Bret | SCS |
| Reserve | BIGGIO,Craig | SLS |
| Reserve | JOYNER,Wally | MGH |
| Reserve | SAX,Steve | MGH |
| Reserve | GAETTI,Gary | MIC |
| Reserve | THON,Dickie | SCS |
| Reserve | RAINES,Tim | SCS |
| Reserve | YOUNT,Robin | MGH |
| Reserve | JACKSON,Bo | MIC |
| Reserve | HENKE,Tom | MGH |
| Reserve | GRACE,Mark | SCS |
| Reserve | ALOMAR,Roberto | WIN |
| Reserve | GALARRAGE,Andres | MBB |
| Reserve | ROBERTS,Bip | GER |
| Reserve | FINLEY,Chuck | GER |
| Reserve | DESHAIES,Jim | MIC |
| Reserve | GARRELTS,Scott | MGH |
| Reserve | SMILEY,John | CLC |
| Reserve | WARD,Duane | LBT |
| Reserve | MYERS,Randy | CLC |
| 1988 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Kevin McNally | MBB |
| Coach | Bill Schindel | MGH |
| Coach | John Niespodzianski | SCS |
| Coach | Mike Lassman | MIC |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | REUSCHEL,Rick | MGH |
| Catcher | STEINBACH,Terry | LBT |
| First Base | MURRAY,Eddie | CLC |
| Second Base | SANDBERG,Ryne | SCS |
| Third Base | GAETTI,Gary | MIC |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | GREENWELL,Mike | MBB |
| Outfield | YOUNT,Robin | MGH |
| Outfield | HENDERSON,Dave | SCS |
| Reliever | MYERS,Randy | CLC |
| RESERVES | ||
| Reserve | HIGUERA,Teddy | MIC |
| Reserve | PENA,Tony | CLC |
| Reserve | MCGWIRE,Mark | GER |
| Reserve | ALOMAR,Roberto | WGE |
| Reserve | LAW,Vance | LBT |
| Reserve | SCHOFIELD,Dick | MGH |
| Reserve | HENDERSON,Rickey | CLC |
| Reserve | VAN SLYKE,Andy | VAL |
| Reserve | DAWSON,Andre | MGH |
| Reserve | HENNEMAN,Mike | MIC |
| Reserve | LEARY,Tim | MGH |
| Reserve | MARTINEZ,Dennis | SCS |
| Reserve | REARDON,Jeff | MGH |
| Reserve | DAVIS,Mark | LBT |
| Reserve | FRANCO,John | VAL |
| Reserve | ROBINSON,Jeff | LBT |
| Reserve | GANTNER,Jim | CLC |
| Reserve | DAVIS,Alvin | SLS |
| Reserve | HOWELL,Jack | CLC |
| Reserve | BRANTLEY,Mickey | CLC |
| 1987 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Bill Schindell | MGH |
| Coach | Peter Kilmarx | LBT |
| Coach | John Niespodzianski | SCS |
| Coach | Jim Farmer | VAL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | VIOLA,Frank | LBT |
| Catcher | NOKES,Matt | MC |
| First Base | MATTINGLY,Don | LBT |
| Second Base | SAMUEL,Juan | MIC |
| Third Base | JACOBY,Brookmgh | MGH |
| Shortstop | RIPKEN,Cal | MIC |
| Outfield | GUERRERO,Pedro | LBT |
| Outfield | GWYNN,Tony | MBB |
| Outfield | DAWSON,Andre | MGH |
| Reliever | HENKE,Tom | MBB |
| RESERVES | ||
| Reserve | KEY,Jimmy | MGH |
| Reserve | DAVIS,Jody | MGH |
| Reserve | DAVIS,Alvin | SLS |
| Reserve | SANDBERG,Ryne | SCS |
| Reserve | SCHMIDT,Mike | SCS |
| Reserve | FLETCHER,Scott | LBT |
| Reserve | McREYNOLDS,Kevin | SCS |
| Reserve | YOUNT,Robin | MGH |
| Reserve | CALDERON,Ivan | WGE |
| Reserve | HENNEMAN,Mike | MIC |
| Reserve | HOUGH,Charlie | VAL |
| Reserve | GUZMAN,Jose | GER |
| Reserve | SABERHAGEN,Bret | SCS |
| Reserve | RHODEN,Rick | LBT |
| Reserve | BUICE,DeWayne | MGH |
| Reserve | ROBINSON,Don | SCS |
| Reserve | MURRAY,Eddie | CLC |
| Reserve | SAX,Steve | MGH |
| Reserve | WALLACH,Tim | VAL |
| Reserve | McGWIRE,Mark | GER |
| 1986 National League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Mike Lassman | MIC |
| Coach | Jay Kasner | GER |
| Coach | Peter Kilmarx | LBT |
| Coach | Jim Farmer | VAL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | DESHAIES,Jim | MIC |
| Catcher | CARTER,Gary | SCS |
| First Base | MATTINGLY,Don | LBT |
| Second Base | SAMUEL,Juan | MIC |
| Third Base | SCHMIDT,Mike | SCS |
| Shortstop | MORRISON,Jim | LBT |
| Outfield | DOWNING,Brian | VAL |
| Outfield | HENDERSON,Rickey | HLW |
| Outfield | GWYNN,Tony | MBB |
| Reliever | MURPHY,Rob | LBT |
| RESERVES | ||
| Reserve | HOUGH,Charlie | VAL |
| Reserve | PENA,Tony | HLW |
| Reserve | DAVIS,Glenn | MIC |
| Reserve | BERNAZARD,Tony | BET |
| Reserve | GAETTI,Gary | MIC |
| Reserve | RIPKEN,Cal | MIC |
| Reserve | GIBSON,Kirk | SCS |
| Reserve | LYNN,Fred | LBT |
| Reserve | DAWSON,Andre | GER |
| Reserve | HENKE,Tom | MBB |
| Reserve | MORRIS,Jack | MBB |
| Reserve | RHODEN,Rick | LBT |
| Reserve | CLANCY,Jim | GER |
| Reserve | HIGUERA,Teddy | MIC |
