MOST TRADED PLAYER
Most Traded Players in the MWWL
| Place | Count | Player |
| 1 | 7 | Bailor, Bob |
| 2 | 7 | Gardner, Mark |
| 3 | 7 | Hayes, Von |
| 4 | 7 | Herndon, Larry |
| 5 | 7 | Rose, Pete |
| 6 | 7 | Stottlemyre, Todd |
| 7 | 7 | Strawberry, Darryl |
| 8 | 6 | Ashby, Andy |
| 9 | 6 | Carlton, Steve |
| 10 | 6 | Fetters, Mike |
| 11 | 6 | Foster, George |
| 12 | 6 | Guzman, Juan |
| 13 | 6 | Henke, Tom |
| 14 | 6 | Hill, Ken |
| 15 | 6 | Howe, Steve |
| 16 | 6 | Johnson, Cliff |
| 17 | 6 | Kingman, Dave |
| 18 | 6 | McElroy, Chuck |
| 19 | 6 | Orosco, Jesse |
| 20 | 6 | Palmer, Jim |
| 21 | 6 | Pendleton, Terry |
| 22 | 6 | Pettis, Gary |
| 23 | 6 | Poole, Jim |
| 24 | 6 | Ryan, Nolan |
| 25 | 6 | Sanchez, Rey |
| 26 | 6 | Smith, Ozzie |
| 27 | 6 | Smith, Zane |
| 28 | 6 | Vaughn, Greg |
| 29 | 6 | Velarde, Randy |
| 30 | 5 | Bedrosian , Steve |
| 31 | 5 | Bones, Ricky |
| 32 | 5 | Cangelosi, John |
| 33 | 5 | Chen, Bruce |
| 34 | 5 | Cirillo, Jeff |
| 35 | 5 | Cormier, Rheal |
| 36 | 5 | Corsi, Jim |
| 37 | 5 | Fisk, Carlton |
| 38 | 5 | Fletcher, Scott |
| 39 | 5 | Forsch, Bob |
| 40 | 5 | Gedman, Rich |
| 41 | 5 | Goodwin, Tom |
| 42 | 5 | Greenwell, Mike |
| 43 | 5 | Heaton, Neal |
| 44 | 5 | Henry, Doug |
| 45 | 5 | Incaviglia, Pete |
| 46 | 5 | Jackson, Danny |
| 47 | 5 | Jones, Odell |
| 48 | 5 | King, Jeff |
| 49 | 5 | Lemon, Chet |
| 50 | 5 | McCracken, Quinton |
| 51 | 5 | McDowell, Jack |
| 52 | 5 | McGraw, Tug |
| 53 | 5 | Montefusco, John |
| 54 | 5 | Murphy, Rob |
| 55 | 5 | Nixon, Otis |
| 56 | 5 | Palmer, Dean |
| 57 | 5 | Segui, David |
| 58 | 5 | Smith, Pete |
| 59 | 5 | Stanley, Mike |
| 60 | 5 | Weiss, Walt |
| 61 | 5 | Wilson, Mookie |
| 62 | 5 | Worrell, Todd |
| 63 | 4 | Alexander, Doyle |
| 64 | 4 | Allen, Dick |
| 65 | 4 | Baker, Dusty |
| 66 | 4 | Belanger, Mark |
| 67 | 4 | Belinda, Stan |
| 68 | 4 | Bell, Buddy |
| 69 | 4 | Berenguer, Juan |
| 70 | 4 | Bergman, Dave |
| 71 | 4 | Berry, Sean |
| 72 | 4 | Blue, Vida |
| 73 | 4 | Blyleven, Bert |
| 74 | 4 | Bohanon, Brian |
| 75 | 4 | Brookens, Tom |
| 76 | 4 | Buckner, Bill |
| 77 | 4 | Canseco, Jose |
| 78 | 4 | Carter, Gary |
| 79 | 4 | Cary, Chuck |
| 80 | 4 | Cerone, Rick |
| 81 | 4 | Clark, Mark |
| 82 | 4 | Clear, Mark |
| 83 | 4 | Coles, Darnell |
| 84 | 4 | Cone, David |
| 85 | 4 | Conine, Jeff |
| 86 | 4 | Cowens, Al |
| 87 | 4 | de los Santos, Valerio |
| 88 | 4 | DeLeon, Jose |
| 89 | 4 | Fernandez, Tony |
| 90 | 4 | Finley, Chuck |
| 91 | 4 | Fitzgerald, Mike |
| 92 | 4 | Francona, Terry |
| 93 | 4 | Girardi, Joe |
| 94 | 4 | Gonzalez, Alex S. |
| 95 | 4 | Graves, Danny |
| 96 | 4 | Grimsley, Ross |
| 97 | 4 | Gross, Greg |
| 98 | 4 | Gwynn, Tony |
| 99 | 4 | Hall, Mel |
| 100 | 4 | Hall, Tom |






