MISSOURI BLACK BEARS

GENERAL MANAGER: Kevin McNally
LEAGUE: NATIONAL
DIVISION: EAST
YEARS: 1976 – 1994
RECORD
AWARDS
TRADE HISTORY
DRAFT HISTORY
FIRST-ROUND DRAFT PICKS
FRANCHISE STATISTICS
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1994 | NL | NLC | 2 | MBB | 65 | 45 | .591 | 14.0 |
| 1993 | NL | NLE | 1 | MBB | 107 | 55 | .660 | 0.0 |
| 1992 | NL | NLE | 2 | MBB | 88 | 74 | .543 | 6.0 |
| 1991 | NL | NLE | 3 | MBB | 75 | 87 | .463 | 35.0 |
| 1990 | NL | NLE | 4 | MBB | 69 | 93 | .426 | 44.0 |
| 1989 | NL | NLE | 4 | MBB | 52 | 110 | .321 | 59.0 |
| 1988 | NL | NLE | 3 | MBB | 96 | 66 | .593 | 9.0 |
| 1987 | NL | NLE | 4 | MBB | 67 | 95 | .414 | 41.0 |
| 1986 | NL | NLE | 5 | MBB | 61 | 100 | .379 | 43.5 |
| 1985 | NL | NLE | 4 | MBB | 71 | 91 | .438 | 27.0 |
| 1984 | NL | NLE | 5 | MBB | 53 | 109 | .327 | 52.0 |
| 1983 | NL | NLE | 3 | MBB | 80 | 82 | .494 | 10.0 |
| 1982 | NL | NLE | 3 | MBB | 72 | 90 | .444 | 24.0 |
| 1981 | NL | NLE | 2 | MBB | 67 | 39 | .632 | 5.0 |
| 1980 | NL | NLE | 2 | MBB | 82 | 80 | .506 | 21.0 |
| 1979 | NL | NLE | 3 | MBB | 80 | 82 | .494 | 22.0 |
| 1978 | NL | NLE | 4 | MBB | 71 | 91 | .438 | 25.0 |
| 1977 | NL | NLE | 2 | MBB | 84 | 78 | .519 | 25.0 |
| 1976 | NL | NLE | 3 | MBB | 82 | 80 | .506 | 27.0 |
| 1422 | 1547 | .479 | ||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1994 | NL | NLC | 1 | MBB | 2 | 1 | .667 | 0.0 |
| 2 | 1 | .667 | ||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1994 | NL | NLC | 2 | MBB | 0 | 4 | .000 | 4.0 |
| 1993 | NL | NLE | 1 | MBB | 3 | 0 | .000 | 0.0 |
| 1988 | NL | NLE | 1 | MBB | 3 | 2 | .600 | 0.0 |
| 1981 | NL | NLE | 1 | MBB | 3 | 1 | .750 | 0.0 |
| 1980 | NL | NLE | 1 | MBB | 0 | 3 | .000 | 0.0 |
| 1977 | NL | NLE | 2 | MBB | 0 | 3 | .000 | 2.0 |
| 9 | 13 | .409 | ||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1993 | NL | NLE | 1 | MBB | 4 | 2 | .667 | 0.0 |
| 1988 | NL | NLE | 1 | MBB | 4 | 3 | .571 | 0.0 |
| 1981 | NL | NLE | 1 | MBB | 4 | 1 | .800 | 0.0 |
| 12 | 6 | .667 | ||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1993 | NL | NLE | 1 | MBB | 1 | 4 | .200 | 0.0 |
| 1988 | NL | NLE | 1 | MBB | 1 | 4 | .200 | 0.0 |
| 1981 | NL | NLE | 1 | MBB | 4 | 2 | .667 | 0.0 |
| 6 | 10 | .375 | ||||||





Share this:
2004
MICRO
MANAGER
&
SAVE ADJUSTMENTS
DUE
OCTOBER 18th
Days
0
0
Hrs
1
1
Min
5
2
Sec
3
2
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts