Player / Pitcher of the Week
2003 PLAYER / PITCHER OF THE WEEK #28
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELTRAN,Carlos | SSS AL | .440 | .640 | 6 | 25 | 11 | 1 | 2 | 0 | 3 | 11 | 5 | 1 | 0 | 5 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MUSSINA,Mike | YUC AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MILLAR,Kevin | HLW NL | .563 | 1.188 | 4 | 16 | 9 | 1 | 0 | 3 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| OHKA,Tomokazu | VAL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #27
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DELGADO,Carlos | CHI AL | .400 | .900 | 5 | 20 | 8 | 1 | 0 | 3 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DUCKWORTH,Brandon | CAL AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| TEJADA,Miguel | BAL NL | .455 | 1.045 | 5 | 22 | 10 | 1 | 0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PAVANO,Carl | WGE NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #26
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| CAMERON,Mike | DEW AL | .526 | .842 | 6 | 19 | 10 | 0 | 0 | 2 | 7 | 10 | 6 | 4 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MILLER,Wade | SSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| EDMONDS,Jim | MIC NL | .385 | 1.308 | 4 | 13 | 5 | 0 | 0 | 4 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| VAZQUEZ,Javier | GLG NL | 2 | 2 | 0 | 0 | 1.06 | 17 | 3 | 2 | 6 | 11 | 5 | 0 | 1 | 0 | 0 | 2 |
2003 PLAYER / PITCHER OF THE WEEK #25
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| HELTON,Todd | YUC AL | .417 | .792 | 5 | 24 | 10 | 3 | 0 | 2 | 5 | 11 | 2 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WASHBURN,Jarrod | YUC AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SCHNEIDER,Brian | MIC NL | .294 | .882 | 5 | 17 | 5 | 2 | 1 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOLF,Randy | FNA NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #24
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BONDS,Barry | CRH AL | .550 | 1.250 | 5 | 20 | 11 | 2 | 0 | 4 | 11 | 12 | 1 | 3 | 0 | 1 | 0 | 2 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PRIOR,Mark | SSS AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ANDERSON,Garret | MGH NL | .400 | 1.050 | 5 | 20 | 8 | 1 | 0 | 4 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SHEETS,Ben | MIC NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |



























