American League All-Stars
Selections & Reserves
Selections & Reserves
| 2003 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | Jarl Jackson | FWP |
| Coach | Greg Stauffer | SSS |
| Coach | Chris DeMecurio | CBL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MARTINEZ,Pedro | CHI |
| Catcher | RODRIGUEZ,Ivan | FWWP |
| First Base | PUJOLS,Albert | HOU |
| Second Base | YOUNG,Michael | IOW |
| Third Base | BLALOCK,Hank | SSS |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | BONDS,Barry | CRH |
| Outfield | JONES,Andruw | DEW |
| Outfield | SHEFFIELD,Gary | FWP |
| Reliever | MARTE,Damaso | CBL |
| RESERVES | ||
| Reserve | BROWN,Kevin | FWP |
| Reserve | JOHNSON,Charles | CHI |
| Reserve | DELGADO,Carlos | CHI |
| Reserve | SORIANO,Alfonso | MVM |
| Reserve | ROLEN,Scott | CBL |
| Reserve | GARCIAPARRA,Nomar | SSS |
| Reserve | GONZALEZ,Luis | CRH |
| Reserve | BELTRAN,Carlos | SSS |
| Reserve | SUZUKI,Ichiro | SSS |
| Reserve | WAGNER,Billy | CHI |
| Reserve | PRIOR,Mark | SSS |
| Reserve | NOMO,Hideo | FWP |
| Reserve | SABATHIA,C.C. | FWP |
| Reserve | SANTANA,Johan | DDO |
| Reserve | SCHMIDT,Jason | CHI |
| Reserve | BOROWSKI,Joe | FWP |
| Reserve | SMOLTZ,John | SSS |
| Reserve | GAGNE,Eric | YUC |
| Reserve | BALDELLI,Rocco | DDO |
| Reserve | WALKER,Larry | YUC |
| Reserve | HELTON,Todd | YUC |
| Reserve | ENSBERG,Morgan | CAL |
| Reserve | GIAMBI,Jason | CBL |
| Reserve | MATSUI,Hideki | CHI |
| 2002 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | George Skiles | CAL |
| Coach | Jamie Campbell | HWE |
| Coach | Chris DeMecurio | CBL |
| Coach | Jeff Niemi | HOU |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MARTINEZ,Pedro | CHI |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | HELTON,Todd | HWE |
| Second Base | KENT,Jeff | HOU |
| Third Base | ALFONZO,Edgardo | CAL |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | GUERRERO,Vladimir | MVM |
| Outfield | BONDS,Barry | CRH |
| Outfield | WALKER,Larry | HWE |
| Reliever | GAGNE,Eric | HWE |
| RESERVES | ||
| Reserve | OHKA,Tomokazu | CAL |
| Reserve | VARITEK,Jason | CRH |
| Reserve | GIAMBI,Jason | CBL |
| Reserve | CASTILLO,Luis | CAL |
| Reserve | MUELLER,Bill | HWE |
| Reserve | GARCIAPARRA,Nomar | CAL |
| Reserve | JONES,Jacque | CAL |
| Reserve | BELTRAN,Carlos | SSS |
| Reserve | SOSA,Sammy | DEW |
| Reserve | WAGNER,Billy | CHI |
| Reserve | JULIO,Jorge | CAL |
| Reserve | BUEHRLE,Mark | HOU |
| Reserve | PRIOR,Mark | SSS |
| Reserve | KOCH,Billy | DEW |
| Reserve | GUARDADO,Eddie | IOW |
| Reserve | PERCIVAL,Troy | CBL |
| Reserve | BENITEZ,Armando | CRH |
| Reserve | RIVERA,Mariano | DDO |
| Reserve | RENTERIA,Edgar | CHI |
| Reserve | MOLINA,Bengie | DDO |
| Reserve | PUJOLS,Albert | HOU |
| Reserve | BELLHORN,Mark | CRH |
| Reserve | MCGRIFF,Fred | FWP |
| Reserve | DEROSA,Mark | IWO |
| 2001 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | Chris DeMecurio | CBL |
| Coach | Jarl Jackson | FWP |
| Coach | Phil Vento | MVM |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | KILE,Darryl | CHI |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | GIAMBI,Jason | CBL |
| Second Base | ALOMAR,Roberto | CHI |
| Third Base | NEVIN,Phil | CHI |
| Shortstop | AURILIA,Rich | FWP |
| Outfield | BONDS,Barry | CRH |
| Outfield | GONZALEZ,Luis | CRH |
| Outfield | WALKER,Larry | HWE |
| Reliever | PHELPS,Travis | FWP |
| RESERVES | ||
| Reserve | MADDUX,Greg | IOW |
| Reserve | JOHNSON,Charles | CHI |
| Reserve | HELTON,Todd | HWE |
| Reserve | KENT,Jeff | HOU |
| Reserve | GLAUS,Troy | MVM |
| Reserve | RODRIGUEZ,Alex | CBL |
| Reserve | SOSA,Sammy | DEW |
| Reserve | GUERRERO,Vladimir | MCM |
| Reserve | PUJOLS,Albert | HOU |
| Reserve | VALENTIN,Jose | DDO |
| Reserve | WAGNER,Billy | CHI |
| Reserve | LIEBER,Jon | MVM |
| Reserve | MUSSINA,Mike | HWE |
| Reserve | BUEHRLE,Mark | HOU |
| Reserve | DOTEL,Octavio | HOU |
| Reserve | RIVERA,Mariano | DDO |
| Reserve | ALFONSECA,Antonio | DEW |
| Reserve | GUARDADO,Eddie | IOW |
| Reserve | BROWN,Kevin | FWP |
| Reserve | MARTINEZ,Edgar | FWP |
| Reserve | SHEFFIELD,Gary | FWP |
| Reserve | CRUZ,Jose Jr | HOU |
| Reserve | SUZUKI,Ichiro | CAL |
| Reserve | ECKSTEIN,David | SSS |
| 2000 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | George Skiles | CAL |
| Coach | Chris DeMecurio | CBL |
| Coach | Phil Vento | MVM |
| Coach | John Shukie | CRH |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MARTINEZ,Pedro | CHI |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | DELGADO,Carlos | CHI |
| Second Base | ALFONZO,Edgardo | CAL |
| Third Base | GLAUS,Troy | MVM |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | BONDS,Barry | CRH |
| Outfield | ERSTAD,Darin | CAL |
| Outfield | GUERRERO,Vladimir | MVM |
| Reliever | KOCH,Billy | DEW |
| RESERVES | ||
| Reserve | BROWN,Kevin | FWP |
| Reserve | JOHNSON,Charles | CHI |
| Reserve | HELTON,Todd | HWE |
| Reserve | KENT,Jeff | HOU |
| Reserve | GLAUS,Troy | MVM |
| Reserve | GARCIAPARRA,Nomar | CAL |
| Reserve | HIGGINSON,Bobby | CHI |
| Reserve | SHEFFIELD,Gary | FWP |
| Reserve | SOSA,Sammy | DEW |
| Reserve | RIVERA,Mariano | SCO |
| Reserve | LIEBER,Jon | MVM |
| Reserve | CHEN,Bruce | CAL |
| Reserve | MUSSINA,Mike | HWE |
| Reserve | SELE,Aaron | MTC |
| Reserve | KING,Ray | MVM |
| Reserve | HOFFMAN,Trevor | CAL |
| Reserve | MYERS,Mike | CAL |
| Reserve | PERCIVAL,Troy | CBL |
| Reserve | GIAMBI,Jason | CBL |
| Reserve | BAGWELL,Jeff | SCO |
| Reserve | AUSMUS,Brad | CBL |
| Reserve | CLARK,Will | POR |
| Reserve | JONES,Andruw | DEW |
| Reserve | FRYMAN,Travis | CAL |
| 1999 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Jarl Jackson | FWP |
| Coach | Stray Corrado | CHI |
| Coach | John Shukie | CRH |
| Coach | Chris DeMecurio | CBL |
| Coach | George Skiles | CAL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | BROWN,Kevin | FWP |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | BAGWELL,Jeff | SCO |
| Second Base | ALFONZO,Edgardo | CAL |
| Third Base | TATIS,Fernando | CRH |
| Shortstop | GARCIAPARRA,Nomar | CAL |
| Outfield | BICHETTE,Dante | SCO |
| Outfield | WALKER,Larry | HWE |
| Outfield | SOSA,Sammy | DEW |
| Reliever | WILLIAMSON,Scott | FWP |
| RESERVES | ||
| Reserve | MARTINEZ,Pedro | CHI |
| Reserve | NILSSON,Dave | DEW |
| Reserve | McGRIFF,Fred | FWP |
| Reserve | OFFERMAN,Jose | MTC |
| Reserve | ZEILE,Todd | POR |
| Reserve | LARKIN,Barry | HWE |
| Reserve | GWYNN,Tony | FWP |
| Reserve | GLANVILLE,Doug | FWP |
| Reserve | BURKS,Ellis | CBL |
| Reserve | WAGNER,Billy | CHI |
| Reserve | VALDEZ,Ismael | SCO |
| Reserve | DAAL,Omar | CBL |
| Reserve | VILLONE,Ron | CAL |
| Reserve | RIVERA,Mariano | SCO |
| Reserve | BENITEZ,Armando | CRH |
| Reserve | GRAVES,Danny | CAL |
| Reserve | HOFFMAN,Trevor | CAL |
| Reserve | HELTON,Todd | HWE |
| Reserve | KENT,Jeff | HOU |
| Reserve | GUERRERO,Vladimir | STO |
| 1998 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Chris DeMecurio | CBL |
| Coach | Jarl Jackson | FWP |
| Coach | Stray Corrado | CHI |
| Coach | John Shukie | CRH |
| Coach | Matt Hoeppner | FFS |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | BROWN,Kevin | FWP |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | OLERUD,John | CAL |
| Second Base | KENT,Jeff | DET |
| Third Base | ROLEN,Scott | CBL |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | BELLE,Albert | CBL |
| Outfield | BONDS,Barry | CRH |
| Outfield | SOSA,Sammy | DEW |
| Reliever | JACKSON,Mike | FWP |
| RESERVES | ||
| Reserve | CLEMENS,Roger | CHI |
| Reserve | AUSMUS,Brad | CBL |
| Reserve | GALLARRAGA,Andres | CBL |
| Reserve | EASLEY,Damion | CRH |
| Reserve | CRILLIO,Jeff | CHI |
| Reserve | GARCIAPARRA,Nomar | CAL |
| Reserve | BICHETTE,Dante | DET |
| Reserve | GONZALEZ,Luis | CRH |
| Reserve | WALKER,Larry | HWE |
| Reserve | JACKSON,Mike | FWP |
| Reserve | MARTINEZ,Pedro | CHI |
| Reserve | DAAL,Omar | CBL |
| Reserve | URBINA,Ugueth | CBL |
| Reserve | VERES,Dave | FWP |
| Reserve | HARNISCH,Pete | CHI |
| Reserve | ROGERS,Kenny | CRH |
| Reserve | HOFFMAN,Trevor | CAL |
| Reserve | DELGADO,Carlos | CHI |
| Reserve | MARTINEZ,Edgar | FWP |
| Reserve | BAGWELL,Jeff | FFS |
| 1997 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | George Skiles | CAL |
| Coach | Matt Hoeppner | FFS |
| Coach | Sergio Ivone | DET |
| Coach | Stray Corrado | CHI |
| Coach | Jamie Campbell | HWE |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MADDUX,Greg | FFS |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | BAGWELL,Jeff | FFS |
| Second Base | VALENTIN,John | CAL |
| Third Base | MARTINEZ,Edgar | FWP |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | SALMON,Tim | CAL |
| Outfield | BONDS,Barry | CRH |
| Outfield | WALKER,Larry | HWE |
| Reliever | HERNANDEZ,Roberto | CBL |
| RESERVES | ||
| Reserve | MARTINEZ,Pedro | CHI |
| Reserve | ALOMAR JR,Sandy | POR |
| Reserve | GALARRAGA,Andres | CAL |
| Reserve | KENT,Jeff | DET |
| Reserve | WILLIAMS,Matt D. | CAL |
| Reserve | WEISS,Walt | FFS |
| Reserve | BELLE,Albert | CBL |
| Reserve | O’NEILL,Paul | CAL |
| Reserve | MONDESI,Raul | DER |
| Reserve | RIVERA,Mariano | DET |
| Reserve | CLEMENS,Roger | CHI |
| Reserve | FASSERO,Jeff | CAL |
| Reserve | KILE,Darryl | DET |
| Reserve | FERNANDEZ,Alex | CAL |
| Reserve | HOFFMAN,Trevor | CAL |
| Reserve | REUTER,Kirk | NEW |
| Reserve | SIROTKA,Mike | POR |
| Reserve | FRYMAN,Travis | FFS |
| Reserve | BICHETTE,Dante | DEW |
| Reserve | JEFFERIES,Gregg | HLW |
| 1996 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | George Skiles | CAL |
| Coach | Sergio Ivone | DET |
| Coach | Fort Worth | FWP |
| Coach | Matt Hoeppner | FFS |
| Coach | Chris DeMecurio | CBL |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | BROWN,Kevin | FWP |
| Catcher | HUNDLEY,Todd | DET |
| First Base | BAGWELL,Jeff | FFS |
| Second Base | KNOBLAUCH,Chuck | POR |
| Third Base | MARTINEZ,Edgar | FWP |
| Shortstop | RODRIGUEZ,Alex | CBL |
| Outfield | SHEFFIELD,Gary | FWP |
| Outfield | BONDS,Barry | CRH |
| Outfield | BICHETTE,Dante | DEW |
| Reliever | ROJAS,Mel | FWP |
| RESERVES | ||
| Reserve | FASSERO,Jeff | CAL |
| Reserve | STEINBACH,Terry | CAL |
| Reserve | GALARRAGA,Andres | DEW |
| Reserve | DUNCAN,Mariano | CBL |
| Reserve | PALMER,Dean | CAL |
| Reserve | LARKIN,Barry | HWE |
| Reserve | BELLE,Albert | CBL |
| Reserve | BURKS,Ellis | CBL |
| Reserve | SOSA,Sammy | DEW |
| Reserve | RIVERA,Mariano | DET |
| Reserve | MADDUX,Greg | FFS |
| Reserve | FERNANDEZ,Alex | FFS |
| Reserve | MARTINEZ,Pedro | CHI |
| Reserve | NOMO,Hideo | FWP |
| Reserve | HOFFMAN,Trevor | CAL |
| Reserve | PERCIVAL,Troy | CBL |
| Reserve | ISRINGHAUSEN,Jason | MEX |
| Reserve | VAUGHN,Mo | DET |
| Reserve | DAMON,Johnny | NEW |
| Reserve | DAVIS,Chili | HWE |
| 1995 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Sergio Ivone | DET |
| Coach | Jarl Jackson | FWP |
| Coach | Jamie Campbell | HWE |
| Coach | Matt Hoeppner | FFS |
| Coach | Brad Stark | POR |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MADDUX,Greg | FFS |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | MCGRIFF,Fred | FWP |
| Second Base | KNOBLAUCH,Chuck | POR |
| Third Base | MARTINEZ,Edgar | FWP |
| Shortstop | LARKIN,Barry | HWE |
| Outfield | BELLE,Albert | CBL |
| Outfield | BONDS,Barry | CRH |
| Outfield | BICHETTE,Dante | DEW |
| Reliever | HENNEMAN,Mike | FWP |
| RESERVES | ||
| Reserve | MUSSINA,Mike | HWE |
| Reserve | HUNDLEY,Todd | DET |
| Reserve | MATTINGLY,Don | HWE |
| Reserve | LANSING,Mike | CAL |
| Reserve | PENDELTON,Terry | DET |
| Reserve | VALENTIN,John | CAL |
| Reserve | GWYNN,Tony | MEX |
| Reserve | GRISSOM,Marquis | HWE |
| Reserve | WALKER,Larry | HWE |
| Reserve | HENKE,Tom | DET |
| Reserve | BROWN,Kevin | FWP |
| Reserve | NOMO,Hideo | FWP |
| Reserve | SCHOUREK,Pete | DET |
| Reserve | WAKEFIELD,Tim | DEW |
| Reserve | NEAGLE,Denny | FFS |
| Reserve | PLUNK,Eric | CRH |
| Reserve | CHARLTON,Norm | FFS |
| Reserve | CORDOVA,Marty | DET |
| Reserve | CLARK,Will | POR |
| Reserve | THOMPSON,Robby | FWP |
| 1994 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | George Skiles | CAL |
| Coach | Matt Hoeppner | FFS |
| Coach | Jamie Campbell | HWE |
| Coach | Stray Corrado | CHI |
| Coach | Brad Stark | POR |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | MADDUX,Greg | FFS |
| Catcher | RODRIGUEZ,Ivan | FWP |
| First Base | BAGWELL,Jeff | FFS |
| Second Base | KNOBLAUCH,Chuck | POR |
| Third Base | BOGGS,Wade | CAL |
| Shortstop | VALENTIN,John | CAL |
| Outfield | BELLE,Albert | CRK |
| Outfield | O’NEILL,Paul | CAL |
| Outfield | DAVIS,Chili | HWE |
| Reliever | HOFFMAN,Trevor | CAL |
| RESERVES | ||
| Reserve | CONE,David | FFS |
| Reserve | ALOMAR JR,Sandy | POR |
| Reserve | MCGRIFF,Fred | FWP |
| Reserve | WHITAKER Lou | CAL |
| Reserve | BONILLA,Bobby | JJG |
| Reserve | VALENTIIN,Jose | CBL |
| Reserve | GWYNN,Tony | MEX |
| Reserve | PUCKETT,Kirby | FFS |
| Reserve | MONDESI,Raul | DET |
| Reserve | MCELROY,Chuck | FFS |
| Reserve | WALKER,Larry | HWE |
| Reserve | MOLITOR,Paul | CAL |
| Reserve | LARKING,Barry | HWE |
| Reserve | ROJAS,Mel | WAU |
| Reserve | FERNANDEZ,Alex | CAL |
| Reserve | CLEMENS,Roger | CHI |
| Reserve | MUSSINA,Mike | HWE |
| Reserve | DARLING,Ron | MON |
| Reserve | HOWE,Steve | CAL |
| Reserve | JACKSON,Mike | FWP |
| 1993 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Brian Mazurek | MEX |
| Coach | George Skiles | CAL |
| Coach | Matt Hoeppner | FFS |
| Coach | Jarl Jackson | FWP |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | GUZMAN,Juan | CAL |
| Catcher | WILKINS,Rick | POR |
| First Base | OLERUD,John | CAL |
| Second Base | DESHIELDS,Delino | FWP |
| Third Base | HAYES,Charlie | STO |
| Shortstop | LARKIN,Barry | STO |
| Outfield | GWYNN,Tony | MEX |
| Outfield | PHILLIPS,Tony | CAL |
| Outfield | BELLE,Albert | CBL |
| Reliever | HARVEY,Bryan | CAL |
| RESERVES | ||
| Reserve | MCDONALD,Ben | MEX |
| Reserve | HARPER,Ben | MEX |
| Reserve | MCGRIFF,Fred | FWP |
| Reserve | REYNOLDS,Harrold | MEX |
| Reserve | BUECHELLE,Steve | MEX |
| Reserve | SMITH,Ozzie | MEX |
| Reserve | JOHNSON,Lance | POR |
| Reserve | GANT,Ron | FFS |
| Reserve | SALMON,Tim | CAL |
| Reserve | DARWIN,Danny | MEX |
| Reserve | FERNANDEZ,Alex | CAL |
| Reserve | MADDUX,Greg | FFS |
| Reserve | RIJO,Jose | FFS |
| Reserve | SWIFT,Bill | MEX |
| Reserve | KEY,Jimmy | FFS |
| Reserve | BROWN,Kevin | FWP |
| Reserve | MUSSINA,Mike | STO |
| Reserve | JEFFERIES,Gregg | MEX |
| Reserve | MOLITOR,Paul | CAL |
| Reserve | BAGWELL,Jeff | FFS |
| 1992 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Jim Craddock | STO |
| Coach | Jarl Jackson | FWP |
| Coach | Brian Mazurek | MEX |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | TEWKSBURY,Bob | FWP |
| Catcher | HARPER,Brian | CBL |
| First Base | KRUK,John | DET |
| Second Base | WHITAKER,Lou | CAL |
| Third Base | SHEFFIELD,Gary | FWP |
| Shortstop | LARKIN,Barry | STO |
| Outfield | WALKER,Larry | STO |
| Outfield | PUCKETT,Kirby | FFS |
| Outfield | CARTER,Joe | POR |
| Reliever | RUSSELL,Jeff | MEX |
| RESERVES | ||
| Reserve | MADDUX,Greg | FFS |
| Reserve | TETTLETON,Mickey | STO |
| Reserve | MCGRIFF,Fred | FWP |
| Reserve | DESHIELDS,Delino | FWP |
| Reserve | MARTINEZ,Edgar | FWP |
| Reserve | FRYMAN,Travis | FFS |
| Reserve | TARTABULL,Danny | JJG |
| Reserve | BUTLER,Brett | DET |
| Reserve | BELLE,Albert | CBL |
| Reserve | OLSON,Gregg | FFS |
| Reserve | MUSSINA,Mike | STO |
| Reserve | CLEMENS,Roger | CHI |
| Reserve | ABBOTT,Jim | FWP |
| Reserve | BROWN,Kevin | FWP |
| Reserve | MCDOWELL,Jack | DET |
| Reserve | ECKERSLEY,Dennis | STO |
| Reserve | BAGWELL,Jeff | FFS |
| Reserve | VALLE,Dave | DET |
| Reserve | MOLITOR,Paul | CAL |
| Reserve | AUSTIN,James | FWP |
| 1991 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | George Skiles | CAL |
| Coach | Jarl Jackson | FWP |
| Coach | Brad Stark | POR |
| Coach | Matt Hoeppner | FFS |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | RYAN,Nolan | CAL |
| Catcher | SURHOFF,B.J. | JJG |
| First Base | CLARK,Will | POR |
| Second Base | FRANCO,Julio | MCT |
| Third Base | FRYMAN,Travis | FFS |
| Shortstop | FERNANDEZ,Tony | JJG |
| Outfield | CARTER,Joe | POR |
| Outfield | JOHNSON,Howard | CAL |
| Outfield | CANSECO,Jose | CAL |
| Reliever | HARVEY,Bryan | CAL |
| RESERVES | ||
| Reserve | ABBOT,Jim | FWP |
| Reserve | PARRISH,Lance | FWP |
| Reserve | McGRIFF,Fred | FWP |
| Reserve | WHITAKER,Lou | CAL |
| Reserve | BOGGS,Wade | CHI |
| Reserve | SMITH,Ozzie | CAL |
| Reserve | POLONIA,Luis | POR |
| Reserve | PUCKETT,Kirby | FFS |
| Reserve | GWYNN,Tony | MEX |
| Reserve | RIJO,Jose | MCT |
| Reserve | SWINDELL,Greg | POR |
| Reserve | ERICKSON,Scott | STO |
| Reserve | JACKSON,Mike | FWP |
| Reserve | ASSENMACHER,Paul | MCT |
| Reserve | OLSON,Gregg | FFS |
| Reserve | ECKERSLEY,Dennis | STO |
| Reserve | MOLITOR,Paul | CAL |
| Reserve | BONILLA,Bobby | JJG |
| Reserve | KRUK,John | DET |
| Reserve | DAVIS,Chili | STO |
| 1990 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | Brian Mazurek | MEX |
| Coach | Sergio Ivone | DET |
| Coach | Matt Ellis | MCT |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | CLEMENS,Roger | CHI |
| Catcher | HARPER,Brian | MCT |
| First Base | MCGRIFF,Fred | FWP |
| Second Base | REYNOLDS,Harold | MEX |
| Third Base | GRUBER,Kelly | MEX |
| Shortstop | TRAMMELL,Alan | MEX |
| Outfield | STRAWBERRY,Darryl | CHI |
| Outfield | DAVIS,Eric | CHI |
| Outfield | DYKSTRA,Lenny | MEX |
| Reliever | ECKERSLEY,Dennis | CHI |
| RESERVES | ||
| Reserve | STEWART,Dave | CHI |
| Reserve | ALOMAR,Sandy Jr. | TCT |
| Reserve | CLARK,Jack | MEX |
| Reserve | FRANCO,Julio | DET |
| Reserve | BOGGS,Wade | CHI |
| Reserve | LARKIN,Barry | STO |
| Reserve | MITCHELL,Kevin | MEX |
| Reserve | MCGEE,Willie | FWP |
| Reserve | COLEMAN,Vince | DET |
| Reserve | DIBBLE,Rob | DET |
| Reserve | WHITSON,Ed | MCT |
| Reserve | MARTINEZ,Ramon | MCT |
| Reserve | RYAN,Nolan | CAL |
| Reserve | BRETT,George | CHI |
| Reserve | OLSON,Gregg | CPB |
| Reserve | SCHOOLER,Mike | STO |
| Reserve | GOODEN,Dwight | MEX |
| Reserve | ASSENMACHER,Paul | MCT |
| Reserve | BONILLA,Bobby | JJG |
| Reserve | GWYNN,Tony | MEX |
| 1989 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Brian Mazurek | MEX |
| Coach | Jarl Jackson | FWP |
| Coach | Stray Corrado | CHI |
| Coach | Sergio Ivone | DET |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | FERNANDEZ,Sid | MEX |
| Catcher | HARPER,Brian | MCT |
| First Base | MCGRIFF,Fred | FWP |
| Second Base | FRANCO,Julio | DET |
| Third Base | BONILLA,Bobby | JJG |
| Shortstop | FERNANDEZ,Tony | MEX |
| Outfield | MITCHELL,Kevin | MEX |
| Outfield | PUCKETT,Kirby | CPB |
| Outfield | SMITH,Lonnie | FWP |
| Reliever | LANDRUM,Bill | FWP |
| RESERVES | ||
| Reserve | RUSSELL,Jeff | MEX |
| Reserve | SCOSCIA,Mike | CHI |
| Reserve | MATTINGLY,Don | MEX |
| Reserve | WHITAKER,Lou | DET |
| Reserve | BOGGS,Wade | CHI |
| Reserve | LARKIN,Barry | STO |
| Reserve | STRAWBERRY,Darryl | CHI |
| Reserve | EISENRICH,Jim | DET |
| Reserve | GWYNN,Tony | MEX |
| Reserve | DARWIN,Danny | MEX |
| Reserve | GUBICZA,Mark | DET |
| Reserve | DELEON,Jose | DET |
| Reserve | BROWN,Kevin | FWP |
| Reserve | DRABEK,Doug | CHI |
| Reserve | RYAN,Nolan | CAL |
| Reserve | DIBBLE,Rob | DET |
| Reserve | BELL,George | DET |
| Reserve | JOHNSON,Howard | MEX |
| Reserve | GUERRERO,Pedro | DET |
| Reserve | LANSFORD,Carney | FWP |
| 1988 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | Shawn Baier | TCT |
| Coach | Mike Harlow | CPB |
| Coach | Sergio Ivone | DET |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | CONE,David | MEX |
| Catcher | WHITT,Ernie | CPB |
| First Base | BRETT,George | CHI |
| Second Base | FRANCO,Julio | DET |
| Third Base | BOGGS,Wade | CHI |
| Shortstop | LARKIN,Barry | STO |
| Outfield | BURKS,Ellis | MCT |
| Outfield | PUCKETT,Kirby | CPB |
| Outfield | CANSECO,Jose | STO |
| Reliever | MCDOWELL,Roger | FWP |
| RESERVES | ||
| Reserve | HERSHISER,Orel | CHI |
| Reserve | PARRISH,Lance | FWP |
| Reserve | HRBEK,Kent | CAL |
| Reserve | RAY,Johnny | TCT |
| Reserve | MOLITOR,Paul | TCT |
| Reserve | REYNOLDS,Harold | MEX |
| Reserve | WINFIELD,Dave | TCT |
| Reserve | BONDS,Barry | MEX |
| Reserve | STRAWBERRY,Darryl | CHI |
| Reserve | BONILLA,Bobby | JJG |
| Reserve | CARTER,Joe | TCT |
| Reserve | SMITH,Ozzie | CAL |
| Reserve | MCGRIFF,Fred | FWP |
| Reserve | STEWART,Dave | CHI |
| Reserve | JACKSON,Danny | DET |
| Reserve | ECKERSLEY,Dennis | CHI |
| Reserve | GARRELTS,Scott | CAL |
| Reserve | SHOW,Eric | JJG |
| Reserve | OJEDA,Bobby | STO |
| Reserve | DIBBLE,Rob | DET |
| 1987 American League All-Star Selections & Reserves | ||
| COACHING STAFF | ||
| Manager | Stray Corrado | CHI |
| Coach | George Skiles | CAL |
| Coach | Brian Mazurek | MEX |
| Coach | Sergio Ivone | DET |
| Position | Player | MWBL Franchise |
| STARTERS | ||
| Pitcher | CLEMENS,Roger | CHI |
| Catcher | FISK,Carlton | CAL |
| First Base | EVANS,Dwight | OML |
| Second Base | MOLITOR,Paul | OML |
| Third Base | BOGGS,Wade | CHI |
| Shortstop | TRAMMELL,Alan | EPM |
| Outfield | STRAWBERRY,Darryl | MCT |
| Outfield | MURPHY,Dale | CAL |
| Outfield | BELL,George | DET |
| Reliever | SMITH,Dave | CAL |
| RESERVES | ||
| Reserve | REUSCHEL,Rick | CAL |
| Reserve | SCIOSCIA,Mike | CHI |
| Reserve | CLARK,Will | CPB |
| Reserve | WHITAKER,Lou | DET |
