ROSTER PAGE
| CARD | PLAYER | MWBL | LG | B-T | BIRTHDAY | AGE | mlb | S/B | POS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acevedo, Jose | BRK | Nw | R-R | 12/18/1977 | 26 | 2005 | P | |
| 1 | Bedard, Erik | BRK | Nw | L-L | 03/05/1979 | 25 | 2014 | P | |
| 1 | Beimel, Joe | BRK | Nw | L-L | 04/19/1977 | 26 | 2015 | P | |
| 1 | Brazelton, Dewon | BRK | Nw | R-R | 06/16/1980 | 23 | 2006 | P | |
| 1 | Cordero, Francisco | BRK | Nw | R-R | 05/11/1975 | 28 | 2012 | P | |
| 1 | Dickey, R.A. | BRK | Nw | R-R | 10/29/1974 | 29 | 2017 | P | |
| 1 | Durbin, Chad | BRK | Nw | R-R | 12/03/1977 | 26 | 2013 | P | |
| 1 | Escobar, Kelvim | BRK | Nw | B-R | 04/11/1976 | 27 | 2009 | P | |
| 1 | Fogg, Josh | BRK | Nw | R-R | 12/13/1976 | 27 | 2009 | P | |
| 1 | Glavine, Tom | BRK | Nw | L-L | 03/25/1966 | 38 | 2008 | P | |
| 1 | Gosling, Mike | BRK | Nw | L-L | 09/23/1980 | 23 | 2009 | P | |
| 1 | Hancock, Josh | BRK | Nw | R-R | 04/11/1978 | 25 | 2007 | P | |
| 1 | Harden, Rich | BRK | Nw | L-R | 11/30/1981 | 22 | 2011 | P | |
| 1 | Knotts, Gary | BRK | Nw | R-R | 02/12/1977 | 27 | 2004 | P | |
| 1 | Pavano, Carl | BRK | Nw | R-R | 01/08/1976 | 28 | 2012 | P | |
| 1 | Powell, Brian | BRK | Nw | R-R | 10/10/1973 | 30 | 2004 | P | |
| 1 | Qualls, Chad | BRK | Nw | R-R | 08/17/1978 | 25 | 2017 | P | |
| 1 | Rincon, Juan | BRK | Nw | R-R | 01/23/1979 | 25 | 2010 | P | |
| 2 | Alomar JR, Sandy | BRK | Nw | R-R | 06/18/1966 | 37 | 2007 | C | |
| 2 | Bennett, Gary | BRK | Nw | R-R | 04/17/1972 | 31 | 2008 | C | |
| 2 | Martinez, Victor | BRK | Nw | B-R | 12/23/1978 | 25 | 2018 | C | |
| 2 | Phelps, Josh | BRK | Nw | R-R | 05/12/1978 | 25 | 2008 | C | |
| 3 | Barmes, Clint | BRK | Nw | R-R | 03/06/1979 | 25 | 2015 | SS | |
| 3 | Belliard, Ronnie | BRK | Nw | R-R | 04/07/1975 | 28 | 2010 | 2B | |
| 3 | Castro, Juan | BRK | Nw | R-R | 06/20/1972 | 31 | 2011 | SS | |
| 3 | Howard, Ryan | BRK | Nw | L-L | 11/19/1979 | 24 | 2016 | 1B | |
| 3 | Keppinger, Jeff | BRK | Nw | R-R | 04/21/1980 | 23 | 2013 | 2B | |
| 3 | Morneau, Justin | BRK | Nw | L-R | 05/15/1981 | 22 | 2016 | 1B | |
| 3 | Phillips, Brandon | BRK | Nw | R-R | 06/28/1981 | 22 | 2018 | 2B | |
| 3 | Scutaro, Marco | BRK | Nw | R-R | 10/30/1975 | 28 | 2014 | 2B | |
| 3 | Upton, B.J. | BRK | Nw | R-R | 08/21/1984 | 19 | 2016 | SS | |
| 3 | Valdez, Wilson | BRK | Nw | R-R | 05/20/1978 | 25 | 2012 | SS | |
| 3 | Vina, Fernando | BRK | Nw | L-R | 04/16/1969 | 34 | 2004 | 2B | |
| 4 | Bradley, Milton | BRK | Nw | B-R | 04/15/1978 | 25 | 2011 | OF | |
| 4 | Byrd, Marlon | BRK | Nw | R-R | 08/30/1977 | 26 | 2016 | OF | |
| 4 | Cuddyer, Michael | BRK | Nw | R-R | 03/27/1979 | 25 | 2015 | OF | |
| 4 | DeJesus, David | BRK | Nw | L-L | 12/20/1979 | 24 | 2015 | OF | |
| 4 | Lofton, Kenny | BRK | Nw | L-L | 05/31/1967 | 36 | 2007 | OF | |
| 4 | Rivera, Juan | BRK | Nw | R-R | 07/03/1978 | 25 | 2012 | OF | |
| 4 | Taveras, Willy | BRK | Nw | R-R | 12/25/1981 | 22 | 2010 | OF |
Share this:
2004
HALL OF FAME
BALLOT DUE
SUNDAY 12/13/2026
AT 8:00 AM - ET!
Days
3
1
Hrs
1
3
Min
4
6
Sec
2
4
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts