RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2003 NL NLC 2 VAL 75 87 .463 7.0
2002 NL NLC 1 VAL 82 80 .506 0.0
2001 NL NLC 2 VAL 90 72 .556 6.0
2000 NL NLC 1 VAL 85 77 .525 0.0
1999 NL NLC 2 VAL 83 79 .512 7.0
1998 NL NLC 3 VAL 86 76 .531 18.0
1997 NL NLC 2 VAL 75 87 .463 37.0
1996 NL NLC 1 VAL 100 62 .617 0.0
1995 NL NLC 4 VAL 54 86 .386 20.0
1994 NL NLC 4 VAL 43 67 .391 36.0
1993 NL NLE 5 VAL 50 112 .309 57.0
1992 NL NLE 5 VAL 54 108 .333 40.0
1991 NL NLE 4 VAL 69 93 .426 41.0
1990 NL NLE 3 VAL 76 86 .469 37.0
1989 NL NLE 2 VAL 94 68 .580 17.0
1988 NL NLE 4 VAL 80 82 .494 25.0
1987 NL NLE 2 VAL 98 64 .605 10.0
1986 NL NLE 2 VAL 89 73 .549 16.0
1985 NL NLE 1 VAL 98 64 .605 0.0
1984 NL NLE 3 VAL 75 87 .463 30.0
1983 NL NLE 2 VAL 85 77 .525 5.0
1982 NL NLE 1 VAL 96 66 .593 0.0
1981 NL NLE 4 VAL 43 63 .406 29.0
1980 NL NLE 3 VAL 70 92 .432 33.0
1979 NL NLE 1 VAL 102 60 .630 0.0
1978 NL NLE 2 VAL 95 67 .586 1.0
1977 NL NLE 4 VAL 66 96 .407 43.0
2113 2131 .498
Season Lg Div Finish Tm W L WPct GB
2001 NL NLC 1 VAL 1 2 .333 0.0
1 2 .333
Division Series
Season Lg Div Finish Tm W L WPct GB
2002 NL NLC 1 VAL 2 4 .333 0.0
2000 NL NLC 1 VAL 2 4 .333 0.0
1996 NL NLC 1 VAL 3 4 .429 0.0
1989 NL NLE 2 VAL 0 3 .000 3.0
1987 NL NLE 2 VAL 1 3 .250 2.0
1986 NL NLE 2 VAL 0 3 .000 3.0
1985 NL NLE 1 VAL 3 1 .750 0.0
1983 NL NLE 1 VAL 2 3 .400 0.0
1982 NL NLE 1 VAL 3 1 .750 0.0
1979 NL NLE 2 VAL 0 3 .000 2.0
1978 NL NLE 1 VAL 1 3 .250 0.0
17 32 .347
League Playoffs
Season Lg Div Finish Tm W L WPct GB
1985 NL NLE 1 VAL 3 4 .429 0.0
1982 NL NLE 1 VAL 0 4 .000 0.0
3 8 .273

2004
MICRO MANAGER
& SAVE ADJUSTMENTS
DUE
OCTOBER 18th

Days
0
0
Hrs
1
1
Min
5
2
Sec
2
8