RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 3 | MGH | 89 | 73 | .549 | 21.0 |
| 2002 | NL | NLE | 1 | MGH | 108 | 54 | .667 | 0.0 |
| 2001 | NL | NLE | 2 | MGH | 98 | 64 | .605 | 11.0 |
| 2000 | NL | NLE | 1 | MGH | 94 | 68 | .580 | 0.0 |
| 1999 | NL | NLE | 1 | MGH | 102 | 60 | .630 | 0.0 |
| 1998 | NL | NLE | 1 | MGH | 107 | 55 | .660 | 0.0 |
| 1997 | NL | NLE | 2 | MGH | 107 | 55 | .660 | 6.0 |
| 1996 | NL | NLE | 4 | MGH | 74 | 88 | .457 | 30.0 |
| 1995 | NL | NLE | 4 | MGH | 61 | 79 | .436 | 25.0 |
| 1994 | NL | NLE | 4 | MGH | 33 | 77 | .300 | 40.0 |
| 1993 | NL | NLE | 4 | MGH | 54 | 108 | .333 | 53.0 |
| 1992 | NL | NLE | 1 | MGH | 94 | 68 | .580 | 0.0 |
| 1991 | NL | NLE | 5 | MGH | 35 | 127 | .216 | 75.0 |
| 1990 | NL | NLE | 1 | MGH | 113 | 49 | .698 | 0.0 |
| 1989 | NL | NLE | 1 | MGH | 111 | 51 | .685 | 0.0 |
| 1988 | NL | NLE | 1 | MGH | 105 | 57 | .648 | 0.0 |
| 1987 | NL | NLE | 1 | MGH | 108 | 54 | .667 | 0.0 |
| 1986 | NL | NLE | 4 | MGH | 80 | 82 | .494 | 25.0 |
| 1573 | 1269 | .553 | ||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2002 | NL | NLE | 1 | MGH | 2 | 0 | .000 | 0.0 |
| 2001 | NL | NLE | 1 | MGH | 2 | 1 | .667 | 0.0 |
| 1997 | NL | NLE | 1 | MGH | 2 | 0 | .000 | 0.0 |
| 6 | 1 | .857 | ||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2002 | NL | NLE | 2 | MGH | 1 | 4 | .200 | 2.5 |
| 2001 | NL | NLE | 2 | MGH | 1 | 4 | .200 | 3.0 |
| 2000 | NL | NLE | 1 | MGH | 4 | 2 | .667 | 0.0 |
| 1999 | NL | NLE | 1 | MGH | 4 | 2 | .667 | 0.0 |
| 1998 | NL | NLE | 1 | MGH | 4 | 0 | .000 | 0.0 |
| 1997 | NL | NLE | 1 | MGH | 4 | 2 | .667 | 0.0 |
| 1992 | NL | NLE | 1 | MGH | 2 | 3 | .400 | 0.0 |
| 1990 | NL | NLE | 1 | MGH | 3 | 1 | .750 | 0.0 |
| 1989 | NL | NLE | 1 | MGH | 3 | 0 | .000 | 0.0 |
| 1988 | NL | NLE | 2 | MGH | 2 | 3 | .400 | 1.0 |
| 1987 | NL | NLE | 1 | MGH | 3 | 1 | .750 | 0.0 |
| 31 | 22 | .585 | ||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2000 | NL | NLE | 1 | MGH | 3 | 4 | .429 | 0.0 |
| 1999 | NL | NLE | 1 | MGH | 4 | 1 | .800 | 0.0 |
| 1998 | NL | NLE | 1 | MGH | 4 | 2 | .667 | 0.0 |
| 1997 | NL | NLE | 1 | MGH | 2 | 4 | .333 | 0.0 |
| 1990 | NL | NLE | 1 | MGH | 1 | 4 | .200 | 0.0 |
| 1989 | NL | NLE | 1 | MGH | 3 | 4 | .429 | 0.0 |
| 1987 | NL | NLE | 1 | MGH | 4 | 3 | .571 | 0.0 |
| 21 | 22 | .488 | ||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1999 | NL | NLE | 1 | MGH | 2 | 4 | .333 | 0.0 |
| 1998 | NL | NLE | 1 | MGH | 2 | 4 | .333 | 0.0 |
| 1987 | NL | NLE | 1 | MGH | 4 | 3 | .571 | 0.0 |
| 8 | 11 | .421 | ||||||
Share this:
2004
MICRO
MANAGER
&
SAVE ADJUSTMENTS
DUE
OCTOBER 18th
Days
0
0
Hrs
1
1
Min
5
2
Sec
2
7
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts