RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLW | 1 | HLW | 107 | 55 | .660 | 0.0 |
| 2002 | NL | NLW | 2 | HLW | 107 | 55 | .660 | 2.0 |
| 2001 | NL | NLW | 1 | HLW | 102 | 60 | .630 | 0.0 |
| 2000 | NL | NLW | 4 | HLW | 45 | 117 | .278 | 74.0 |
| 1999 | NL | NLW | 3 | HLW | 62 | 100 | .383 | 46.0 |
| 1998 | AL | ALC | 4 | HLW | 39 | 123 | .241 | 69.0 |
| 1997 | AL | ALC | 4 | HLW | 36 | 126 | .222 | 65.0 |
| 1986 | NL | NLW | 4 | HLW | 72 | 90 | .444 | 25.0 |
| 1985 | NL | NLW | 1 | HLW | 108 | 54 | .667 | 0.0 |
| 1984 | NL | NLW | 2 | HLW | 87 | 75 | .537 | 3.0 |
| 1983 | NL | NLW | 1 | HLW | 106 | 56 | .654 | 0.0 |
| 1982 | NL | NLW | 2 | HLW | 97 | 65 | .599 | 10.0 |
| 1981 | NL | NLW | 2 | HLW | 61 | 45 | .575 | 8.0 |
| 1980 | NL | NLW | 2 | HLW | 94 | 68 | .580 | 9.0 |
| 1979 | NL | NLW | 3 | HLW | 70 | 92 | .432 | 38.0 |
| 1978 | NL | NLW | 5 | HLW | 36 | 126 | .222 | 66.0 |
| 1977 | NL | NLW | 5 | HLW | 41 | 121 | .253 | 68.0 |
| 1976 | NL | NLW | 5 | HLW | 23 | 139 | .142 | 92.0 |
| 1975 | NL | 1 | HLW | 108 | 54 | .667 | 0.0 | |
| 1974 | NL | 5 | HLW | 78 | 84 | .481 | 28.0 | |
| 1973 | NL | 1 | HLW | 111 | 51 | .685 | 0.0 | |
| 1972 | NL | 1 | HLW | 107 | 55 | .660 | 0.0 | |
| 1971 | NL | 3 | HLW | 88 | 74 | .543 | 13.0 | |
| 1970 | NL | 6 | HLW | 60 | 102 | .370 | 57.0 | |
| 1845 | 1987 | .481 | ||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2002 | NL | NLW | 1 | HLW | 0 | 2 | .000 | 0.0 |
| 0 | 2 | .000 | ||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLW | 1 | HLW | 2 | 4 | .333 | 0.0 |
| 2001 | NL | NLW | 1 | HLW | 4 | 1 | .800 | 0.0 |
| 1985 | NL | NLW | 1 | HLW | 3 | 1 | .750 | 0.0 |
| 1984 | NL | NLW | 3 | HLW | 2 | 3 | .400 | 1.5 |
| 1983 | NL | NLW | 2 | HLW | 3 | 2 | .600 | 0.5 |
| 1982 | NL | NLW | 2 | HLW | 1 | 3 | .250 | 2.0 |
| 1981 | NL | NLW | 1 | HLW | 3 | 1 | .750 | 0.0 |
| 1980 | NL | NLW | 1 | HLW | 3 | 0 | .000 | 0.0 |
| 21 | 15 | .583 | ||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2001 | NL | NLW | 1 | HLW | 2 | 4 | .333 | 0.0 |
| 1985 | NL | NLW | 1 | HLW | 4 | 3 | .571 | 0.0 |
| 1983 | NL | NLW | 1 | HLW | 4 | 3 | .571 | 0.0 |
| 1981 | NL | NLW | 1 | HLW | 1 | 4 | .200 | 0.0 |
| 1980 | NL | NLW | 2 | HLW | 0 | 4 | .000 | 4.0 |
| 1975 | NL | 1 | HLW | 3 | 1 | .750 | 0.0 | |
| 1973 | NL | 1 | HLW | 3 | 2 | .600 | 0.0 | |
| 1972 | NL | 1 | HLW | 3 | 2 | .600 | 0.0 | |
| 20 | 23 | .465 | ||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 1985 | NL | NLW | 1 | HLW | 3 | 4 | .429 | 0.0 |
| 1983 | NL | NLW | 1 | HLW | 2 | 4 | .333 | 0.0 |
| 1975 | NL | 1 | HLW | 4 | 1 | .800 | 0.0 | |
| 1973 | NL | 1 | HLW | 4 | 3 | .571 | 0.0 | |
| 1972 | NL | 1 | HLW | 2 | 4 | .333 | 0.0 | |
| 15 | 16 | .484 | ||||||
Share this:
MWWL OPENING
DAY
THURSDAY, OCTOBER 22nd
10:00 AM ET
Days
0
2
Hrs
1
5
Min
5
9
Sec
3
0
- CALENDAR OF EVENTS
- CURRENT SEASON
- PLAYER SEARCH PAGE
- SLACK CHANNEL
- DRAFT INFORMATION
- STANDINGS
- STATISTICS
- FILES SECTION
- USAGE
- FRANCHISES
- POST SEASON
- SPECIAL EVENTS
- ACCOMPLISHMENTS
- PROPOSALS
- MLB DEBUTS 2004 – 2025
- 2004 Major League Debuts
- 2005 Major League Debuts
- 2006 Major League Debuts
- 2007 Major League Debuts
- 2008 Major League Debuts
- 2009 Major League Debuts
- 2010 Major League Debuts
- 2011 Major League Debuts
- 2012 Major League Debuts
- 2013 Major League Debuts
- 2014 Major League Debuts
- 2015 Major League Debuts
- 2016 Major League Debuts
- 2017 Major League Debuts
- 2018 Major League Debuts
- 2019 Major League Debuts
- 2020 Major League Debuts
- 2021 Major League Debuts
- 2022 Major League Debuts
- 2023 Major League Debuts
- 2024 Major League Debuts
- 2025 Major League Debuts