RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 1 | FNA | 110 | 52 | .679 | 0.0 |
| 2002 | NL | NLE | 1 | FNA | 108 | 54 | .667 | 0.0 |
| 2001 | NL | NLE | 1 | FNA | 109 | 53 | .673 | 0.0 |
| 327 | 159 | .673 | ||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 1 | FNA | 4 | 1 | .800 | 0.0 |
| 2002 | NL | NLE | 1 | FNA | 4 | 2 | .667 | 0.0 |
| 2001 | NL | NLE | 1 | FNA | 4 | 1 | .800 | 0.0 |
| 12 | 4 | .750 | ||||||
| League Playoffs | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 1 | FNA | 4 | 3 | .571 | 0.0 |
| 2002 | NL | NLE | 1 | FNA | 4 | 1 | .800 | 0.0 |
| 2001 | NL | NLE | 1 | FNA | 4 | 2 | .667 | 0.0 |
| 12 | 6 | .667 | ||||||
| World Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLE | 1 | FNA | 4 | 3 | .571 | 0.0 |
| 2002 | NL | NLE | 1 | FNA | 4 | 2 | .667 | 0.0 |
| 2001 | NL | NLE | 1 | FNA | 4 | 3 | .571 | 0.0 |
| 12 | 8 | .600 | ||||||






