News
2003 PLAYER / PITCHER OF THE WEEK #23
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SORIANO,Alfonso | MVM AL | .348 | .826 | 6 | 23 | 8 | 0 | 1 | 3 | 7 | 9 | 6 | 2 | 0 | 2 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| REDMAN,Mark | FWP AL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 11 | 13 | 3 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| NIXON,Trot | LBT NL | .444 | .944 | 4 | 18 | 8 | 1 | 1 | 2 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BECKETT,Josh | FNA NL | 2 | 2 | 0 | 0 | 1.15 | 15.2 | 2 | 2 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #22
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| OLERUD,John | CBL AL | .400 | .680 | 5 | 25 | 10 | 1 | 0 | 2 | 4 | 9 | 5 | 5 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MADDUX,Greg | DEW AL | 2 | 2 | 0 | 0 | 3.00 | 15 | 5 | 5 | 13 | 12 | 5 | 0 | 0 | 0 | 1 | 2 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOPEZ,Javy | FNA NL | .520 | 1.360 | 6 | 25 | 13 | 3 | 0 | 6 | 8 | 17 | 3 | 3 | 3 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MULDER,Mark | HLW NL | 2 | 2 | 0 | 0 | 1.12 | 16 | 2 | 2 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 1 |
2003 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BATISTA,Tony | CHI AL | .500 | .857 | 6 | 28 | 14 | 1 | 0 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MARTINEZ,Pedro | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MYERS,Greg | LBT NL | .444 | 1.111 | 5 | 18 | 8 | 1 | 1 | 3 | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MECHE,Gil | VAL NL | 2 | 2 | 0 | 0 | 3.60 | 15 | 6 | 6 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 3 |
2003 PLAYER / PITCHER OF THE WEEK #20
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| DELGADO,Carlos | CHI AL | .292 | .875 | 6 | 24 | 7 | 2 | 0 | 4 | 5 | 11 | 5 | 4 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| DEMPSTER,Ryan | DEW AL | 2 | 2 | 0 | 0 | 1.80 | 15 | 3 | 3 | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MOELLER,Chad | HAM NL | .600 | 1.100 | 2 | 10 | 6 | 2 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HAMPTON,Mike | LBT NL | 2 | 2 | 0 | 0 | 2.77 | 13 | 4 | 4 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 1 |
2003 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLALOCK,Hank | SSS AL | .429 | 1.238 | 5 | 21 | 9 | 2 | 0 | 5 | 7 | 14 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MADDUX,Greg | DEW AL | 2 | 2 | 0 | 0 | 2.25 | 12 | 3 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| EVERETT,Carl | HLW NL | .421 | .895 | 6 | 19 | 8 | 0 | 0 | 3 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MULDER,Mark | HLW NL | 2 | 2 | 0 | 0 | 1.84 | 14.2 | 3 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |

























