1993 PLAYER / PITCHER OF THE WEEK #21
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MCGRIFF,Fred | FWP AL | .429 | .714 | 5 | 14 | 6 | 1 | 0 | 1 | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MCDONALD,Ben | MEX AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BONDS,Barry | MBB NL | .333 | .667 | 5 | 21 | 7 | 1 | 0 | 2 | 7 | 10 | 3 | 5 | 1 | 1 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| BERE,Jason | GER NL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 1 |
| Chicago Demolition @ Janesville Juggernauts | |
|---|---|
| Series Preview: | The Demolition head down the I-90 hwy to visit the Juggernauts for a five game set. |
| Game #1: | CHICAGO 6 JANESVILLE 3 |
| Game #2: | JANESVILLE 5 CHICAGO 2 |
| Game #3: | CHICAGO 9 JANESVILLE 2 |
| Game #4: | CHICAGO 10 JANESVILLE 5 |
| Game #5: | JANESVILLE 5 CHICAGO 1 |
| Series Summary: | CHICAGO TAKES THE SERIES 3-2. |
| Corktown Bootleggers @ Mexico City Chihuahuas | |
|---|---|
| Series Summary: | Mexico City sweeps Corktown 5-0 |
| Winnipeg Goldeyes @ Long Beach Titans | |
|---|---|
| Series Preview: | Long Beach hosts division rival Winnipeg in a 7-game series. |
| Game #1: | After Long Beach took a 4-1 lead in the first behind a David Justice 3 run HR, Winnipeg exploded for 5 in the 6th. The go ahead runs scored on a Jose Offerman error. After a rough 1st inning, Andy Benes settled down and pitched into the 7th picking up the 6-4 win. The Goldeyes bullpen closed out the win with Rod Beck picking up his 29th save. |
| Game #2: | Carlos Baerga broke a 1-1 with a solo HR in the 6th as Long Beach won 2-1. Dennis Martinez pitched into the 9th giving up just 4 hits. David West recorded the last 3 outs to get the save. In addition to his HR, Baerga had 2 other hits to lead the Titans offense. |
| Game #3: | Frank Castillo gave up just 1 run in 6 innings and drove in a run in the Long Beach 5-3 victory. Cecil Fielder had 4 hits and David Justice 3 to lead the offense. |
| Game #4: | Melido Perez threw a 4 hit shutout as Long Beach won 5-0. He also helped his own cause with an RBI 1B. Long Beach jumped on top in the 3rd on back to back 2 run hits by Cecil Fielder and Gary Redus. |
| Game #5: | This game was 2-2 heading into the 11th. Kirt Manwaring gave Winnipeg a 3-2 lead with a HR. In the bottom of the inning Jose Offerman led off with his 3rd hit of the game. After Joe Oliver failed in 2 attempts to bunt him to 2nd, he got a pitch to hit and launched a walk off 2 run HR as Long Beach came back to win 4-3. |
| Game #6: | Andy Benes went the distance and picked up his 15th win in Winnipeg’s 8-3 win. He had a key 2 run HR to increase the Goldeyes lead in the 6th. Winnipeg took advantage of 5 Long Beach errors to score 5 unearned runs. |
| Game #7: | This was a tie game 2-2 going into the 9th when Randy Milligan hit a PH leadoff HR. The next batter Otis Nixon singled to right and came around to score when David Justice booted it giving Winnipeg a 4-2 win. Curt Schilling struck out 11 in 8 innings to improve to 12-8. |
| Series Summary: | Long Beach won 4 of the 7 games. |
| Missouri Black Bears @ Steel City Sluggers | |
|---|---|
| Series Summary: | Somehow, the last place Sluggers manage two wins against first place Missouri. |
| Blarney Drive Bandits @ Sugar Land Skeeters | |
|---|---|
| Series Preview: | A match-up of second-place teams in the NL. |
| Game #1: | Former Skeeter Jose Bautista (5-6, 5.11) vs. Wilson Alvarez (7-5, 4.82). Scoreless tie to the bottom of the eighth, when with two out, Devon White hits a leadoff single, steals second, then scores on a 2-out triple by Biggio, who also scores on a wild pitch by Bautista. Poole pitches a 1-2-3 ninth for his 19th save. Skeeters win, 2-0. |
| Game #2: | Johnson (13-11, 2.67) vs. Langston (14-4, 2.00). Scoreless until the fourth, when Bandits’ Jody Reed hits a 2-run triple for the Bandits, then scores on a wild pitch. Murray hits a 2-run bomb the next inning. Bottom 5: James hits a solo shot to break up the shutout, then Blowers homers with two out. That’s the last Sugar Land can muster as Johnson goes the distance for the 5-2 BDB win. |
| Game #3: | Bud Black (2-4, 4.85) vs. Danny Jackson (11-4, 4.20). With two out, Incaviglia singles, moves to second on a Clark singles, then scores on a Gallagher single to make it 1-0 Blarney. Bottom of the second, SLS loads the bases with no out on walks to Biggio and Daulton and an infield hit by Bell. BGO scores on a ground ball by James to tie the score but then Merced cranks a three-run homer to make it 4-1 SLS. Blowers homers with one out in the fourth to make it 5-1. Blarney cuts it to 5-3 with two two-out runs. Bottom 7: Daulton walks, moves to third on a Bell double, then scores on a Merced sac fly after Griffey was intentionally walked. Alou singles in Bell, then Thome singles in Griffey. SLS gets three more in the 8th and the final is 11-4, SLS wins. |
| Game #4: | Hanson (12-3, 2.77) vs. Greene (10-8, 4.24). Hanson pitches an 8-hit shutout for a 5-0 win. |
| Game #5: | Wells(8-6, 3.13) vs Saberhagen (8-3, 3.69). Alou hits a 3-run shot in the first for an early 3-0 SLS lead. Merced doubles in BGO in the 5th to make it 4-0. Phil Clark picn homers off Saberhagen to make it 4-1 but BLowers answers with his 11th in the bottom of the frame. 5-1 SLS. |
| Series Summary: | Two evenly matched teams but Sugar Land manages to win three of five. Merced has a big series with 7 RBI (6 in one game) and both teams have multiple excellent starting pitching performances. |
| Detroit Stars @ Fort Worth Panthers | |
|---|---|
| Series Preview: | Ft. Worth – maybe the 4th or 5th best team in the AL – takes on Detroit, who probably fall into the bottom 3 team category for 1993 in the league. |
| Game #1: | Jeff Kent doubles home two in the top of the first, but that early lead quickly vanished in the bottom of the 3rd. Ivan Rodriguez led off with a solo homer to cut the lead in half and McGriff ended the scoring in the inning – and the game nearly getting a bases loaded clearing double except Wally Joyner was thrown out at the plate trying to score from first.
Final Score Ft. Worth 4, Detroit 2 |
| Game #2: | The Panthers break away from somewhat close game in the 8th scoring 6 times highlighted by a grand slam by Fred McGriff.
Final Score Ft. Worth 11, Detroit 3 |
| Game #3: | A two-run homer in the bottom of the 5th was the game winner by Ivan Rodriguez for the home team.
Final Score Ft. Worth 4, Detroit 3 |
| Game #4: | Ivan Rodriguez ties the game in the 6th and then Gary Sheffield delivers the game winning RBI with a one out double in the bottom of the 8th. Sheffield would go down with an injury in the top of the 9th with a liner of the leg. Team doctors say its a deep bone bruise, but he should only miss a few days.
Final Score Ft. Worth 5, Detroit 4 |
| Game #5: | The game was over after Ft. Worth scored 6 times in the first. Ivan Rodriguez finished the scoring in the opening frame with a 3-run homer. Dave Winfield goes down with an injury when he crashed into the wall stealing a home run away from Jim Eisenreich in the 8th.
Final Score Ft. Worth 8, Detroit 4 |
| Series Summary: | Ft. Worth sweeps Detroit although 3 of the games were close. Both teams face strong competition next week as the Panthers host Al West leader Mexico while the Stars host wild card playoff contender Portland. |
| Manhattan Gas Hornets @ Michigan Marauders | |
|---|---|
| Series Preview: | Two ball clubs that will miss the playoffs square off in Michigan. It’s Manhattan vs. Michigan. |
| Game #1: | Michigan 4 Manhattan 2 Charles Nagy outpitches Dave Stewart. Mike Devereaux hits his 10th homer and adds 3 hits. Nagy whiffs 11 and gives up no earned runs. |
| Game #2: | Michigan 5 Manhattan 3 Wickman gets a start and pitches a strong 6. The pen completes the rest. Damion Easley with 3 hits. |
| Game #3: | Manhattan 9 Michigan 8 (11) Michigan ties the game in the 9th, but Manhattan gets the winning run in the 11th. Brosius with a homer for Michigan, but Manhattan gets 13 hits. Will Cordero drives in 4 runs. |
| Game #4: | Michigan 9 Manhattan 8 Michigan gets 4 homers -Slaught, Palmeiro, Deveraux and Jackson. For Manhattan, Cordero and Quintana with homers. Boever with a win out of the pen. Hartley with a 3 inning save. |
| Game #5: | Manhattan 9 Michigan 8 (13). The 3rd straight 9-8 game. This one goes to 13. Magadan, Quintana, and Vanderwal with homers for the Gas Hornets. Anderson and Jackson with homers for the Marauders. |
| Game #6: | Manhattan 4 Michigan 2 Dave Stewart wins his 8th game. Chad Kreuter hits 2 homers. He goes 3 for 3 with 3 runs and 3 RBIs. Slaught with a homer for Michigan in the loss. |
| Game #7: | Manhattan 2 Michigan 1 The Gas Hornets win their 3rd straight to take the series. Pichardo tosses a complete game. Cordero hits a 2 run homer in the 2nd inning. Bret Boone with a RBI double for Michigan in the 8th. |
| Series Summary: | Manhattan wins the last 3 games to win the series, 4 games to 3. |
| Valdosta Bombers @ Germantown Grays | |
|---|---|
| Series Preview: | Valdosta comes north to Germantown for a 5 game set. |
| Game #1: | Grays Sanders breaks the game open in the 1st with a 3-run shot as Bere K’s 5 of the first six he faces. The Grays would hold on from there. Grays Thomas 2-4 R RBI and Sanders 2-4 R 3RBI HR. Bere 8IP 1R 3H 0W 11K. Mongomery S38. Germantown 4-1. |
| Game #2: | Sanders starts off the scoring again with an RBI single in the 1st. Bombers take the lead in the 3rd as scores on a strikeout and Carr on a Clark 2-out double. But the Grays fill the bases with the first three batters in the bottom half and MacFarlane lifted a SF with Alomar advancing to third. Curtis later bangs a single, 3-2. Another Curtis single and a WP in the 5th give the Grays a comfortable lead. Bombers Clark 3-4 RBI 2-2b and Wallach 2-4 2R 2RBI 2HR. Grays Liriano 2-3 2R 2W, Sanders 3-5 R 3RBI Sb, and Curtis 2-5 2RBI. Finley 6.1IP 2ER 6H 0W 8K. Germantown 7-5. |
| Game #3: | Grays Thomas scores in the 1st on a MacFarlane single after stealing second. Grays score a couple more in the 3rd on grounders that stayed in the infield. Bombers get one back in the 4th on a Karros SF. Bombers Quantrill 6.2IP 2ER 5H 3W 5K. Grays MacFarlane 2-4 2RBI. Appier 8IP 1R 1H 2W 7K. Montgomery S40. Germantown 3-1. |
| Game #4: | Bomber stat the scoring in this one with a 2-run shot by McReynolds in the 1st. But the Grays get it right back as Wallach misjudges a pop up so badly there is no error, 2-2. Grays score another in the 2nd on an Arias muff. Bombers Hentgen 7IP 2ER 4H 4W 4K. Grays Curtis 2-3 2R W. Smoltz 8.1IP 2R 3H 3W 7K. Montgomery S41. Germantown 3-2. |
| Game #5: | Thomas bangs a 2-run homer in the 1st to give the Grays an early lead. Sanders breaks it wide open with a 3-run shot in the 5th. Bombers Clark 2-4 2b. Franco and McDowell pitched 2.2 innings of scoreless relief. Grays Curtis 2-5 R RBI 2b, Alomar 2-5 R, Thomas 3-3 2R 3RBI HR W, and Caminiti 2-3 R 2b W. Bere 6IP 0R 4H 4W 3K. Mulholland, Fetters, Aguilera, Hernandez, Castillo , and Assenmacher pitched 3 innings of scoreless relief. Germantown 7-0 |
| Series Summary: | Germantown sweeps. Though numerous starters had excellent outings, the pitching honors go to reliable Montgomery with 4 saves in 4 attempts. Though pitching was definitely fearing Thomas 7-15 7R 4RBI 2b HR 6W, the hitting honors go to Sanders 7-19 3R 9RBI 2HR W HBP Sb. |
| Stockton Wings @ California Quakes | |
|---|---|
| Series Summary: | Another close series between Stockton and California. 6 of 7 games decided by 1 run, and 5 games decided in the final inning. California outscores Stockton 28-24 and takes the series 5 games to 7. It could have been a sweep by either team. |
| Portland Mavericks @ Flossmoor Flying Squirrels | |
|---|---|
| Series Summary: | Portland continues their dominance over Flossmoor taking the series easily. |










