RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | NL | NLC | 3 | GLG | 72 | 90 | .444 | 10.0 |
| 2002 | NL | NLC | 2 | GLG | 78 | 84 | .481 | 4.0 |
| 2001 | NL | NLC | 1 | GLG | 96 | 66 | .593 | 0.0 |
| 246 | 240 | .506 | ||||||
| Division Series | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2001 | NL | NLC | 1 | GLG | 1 | 4 | .200 | 0.0 |
| 1 | 4 | .200 | ||||||






