RECORD PAGE
| Regular Season | ||||||||
| Season | Lg | Div | Finish | Tm | W | L | WPct | GB |
| 2003 | AL | ALE | 3 | DEW | 33 | 42 | .440 | 12.0 |
| 2002 | AL | ALE | 2 | DEW | 90 | 72 | .556 | 4.0 |
| 2001 | AL | ALE | 4 | DEW | 73 | 89 | .451 | 26.0 |
| 2000 | AL | ALE | 3 | DEW | 78 | 84 | .481 | 12.0 |
| 1999 | AL | ALE | 2 | DEW | 83 | 79 | .512 | 13.0 |
| 1998 | AL | ALE | 4 | DEW | 54 | 108 | .333 | 65.0 |
| 1997 | AL | ALE | 4 | DEW | 51 | 111 | .315 | 59.0 |
| 1996 | AL | ALE | 3 | DEW | 63 | 99 | .389 | 47.0 |
| 1995 | AL | ALE | 3 | DEW | 54 | 86 | .386 | 34.0 |
| 579 | 770 | .429 | ||||||






