RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2002 NL NLE 2 BAL 35 17 .673 5.0
2001 NL NLE 3 BAL 84 78 .519 25.0
2000 NL NLE 3 BAL 78 84 .481 16.0
1999 NL NLE 3 BAL 75 87 .463 27.0
1998 NL NLE 3 BAL 57 105 .352 50.0
329 371 .470

TRADE DEADLINE
TUESDAY 04/01/2025
AT 11:59 PM - ET!
08/01/2002 IN
LEAGUE MANAGER

Days
4
9
Hrs
2
3
Min
5
4
Sec
2
5