ROSTER PAGE

CARD PLAYER MWBL LG B-T BIRTHDAY AGE mlb S/B POS
Davenport, Joe HWE Ac R-R 03/24/1976 25 2001
Maxwell, Jason HWE Ac R-R 03/26/1972 29 2001
1 Christiansen, Jason HWE Ac R-L 09/21/1969 31 2005 P
1 Cruz, Juan HWE Ac R-R 10/15/1978 22 2012 P
1 Eyre, Scott HWE Ac L-L 05/30/1972 28 2009 P
1 Gagne, Eric HWE Ac R-R 01/07/1976 25 2014 P
1 Ligtenberg, Kerry HWE Ac R-R 05/11/1971 29 2005 P
1 Mecir, Jim HWE Ac B-R 05/16/1970 30 2005 P
1 Mussina, Mike HWE Ac L-R 12/08/1968 32 2008 P
1 Orosco, Jesse HWE Ac R-L 04/20/1953 47 2003 P
1 Osuna, Antonio HWE Ac R-R 04/12/1973 27 2005 P
1 Pineda, Luis HWE Ac R-R 10/17/1974 26 2002 P
1 Rincon, Ricardo HWE Ac L-L 04/13/1970 30 2002 P
1 Stein, Blake HWE Ac R-R 08/03/1973 27 2002 P
1 Washburn, Jarrod HWE Ac L-L 08/13/1974 26 2009 P
1 Wood, Kerry HWE Ac R-R 06/16/1977 23 2012 P
1 Zambrano, Carlos HWE Ac B-R 06/01/1981 19 2012 P
2 Bennett, Gary HWE Ac R-R 04/17/1972 28 2008 C
2 Cota, Humberto HWE Ac R-R 02/07/1979 22 2007 C
2 Johnson, Brian HWE Ac R-R 01/08/1968 33 2001 C
2 Johnson, Mark HWE Ac L-R 05/02/1975 25 2000 C
2 Prince, Tom HWE Ac R-R 08/13/1964 36 2003 C
3 Castro, Juan HWE Ac R-R 06/20/1972 28 2011 SS+
3 Forbes, P.J. HWE Ac R-R 09/22/1967 33 2001 2B
3 Franco, Julio HWE Ac R-R 08/23/1958 42 2007 SS+
3 Gomez, Chris HWE Ac R-R 06/16/1971 29 2008 SS+
3 Harvey, Ken HWE Ac R-R 03/01/1978 23 2005 1B
3 Helton, Todd HWE Ac L-L 08/20/1973 27 2013 1B
3 Larkin, Barry HWE Ac R-R 04/28/1964 36 2004 SS
3 Martinez, Ramon E. HWE Ac R-R 10/10/1972 28 2009 SS+
3 Mueller, Bill HWE Ac B-R 03/17/1971 30 2006 3B
3 Rolls, Damian HWE Ac R-R 09/15/1977 23 2004 3B
3 Sandberg, Jared HWE Ac R-R 03/02/1978 23 2003 3B
3 Walker, Todd HWE Ac L-R 05/25/1973 27 2007 2B
4 Bautista, Danny HWE Ac R-R 05/24/1972 28 2004 OF
4 Chavez, Endy HWE Ac L-L 02/07/1978 23 2014 OF
4 Grissom, Marquis HWE Ac R-R 04/17/1967 33 2005 OF
4 Lewis, Darren HWE Ac R-R 08/28/1967 33 2002 OF
4 Sanchez, Alex HWE Ac L-L 08/26/1976 24 2005 OF
4 Walker, Larry HWE Ac L-R 12/01/1966 34 2005 OF

FIRST GAME FILE
DUE MONDAY 04/01/2024
AT 8:00 AM - ET!

Days
0
2
Hrs
2
2
Min
5
1
Sec
1
3