2003 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ENSBERG,Morgan | CAL AL | .391 | .870 | 6 | 23 | 9 | 2 | 0 | 3 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHMIDT,Jason | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MATOS,Luis | LBT NL | .467 | 1.267 | 5 | 15 | 7 | 3 | 0 | 3 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ORTIZ,Russ | GLG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BONDS,Barry | CRH AL | .450 | 1.500 | 6 | 20 | 9 | 0 | 0 | 7 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 3 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| OLIVER,Darren | HOU AL | 2 | 2 | 0 | 0 | 3.75 | 12 | 6 | 5 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MACKOWIAK,Rob | HAM NL | .400 | .900 | 6 | 20 | 8 | 0 | 2 | 2 | 4 | 10 | 4 | 2 | 1 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MOYER,Jamie | FNA NL | 2 | 2 | 0 | 0 | 0.53 | 17 | 2 | 1 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 |
2003 PLAYER / PITCHER OF THE WEEK #14
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SIMON,Randall | CRH AL | .526 | .895 | 5 | 19 | 10 | 1 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| HENTGEN,Pat | CBL AL | 2 | 2 | 0 | 0 | 0.00 | 14 | 0 | 0 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GERUT,Jody | MIC NL | .389 | 1.056 | 5 | 18 | 7 | 1 | 1 | 3 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MULDER,Mark | HLW NL | 2 | 2 | 0 | 0 | 2.45 | 14.2 | 4 | 4 | 9 | 14 | 6 | 0 | 0 | 0 | 1 | 1 |
2003 HALL OF FAME INDUCTEE’S
The Mid-West Winter League Commissioners’ Office and Hall of Fame Committee proudly announce that the following two Players have been inducted into the Mid-West Winter League Hall of Fame.
Here are the 2003 Mid-West Winter League Hall of Fame Voting Results.
These two inductees will make up the 2026 Hall of Fame Class for the Mid-West Baseball League.
2003 PLAYER / PITCHER OF THE WEEK #13
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LEE,Travis | DEW AL | .524 | .857 | 4 | 21 | 11 | 1 | 0 | 2 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LOHSE,Kyle | CRH AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BAGWELL,Jeff | GLG NL | .333 | .810 | 5 | 21 | 7 | 1 | 0 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MAROTH,Mike | GLG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |

























