2003 PLAYER / PITCHER OF THE WEEK #19
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BLALOCK,Hank | SSS AL | .429 | 1.238 | 5 | 21 | 9 | 2 | 0 | 5 | 7 | 14 | 4 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MADDUX,Greg | DEW AL | 2 | 2 | 0 | 0 | 2.25 | 12 | 3 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| EVERETT,Carl | HLW NL | .421 | .895 | 6 | 19 | 8 | 0 | 0 | 3 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MULDER,Mark | HLW NL | 2 | 2 | 0 | 0 | 1.84 | 14.2 | 3 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
2003 PLAYER / PITCHER OF THE WEEK #18
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MATSUI,Hideki | CHI AL | .409 | .591 | 6 | 22 | 9 | 1 | 0 | 1 | 4 | 12 | 3 | 5 | 0 | 1 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| LACKEY,John | DDO AL | 1 | 1 | 0 | 0 | 0.00 | 7 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BOONE,Bret | MIC NL | .500 | 1.208 | 6 | 24 | 12 | 2 | 0 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ZITO,Barry | BAL NL | 2 | 2 | 0 | 0 | 0.53 | 17 | 1 | 1 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #17
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| VARITEK,Jason | MVM AL | .375 | 1.000 | 6 | 24 | 9 | 3 | 0 | 4 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MILLWOOD,Kevin | CHI AL | 2 | 2 | 0 | 0 | 0.64 | 14 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LORETTA,Mark | GLG NL | .476 | .905 | 6 | 21 | 10 | 3 | 0 | 2 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WAKEFIELD,Tim | MGH NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #16
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| ENSBERG,Morgan | CAL AL | .391 | .870 | 6 | 23 | 9 | 2 | 0 | 3 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SCHMIDT,Jason | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MATOS,Luis | LBT NL | .467 | 1.267 | 5 | 15 | 7 | 3 | 0 | 3 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ORTIZ,Russ | GLG NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #15
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BONDS,Barry | CRH AL | .450 | 1.500 | 6 | 20 | 9 | 0 | 0 | 7 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 3 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| OLIVER,Darren | HOU AL | 2 | 2 | 0 | 0 | 3.75 | 12 | 6 | 5 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| MACKOWIAK,Rob | HAM NL | .400 | .900 | 6 | 20 | 8 | 0 | 2 | 2 | 4 | 10 | 4 | 2 | 1 | 1 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MOYER,Jamie | FNA NL | 2 | 2 | 0 | 0 | 0.53 | 17 | 2 | 1 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 |



























