2003 PLAYER / PITCHER OF THE WEEK #7
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GIAMBI,Jason | CBL AL | .348 | .783 | 6 | 23 | 8 | 1 | 0 | 3 | 4 | 8 | 8 | 4 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MARTINEZ,Pedro | CHI AL | 2 | 2 | 0 | 0 | 0.00 | 17 | 0 | 0 | 5 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SEXSON,Richie | VAL NL | .417 | .792 | 6 | 24 | 10 | 0 | 0 | 3 | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| MECHE,Gil | VAL NL | 2 | 2 | 0 | 0 | 0.55 | 16.1 | 1 | 1 | 12 | 11 | 8 | 0 | 0 | 0 | 1 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #6
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| SHEFFIELD,Gary | FWP AL | .476 | 1.000 | 5 | 21 | 10 | 2 | 0 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WOOD,Kerry | YUC AL | 2 | 2 | 0 | 0 | 2.77 | 13 | 4 | 4 | 12 | 13 | 5 | 0 | 0 | 0 | 0 | 3 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GILES,Marcus | HAM NL | .519 | 1.333 | 6 | 27 | 14 | 4 | 0 | 6 | 9 | 12 | 5 | 1 | 0 | 2 | 1 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| WAKEFIELD,Tim | MGH NL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 PLAYER / PITCHER OF THE WEEK #5
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BELTRE,Adrian | DEW AL | .333 | .625 | 6 | 24 | 8 | 1 | 0 | 2 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| ALVAREZ,Wilson | SSS AL | 2 | 2 | 0 | 0 | 1.29 | 14 | 2 | 2 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 1 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LOPEZ,Javy | FNA NL | .400 | 1.000 | 4 | 15 | 6 | 0 | 0 | 3 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| GLAVINE,Tom | WGE NL | 2 | 2 | 0 | 0 | 1.26 | 14.1 | 2 | 2 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
2003 PLAYER / PITCHER OF THE WEEK #4
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| BONDS,Barry | CRH AL | .391 | 1.217 | 6 | 23 | 9 | 1 | 0 | 6 | 9 | 11 | 3 | 4 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| SNYDER,Kyle | MVM AL | 2 | 2 | 0 | 0 | 1.17 | 15.1 | 3 | 2 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| GILES,Marcus | HAM NL | .684 | 1.000 | 5 | 19 | 13 | 3 | 0 | 1 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| FRANKLIN,Ryan | LBT NL | 2 | 1 | 0 | 0 | 1.88 | 14.1 | 3 | 3 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 2 |
2003 PLAYER / PITCHER OF THE WEEK #3
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| IBANEZ,Raul | DDO AL | .500 | .950 | 5 | 20 | 10 | 0 | 0 | 3 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PRIOR,Mark | SSS AL | 1 | 1 | 0 | 0 | 0.00 | 8 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
| LIEBERTHAL,Mike | MIC NL | .500 | 1.357 | 4 | 14 | 7 | 0 | 0 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
| PEAVY,Jake | LBT NL | 1 | 1 | 0 | 0 | 0.00 | 8 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
























