2001 PLAYER / PITCHER OF THE WEEK #27
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
HIGGINSON,Bobby | CHI AL | .727 | 1.909 | 4 | 11 | 8 | 2 | 1 | 3 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
MENDOZA,Ramiro | MVM AL | 3 | 2 | 0 | 1 | 0.00 | 5.1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
LOPEZ,Javy | WGE NL | .500 | .550 | 5 | 20 | 10 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
WILLIAMS,Woody | BAL NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #26
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
SOSA,Sammy | DEW AL | .393 | 1.000 | 6 | 28 | 11 | 1 | 2 | 4 | 7 | 11 | 6 | 1 | 1 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
MADDUX,Greg | IOW AL | 2 | 2 | 0 | 0 | 0.56 | 16 | 1 | 1 | 10 | 12 | 3 | 0 | 0 | 0 | 2 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
GREEN,Shawn | BDB NL | .524 | 1.667 | 5 | 21 | 11 | 0 | 0 | 8 | 9 | 19 | 4 | 0 | 0 | 0 | 1 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
HERNANDEZ,Livan | MIC NL | 1 | 1 | 0 | 0 | 0.00 | 9 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #25
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
SHEFFIELD,Gary | FWP AL | .727 | 1.636 | 3 | 11 | 8 | 1 | 0 | 3 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
OLIVER,Darren | MVM AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
THOME,Jim | DMH NL | .471 | 1.176 | 5 | 17 | 8 | 3 | 0 | 3 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
GARCIA,Freddy | HAM NL | 2 | 2 | 0 | 0 | 1.12 | 16 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #24
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
AURILIA,Rich | FWP AL | .450 | .850 | 5 | 20 | 9 | 0 | 1 | 2 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
TAVAREZ,Julian | MVM AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
ABREU,Bobby | VAL NL | .615 | 1.077 | 6 | 26 | 16 | 6 | 0 | 2 | 11 | 7 | 5 | 4 | 0 | 4 | 1 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
JOHNSON,Randy | FNA NL | 2 | 2 | 0 | 0 | 0.61 | 14.2 | 1 | 1 | 6 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 PLAYER / PITCHER OF THE WEEK #23
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
MIENTKIEWICZ,Doug | MVM AL | .440 | .760 | 6 | 25 | 11 | 5 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
CONE,David | CHI AL | 1 | 1 | 0 | 0 | 0.00 | 9 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
NAME | TEAM | AVG | SLG | G | AB | H | 2B | 3B | HR | R | RBI | K | W | IW | SB | CS | HBP |
BURRELL,Pat | LBT NL | .429 | .893 | 6 | 28 | 12 | 4 | 0 | 3 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
NAME | CLUB | G | W | L | S | ERA | IP | R | ER | H | K | BB | IBB | WP | BK | HB | HR |
LAWRENCE,Brian | LBT NL | 2 | 2 | 0 | 0 | 0.00 | 12.2 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |